Home Page | Home Search |
| |||||||||||
5201 N 41st Ave Phoenix, Arizona 85019 Near 43rd Ave And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,332 Sqft | ||||||||||
| |||||||||||
3725 W Keim Dr Phoenix, Arizona 85019 Near 35th Ave And Bethany 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,713 Sqft | ||||||||||
| |||||||||||
4323 W Rose Ln Glendale, Arizona 85301 Near 43rd Avenue And Bethany Home 5 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 1,998 Sqft | ||||||||||
| |||||||||||
4402 W Rose Ln Glendale, Arizona 85301 Near N 43rd Ave And Rose Lane 4 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 1,782 Sqft | ||||||||||
| |||||||||||
4607 N 27th Dr Phoenix, Arizona 85017
4 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family 1,545 Sqft | ||||||||||
| |||||||||||
3802 N 23rd Ave Phoenix, Arizona 85015 Near 23rd Ave And Thomas 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family (New) 1,550 Sqft | ||||||||||
| |||||||||||
3839 W Ocotillo Rd Phoenix, Arizona 85019 Near Glendale Ave And 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $412,000 Single Family 1,652 Sqft | ||||||||||
| |||||||||||
2403 W Campbell Ave Phoenix, Arizona 85015 Near Indian School Rd And 19th Ave 3 Bedrooms 1 Bath | Property Details Request Information $419,000 Single Family 2,109 Sqft | ||||||||||
| |||||||||||
3801 W Keim Dr Phoenix, Arizona 85019 Near 35th Ave And Bethany Home Rd 5 Bedrooms 2 Baths | Property Details Request Information $434,990 Single Family 1,953 Sqft | ||||||||||
| |||||||||||
2037 W Roma Ave Phoenix, Arizona 85015 Near Campbell And 19th Ave 3 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family 1,793 Sqft | ||||||||||
| |||||||||||
2148 W Hazelwood St Phoenix, Arizona 85015 Near Camelback And 22nd Ave 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,512 Sqft | ||||||||||
| |||||||||||
2137 W Minnezona Ave Phoenix, Arizona 85015 Near 19th Ave And Indian School 4 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family 1,561 Sqft | ||||||||||
| |||||||||||
1924 W Colter St Phoenix, Arizona 85015 Near 19th Ave And Camelback 4 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 1,802 Sqft | ||||||||||
| |||||||||||
2043 W Roma Ave Phoenix, Arizona 85015 Near 19th Ave And Indian School Rd 3 Bedrooms 3 Baths | Property Details Request Information $459,899 Single Family 1,825 Sqft | ||||||||||
| |||||||||||
2136 W Hazelwood St Phoenix, Arizona 85015 Near 22nd Avenue And Camelback 4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 2,001 Sqft | ||||||||||
| |||||||||||
2102 W Minnezona Ave Phoenix, Arizona 85015 Near 21st Avd W Minnezona Ave 5 Bedrooms 3 Baths | Property Details Request Information $552,000 Single Family 2,300 Sqft | ||||||||||
| |||||||||||
5335 W Vengeance Tr Prescott, Arizona 86305
3 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family (New) 2,983 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |