Home Page | Home Search |
| |||||||||||
3446 W Montebello Ave Phoenix, Arizona 85017 Near 35th Ave And Bethany Home Rd 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,092 Sqft | ||||||||||
| |||||||||||
3607 W Monterey Way Phoenix, Arizona 85019 Near Thomas And 37th Ave 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,052 Sqft | ||||||||||
| |||||||||||
3810 W Cheery Lynn Rd Phoenix, Arizona 85019 Near 35th Ave And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,500 Sqft | ||||||||||
| |||||||||||
2311 W Colter St Phoenix, Arizona 85015 Near 23rd Ave And Camelback 3 Bedrooms 1 Bath | Property Details Request Information $339,990 Single Family 1,223 Sqft | ||||||||||
| |||||||||||
4246 N 30th Dr Phoenix, Arizona 85017 Near 30th Drive And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $339,999 Single Family 1,327 Sqft | ||||||||||
| |||||||||||
5542 N 28th Dr Phoenix, Arizona 85017 Near Indian School And 27th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $344,900 Single Family 1,654 Sqft | ||||||||||
| |||||||||||
6143 N 35th Dr Phoenix, Arizona 85019 Near W Bethany Home Rd And N 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $344,900 Single Family 1,829 Sqft | ||||||||||
| |||||||||||
6818 N 38th Dr Phoenix, Arizona 85019 Near 37th Ave And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,379 Sqft | ||||||||||
| |||||||||||
3548 W Cheery Lynn Rd Phoenix, Arizona 85019 Near Thomas Rd And 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,338 Sqft | ||||||||||
| |||||||||||
5753 N 32nd Dr Phoenix, Arizona 85017 Near Bethany Home Road And 33rd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1,543 Sqft | ||||||||||
| |||||||||||
2045 W Orange Dr Phoenix, Arizona 85015 Near 21st Ave And Camelback 2 Bedrooms 1 Bath | Property Details Request Information $349,900 Single Family 959 Sqft | ||||||||||
| |||||||||||
3640 W Flower St Phoenix, Arizona 85019 Near 35th Ave And Indian School Rd 4 Bedrooms 2 Baths | Property Details Request Information $349,995 Single Family 1,400 Sqft | ||||||||||
| |||||||||||
3146 N 37th Dr Phoenix, Arizona 85019 Near 35th Ave Thomas 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,490 Sqft | ||||||||||
| |||||||||||
2142 W Campbell Ave Phoenix, Arizona 85015 Near 21st Ave Campbell 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 964 Sqft | ||||||||||
| |||||||||||
3636 W Rose Ln Phoenix, Arizona 85019
3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,450 Sqft | ||||||||||
| |||||||||||
2230 W Indianola Ave Phoenix, Arizona 85015 Near Indian School 19th Ave 2 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 936 Sqft | ||||||||||
| |||||||||||
1921 W Clarendon Ave Phoenix, Arizona 85015 Near 19th Ave And Indian School 3 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 1,092 Sqft | ||||||||||
| |||||||||||
4116 N 28th Ave Phoenix, Arizona 85017 Near Indian School Rd And 28th Ave 4 Bedrooms 3 Baths | Property Details Request Information $355,000 Single Family 2,043 Sqft | ||||||||||
| |||||||||||
3241 W Montecito Ave Phoenix, Arizona 85017 Near 33rd Avenue And Montecito Avenue And 44; Southeast 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1,684 Sqft | ||||||||||
| |||||||||||
3602 W Luke Ave Phoenix, Arizona 85019 Near Camelback Rd And 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,356 Sqft | ||||||||||
| |||||||||||
6807 N 39th Ave Phoenix, Arizona 85019 Near 39th Ave And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,660 Sqft | ||||||||||
| |||||||||||
2725 W Montebello Ave Phoenix, Arizona 85017 Near Black Canyon And Bethany Home Rd 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,386 Sqft | ||||||||||
| |||||||||||
4433 N 49th Dr Phoenix, Arizona 85031 Near 51st Ave And Camelback 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,656 Sqft | ||||||||||
| |||||||||||
5602 N 35th Dr Phoenix, Arizona 85019 Near 35th Ave And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,494 Sqft | ||||||||||
| |||||||||||
3144 W San Miguel Ave Phoenix, Arizona 85017 Near Bethany Home Rd 31st Ave 3 Bedrooms 2 Baths | Property Details Request Information $366,000 Single Family 1,484 Sqft | ||||||||||
| |||||||||||
4116 N 47th Ave Phoenix, Arizona 85031 Near 47th Ave And Indian School 4 Bedrooms 2 Baths | Property Details Request Information $369,498 Single Family 1,336 Sqft | ||||||||||
| |||||||||||
4531 N 29th Dr Phoenix, Arizona 85017 Near 27th Ave And Camelback 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,140 Sqft | ||||||||||
| |||||||||||
4702 W San Miguel Ave Glendale, Arizona 85301 Near Grand Ave And Missouri Ave 3 Bedrooms 2 Baths | Property Details Request Information $369,995 Single Family 1,580 Sqft | ||||||||||
| |||||||||||
2020 W Georgia Ave Phoenix, Arizona 85015 Near 19th Ave And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1,394 Sqft | ||||||||||
| |||||||||||
2213 W Indianola Ave Phoenix, Arizona 85015 Near 19th Ave And Osborn 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,845 Sqft | ||||||||||
| |||||||||||
5314 N 19th Dr Phoenix, Arizona 85015 Near Missouri And Camelback Rd 3 Bedrooms 1 Bath | Property Details Request Information $375,000 Single Family 1,053 Sqft | ||||||||||
| |||||||||||
3933 W Cavalier Dr Phoenix, Arizona 85019
Near 39th Avenue Bethany Home Road 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,519 Sqft | ||||||||||
| |||||||||||
2301 W Montebello Ave Phoenix, Arizona 85015 Near Bethany Home And 23rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,588 Sqft | ||||||||||
| |||||||||||
2941 W San Miguel Ave Phoenix, Arizona 85017 Near Missouri And 29th Ave 4 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,764 Sqft | ||||||||||
| |||||||||||
4133 W Rose Ln Phoenix, Arizona 85019 Near 43rd Ave And Bethany Home 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,812 Sqft | ||||||||||
| |||||||||||
5617 N 35th Dr Phoenix, Arizona 85019 Near N 35th Ave And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,326 Sqft | ||||||||||
| |||||||||||
4050 W Rovey Ave Phoenix, Arizona 85019 Near 43rd Ave And Bethany Home Rd 4 Bedrooms 2 Baths | Property Details Request Information $387,999 Single Family 1,838 Sqft | ||||||||||
| |||||||||||
3626 W Ocotillo Rd Phoenix, Arizona 85019 Near 35th Ave And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,656 Sqft | ||||||||||
| |||||||||||
5513 N 46th Ave Glendale, Arizona 85301 Near 43rd Ave And Missouri Ave 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,492 Sqft | ||||||||||
| |||||||||||
3851 W Oregon Ave Phoenix, Arizona 85019 Near 39th Ave And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 1,673 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |