Home Page | Home Search |
| |||||||||||
12123 W Bell Rd #229 Surprise, Arizona 85378 Near West Bell Road And El Mirage Road Se Corner 1 Bedroom 1 Bath | Property Details Request Information $165,900 Apartment Style 576 Sqft | ||||||||||
| |||||||||||
12123 W Bell Rd #227 Surprise, Arizona 85378 Near Se Corner Of Bell Rd And El Mirage Rd 1 Bedroom 1 Bath | Property Details Request Information $179,900 Apartment Style 576 Sqft | ||||||||||
| |||||||||||
12123 W Bell Rd #246 Surprise, Arizona 85378 Near W Bell Rd And N El Mirage Rd 2 Bedrooms 2 Baths | Property Details Request Information $194,999 Apartment Style 808 Sqft | ||||||||||
| |||||||||||
18251 N 129th Ave Sun City West, Arizona 85375
Near R H Johnson Blvd And Alyssum Dr 2 Bedrooms 2 Baths | Property Details Request Information $297,000 Single Family 1,160 Sqft | ||||||||||
| |||||||||||
12318 N 117th Ave El Mirage, Arizona 85335 Near El Mirage And Cactus 3 Bedrooms 1 Bath | Property Details Request Information $314,900 Single Family 1,068 Sqft | ||||||||||
| |||||||||||
11553 W Purdue Ave Youngtown, Arizona 85363 Near Olive And Agua Fria Ranch Road 2 Bedrooms 2 Baths | Property Details Request Information $318,000 Single Family 1,051 Sqft | ||||||||||
| |||||||||||
11513 W Larkspur Rd El Mirage, Arizona 85335 Near Cactus Rd And El Mirage Rd 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1,296 Sqft | ||||||||||
| |||||||||||
11653 W Cactus Wren Ct Surprise, Arizona 85378 Near Bell Rd And Coyote Lakes Parkway 2 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1,066 Sqft | ||||||||||
| |||||||||||
15583 W Port Au Prince Ln Surprise, Arizona 85379 Greenway Parc At Surprise Surprise Near Greenway And Reems 3 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1,068 Sqft | ||||||||||
| |||||||||||
12943 W Voltaire Ave El Mirage, Arizona 85335 Dave Brown At Dysart And Thunderbird El Mirage Near Dysart And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1,138 Sqft | ||||||||||
| |||||||||||
20036 N Coyote Lakes Pkwy Surprise, Arizona 85378 Near Bell Coyote Lakes Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,144 Sqft | ||||||||||
| |||||||||||
12721 W Cherry Hills Dr El Mirage, Arizona 85335 Near Cactus Rd And El Mirage 4 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,832 Sqft | ||||||||||
| |||||||||||
13301 N 126th Dr El Mirage, Arizona 85335 Near El Mirage And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,511 Sqft | ||||||||||
| |||||||||||
13006 N 130th Ln El Mirage, Arizona 85335 Dave Brown At Dysart And Thunderbird El Mirage Near N Dysart Rd And W Sweetwater Ave 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,138 Sqft | ||||||||||
| |||||||||||
13693 W Fargo Dr Surprise, Arizona 85374 Near Litchfield Rd And Greenway Rd 3 Bedrooms 2 Baths | Property Details Request Information $347,777 Single Family 1,510 Sqft | ||||||||||
| |||||||||||
15433 W Sierra St Surprise, Arizona 85379 Near Reems And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1,320 Sqft | ||||||||||
| |||||||||||
10252 W Desert Hills Dr Sun City, Arizona 85351
Near 103rd And Desert Hills Dr 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1,523 Sqft | ||||||||||
| |||||||||||
14374 W Marcus Dr Surprise, Arizona 85374 Near Bell Rd And Parkview (west Of Grand) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,456 Sqft | ||||||||||
| |||||||||||
15002 W Heritage Oak Way Surprise, Arizona 85374 Near Bell Rd And Parkview 3 Bedrooms 2 Baths | Property Details Request Information $349,902 Single Family 1,487 Sqft | ||||||||||
| |||||||||||
11510 W Corrine Dr El Mirage, Arizona 85335 Near N El Mirage Road And W Cactus Road 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,572 Sqft | ||||||||||
| |||||||||||
11817 W Paradise Dr El Mirage, Arizona 85335 Near Cactus And El Mirage Rd 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,238 Sqft | ||||||||||
| |||||||||||
11515 W Pronghorn Ct Surprise, Arizona 85378 Near 115th Drive And Bell Rd 2 Bedrooms 2 Baths | Property Details Request Information $352,000 Single Family 1,299 Sqft | ||||||||||
| |||||||||||
12215 W Windrose Dr El Mirage, Arizona 85335 Near Thunderbird And El Mirage 3 Bedrooms 2 Baths | Property Details Request Information $352,900 Single Family 1,238 Sqft | ||||||||||
| |||||||||||
14106 N 126th Ave El Mirage, Arizona 85335 Near Thunderbird 126th Ave 3 Bedrooms 2 Baths | Property Details Request Information $353,900 Single Family 1,308 Sqft | ||||||||||
| |||||||||||
11545 W Cinnabar Ave Youngtown, Arizona 85363 Near Olive And Agua Fria Ranch Rd 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,245 Sqft | ||||||||||
| |||||||||||
11518 W Paradise Dr El Mirage, Arizona 85335 Near Cactus Rd And El Mirage Rd 3 Bedrooms 2 Baths | Property Details Request Information $357,000 Single Family 1,238 Sqft | ||||||||||
| |||||||||||
12549 W Mauna Loa Ln El Mirage, Arizona 85335 Near 125th Ave And Acoma Dr 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,308 Sqft | ||||||||||
| |||||||||||
11810 W Aster Dr El Mirage, Arizona 85335 Near Cactus And El Mirage 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,296 Sqft | ||||||||||
| |||||||||||
11510 W Windrose Ave El Mirage, Arizona 85335 Near El Mirage And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,756 Sqft | ||||||||||
| |||||||||||
19806 N Stardust Blvd Sun City West, Arizona 85375
Near R Hjohnson And Stardust 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,521 Sqft | ||||||||||
| |||||||||||
15104 N Luna St El Mirage, Arizona 85335 Near Grand Avenue And Thomson Ranch Rd 4 Bedrooms 2 Baths | Property Details Request Information $364,900 Single Family 1,642 Sqft | ||||||||||
| |||||||||||
14832 W Wethersfield Rd Surprise, Arizona 85379 Near Bullard And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,351 Sqft | ||||||||||
| |||||||||||
12422 N 121st Dr El Mirage, Arizona 85335 Near Cactus And El Mirage 3 Bedrooms 2 Baths | Property Details Request Information $365,800 Single Family 1,238 Sqft | ||||||||||
| |||||||||||
13345 W Saguaro Ln Surprise, Arizona 85374
Near Greenway And West Point Parkway 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1,280 Sqft | ||||||||||
| |||||||||||
14216 W Voltaire St Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Litchfield Road 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family (New) 1,324 Sqft | ||||||||||
| |||||||||||
13618 N 142nd Dr Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell Rd And Litchfield Rd 3 Bedrooms 2 Baths | Property Details Request Information $371,500 Single Family (New) 1,324 Sqft | ||||||||||
| |||||||||||
14357 W Surrey Dr Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Cactus Rd And Litchfield Rd 3 Bedrooms 2 Baths | Property Details Request Information $372,500 Single Family 1,323 Sqft | ||||||||||
| |||||||||||
14721 W Laurel Ln Surprise, Arizona 85379 Near Cactus Rd And Bullard 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,294 Sqft | ||||||||||
| |||||||||||
11521 W Paradise Dr El Mirage, Arizona 85335 Near El Mirage Rd And Cactus Rd 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,832 Sqft | ||||||||||
| |||||||||||
14558 N 157th Dr Surprise, Arizona 85379 Greenway Parc At Surprise Surprise Near Reems Rd And Acoma Drive 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,756 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |