|
|
Bedrooms | | 7 |
Baths | | 6 |
Year Built | | 2014 |
Square Feet | | 4061 |
| | Guest House Sqft465 |
Lot Size | | 11979 Sqft |
Levels | | 1 |
Garage | | 3.00 Car Garage |
Tax | | $3629 |
Property Type | | Scottsdale Single Family |
Listing Status | | Active |
Listed By | | HomeSmart |
Listing Price | | $2,850,000 |
MLS Number | | 6638442 |
Builder | | Parsons Design Build |
| | |
| | |
| | |
Schools: | | |
Elem School | | Pima |
Middle School | | Supai |
High School | | Coronado |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
Bedrooms | | 7 |
Baths | | 6 |
Year Built | | 2014 |
Square Feet | | 4061 |
| | Guest House Sqft465 |
Lot Size | | 11979 Sqft |
Levels | | 1 |
Garage | | 3.00 Car Garage |
Tax | | $3629 |
Property Type | | Scottsdale Single Family |
Listing Status | | Active |
Listed By | | HomeSmart |
Listing Price | | $2,850,000 |
MLS Number | | 6638442 |
Builder | | Parsons Design Build |
| | |
Schools: | | |
Elem School | | Pima |
Middle School | | Supai |
High School | | Coronado |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
|