Home Page | Home Search |
| |||||||||||
16500 S Shoshone Tr Benson, Arizona 85602
Near Navajo Trail 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 3,471 Sqft | ||||||||||
| |||||||||||
20801 N 90th Pl #232 Scottsdale, Arizona 85255 Village At Market Street Scottsdale Near E Thompson Peak Parkway And N Pima Road 2 Bedrooms 2 Baths | Property Details Request Information $495,000 Apartment Style 1,298 Sqft | ||||||||||
| |||||||||||
20801 N 90th Pl #148 Scottsdale, Arizona 85255 Village At Market Street Scottsdale Near Thompson Peak Parkway And Pima 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Apartment Style 1,548 Sqft | ||||||||||
| |||||||||||
20704 N 90th Pl #1050 Scottsdale, Arizona 85255 Courtyards At Market Street DC Ranch Scottsdale Near Thompson Peak Parkway East Of Pima Road 2 Bedrooms 2 Baths | Property Details Request Information $715,000 Townhouse 1,581 Sqft | ||||||||||
| |||||||||||
18999 N 90th Pl Scottsdale, Arizona 85255 Cliffs At Ironwood Village Scottsdale Near Pima Road And Downing Olson 2 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family 1,568 Sqft | ||||||||||
| |||||||||||
9167 E Maple Ln Scottsdale, Arizona 85255 Cliffs At Ironwood Village Scottsdale Near Pima Rd And Legacy Blvd 3 Bedrooms 2 Baths | Property Details Request Information $785,000 Single Family 1,568 Sqft | ||||||||||
| |||||||||||
9051 E Rosemonte Dr Scottsdale, Arizona 85255 Near Pima And Downing Olson 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2,305 Sqft | ||||||||||
| |||||||||||
9015 E Rosemonte Dr Scottsdale, Arizona 85255 Near Downing Olson East To 90th St 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,305 Sqft | ||||||||||
| |||||||||||
18851 N 91st Pl Scottsdale, Arizona 85255 Near Pima And Legacy 2 Bedrooms 2 Baths | Property Details Request Information $863,000 Single Family 1,542 Sqft | ||||||||||
| |||||||||||
17832 N 93rd Way Scottsdale, Arizona 85255
Near 94th St And Legacy 3 Bedrooms 3 Baths | Property Details Request Information $899,999 Townhouse 2,240 Sqft | ||||||||||
| |||||||||||
20704 N 90th Pl #1070 Scottsdale, Arizona 85255 Courtyards At Market Street Scottsdale Near Pima And Thompson Peak Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $975,000 Townhouse 1,703 Sqft | ||||||||||
| |||||||||||
10074 E Bellrd Rd Scottsdale, Arizona 85260 Near Thompson Peak And Bell Rd 3 Bedrooms 3 Baths | Property Details Request Information $985,000 Townhouse 2,775 Sqft | ||||||||||
| |||||||||||
9270 E Thompson Peak Pkwy #316 Scottsdale, Arizona 85255 Near Thompson Peak Pkwy And Pima Rd 2 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Townhouse 2,035 Sqft | ||||||||||
| |||||||||||
9292 E Desert Park Dr Scottsdale, Arizona 85255 Near Pima Rd And Legacy Dr 4 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 1,935 Sqft | ||||||||||
| |||||||||||
20373 N 96th Way Scottsdale, Arizona 85255 Near Desert Camp And 96th Way 3 Bedrooms 2 Baths | Property Details Request Information $1,095,000 Single Family 1,817 Sqft | ||||||||||
| |||||||||||
18440 N 94th Way Scottsdale, Arizona 85255 Near Pima And Union Hills 4 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Single Family 3,397 Sqft | ||||||||||
| |||||||||||
20496 N 98th St Scottsdale, Arizona 85255 Near Thompson Peak And Pima 3 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 2,285 Sqft | ||||||||||
| |||||||||||
9090 E Conquistadores Dr Scottsdale, Arizona 85255 Near Pima Road And Paraiso Drive 3 Bedrooms 2 Baths | Property Details Request Information $1,199,000 Single Family 2,530 Sqft | ||||||||||
| |||||||||||
8942 E Topeka Dr Scottsdale, Arizona 85255 Estates At Ironwood Village Scottsdale Near Pima Rd And Downing Olson Dr 3 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 2,467 Sqft | ||||||||||
| |||||||||||
9138 E Rusty Spur Pl Scottsdale, Arizona 85255 Near Thompson Peak And Pima Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,295,000 Single Family 2,093 Sqft | ||||||||||
| |||||||||||
9194 E Calle De Las Brisas Scottsdale, Arizona 85255 Pinnacle Peak Vistas Scottsdale Near N Pima Rd And E Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 3,286 Sqft | ||||||||||
| |||||||||||
18318 N 93rd Pl Scottsdale, Arizona 85255 Near Bell And 94th St 3 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 3,123 Sqft | ||||||||||
| |||||||||||
22828 N 91st Way Scottsdale, Arizona 85255 Pinnacle Peak Vistas Scottsdale Near Pima And Pinnacle Peak 3 Bedrooms 3 Baths | Property Details Request Information $1,370,000 Single Family 2,892 Sqft | ||||||||||
| |||||||||||
9270 E Thompson Peak Pkwy #374 Scottsdale, Arizona 85255 Near Pima Thompson Peak Parkway 3 Bedrooms 3 Baths | Property Details Request Information $1,395,000 Patio Home 2,206 Sqft | ||||||||||
| |||||||||||
9313 E Desert Arroyos Scottsdale, Arizona 85255 Near Legacy And 94th St 4 Bedrooms 3 Baths | Property Details Request Information $1,395,000 Single Family 3,198 Sqft | ||||||||||
| |||||||||||
9202 E Via De Vaquero Dr Scottsdale, Arizona 85255 Near 94th St And Palo Brea 4 Bedrooms 4 Baths | Property Details Request Information $1,399,000 Single Family 3,377 Sqft | ||||||||||
| |||||||||||
10001 E South Bend Dr Scottsdale, Arizona 85255 Near 98th Street And Bell Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,399,999 Single Family 3,128 Sqft | ||||||||||
| |||||||||||
9903 E Edgestone Dr Scottsdale, Arizona 85255 Near 98th Street And Bell Rd 3 Bedrooms 4 Baths | Property Details Request Information $1,450,000 Single Family 2,792 Sqft | ||||||||||
| |||||||||||
9217 E Calle De Las Brisas Scottsdale, Arizona 85255 Pinnacle Peak Vistas Scottsdale
3 Bedrooms 3 Baths | Property Details Request Information $1,495,000 Single Family 2,892 Sqft | ||||||||||
| |||||||||||
20432 N 98th St Scottsdale, Arizona 85255 Near Thompson Peak Pkwy And Pima Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,550,000 Single Family 2,261 Sqft | ||||||||||
| |||||||||||
9441 E Heritage Trail Dr Scottsdale, Arizona 85255 Near Legacy Blvd And 94th St 4 Bedrooms 3 Baths | Property Details Request Information $1,649,000 Single Family 2,748 Sqft | ||||||||||
| |||||||||||
17804 N 92nd St Scottsdale, Arizona 85255 Near Bell Road And 94th Street 4 Bedrooms 4 Baths | Property Details Request Information $1,649,000 Single Family 3,654 Sqft | ||||||||||
| |||||||||||
20450 N 98th Pl Scottsdale, Arizona 85255 Near Pima And Thompson Peak 3 Bedrooms 2 Baths | Property Details Request Information $1,650,000 Single Family 2,289 Sqft | ||||||||||
| |||||||||||
9481 E Desert Park Dr Scottsdale, Arizona 85255 Near Legacy And Pima 4 Bedrooms 4 Baths | Property Details Request Information $1,650,000 Single Family 3,645 Sqft | ||||||||||
| |||||||||||
8856 E Calle Del Palo Verde Scottsdale, Arizona 85255 Near Pima And Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,759,000 Single Family 2,715 Sqft | ||||||||||
| |||||||||||
20153 N 97th Pl Scottsdale, Arizona 85255 Near Pima Road And Thompson Peak Parkway 3 Bedrooms 3 Baths | Property Details Request Information $1,795,000 Single Family 2,746 Sqft | ||||||||||
| |||||||||||
18509 N 98th Pl Scottsdale, Arizona 85255 Near Thomposon Peak Pkwy And Bell Road 4 Bedrooms 5 Baths | Property Details Request Information $1,799,000 Single Family 3,442 Sqft | ||||||||||
| |||||||||||
8856 E Via De Luna Dr Scottsdale, Arizona 85255 Near Pima And Paraiso 3 Bedrooms 3 Baths | Property Details Request Information $1,875,000 Single Family 3,030 Sqft | ||||||||||
| |||||||||||
18542 N 99th St Scottsdale, Arizona 85255 Near Thompson Peak Bell Rd 3 Bedrooms 4 Baths | Property Details Request Information $1,895,000 Single Family 3,048 Sqft | ||||||||||
| |||||||||||
9668 E Buteo Dr Scottsdale, Arizona 85255 Near Pima And Thompson Peak Parkway 4 Bedrooms 4 Baths | Property Details Request Information $1,949,000 Single Family 3,004 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |