Home Page | Home Search |
| |||||||||||
3380 W Hooper Tr Queen Creek, Arizona 85144
Near Hunt Hwy And Gary Rd 5 Bedrooms 5 Baths | Property Details Request Information $679,900 Single Family (New) 3,605 Sqft | ||||||||||
| |||||||||||
21855 E Alyssa Rd Queen Creek, Arizona 85142 Madera West Estates Queen Creek Near Queen Creek And Crismon 4 Bedrooms 3 Baths | Property Details Request Information $683,490 Single Family (New) 2,649 Sqft | ||||||||||
| |||||||||||
19668 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 3 Baths | Property Details Request Information $684,995 Single Family (New) 2,517 Sqft | ||||||||||
| |||||||||||
20959 E Swan Dr Queen Creek, Arizona 85142 Near Ellsworth And Germann 5 Bedrooms 3 Baths | Property Details Request Information $685,000 Single Family 2,627 Sqft | ||||||||||
| |||||||||||
22672 E Firestone Dr Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 4 Baths | Property Details Request Information $687,821 Single Family (New) 2,769 Sqft | ||||||||||
| |||||||||||
26109 S 184th Pl Queen Creek, Arizona 85142 Chandler Heights Citrus Queen Creek Near Power And San Tan Blvd 4 Bedrooms 2 Baths | Property Details Request Information $690,000 Single Family 2,131 Sqft | ||||||||||
| |||||||||||
22795 E Stacey Rd Queen Creek, Arizona 85142 Harvest Queen Creek Queen Creek Near Riggs And Rittenhouse 4 Bedrooms 4 Baths | Property Details Request Information $693,933 Single Family (New) 3,003 Sqft | ||||||||||
| |||||||||||
578 E Las Puertas Ln Queen Creek, Arizona 85140 Near Ironwood And Combs 2 Bedrooms 3 Baths | Property Details Request Information $694,900 Single Family (New) 2,180 Sqft | ||||||||||
| |||||||||||
22133 E Russet Rd Queen Creek, Arizona 85142 Charleston Estates Queen Creek Near Crismon Rd And Ocotillo Rd 4 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 2,496 Sqft | ||||||||||
| |||||||||||
20565 E Reins Rd Queen Creek, Arizona 85142 Fulton Homes At Queen Creek Station Queen Creek Near Queen Creek Rd And Ellsworth Rd 3 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 2,077 Sqft | ||||||||||
| |||||||||||
20982 E Sunset Dr Queen Creek, Arizona 85142 Near Ellsworth And Ocotillo 4 Bedrooms 2 Baths | Property Details Request Information $695,000 Single Family 2,638 Sqft | ||||||||||
| |||||||||||
22654 E Firestone Dr Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 4 Baths | Property Details Request Information $695,530 Single Family (New) 2,961 Sqft | ||||||||||
| |||||||||||
20938 S 226th Pl Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 3 Bedrooms 3 Baths | Property Details Request Information $696,355 Single Family (New) 2,441 Sqft | ||||||||||
| |||||||||||
20073 S 231st Pl Queen Creek, Arizona 85142 Near Queen Creek And Meridian 6 Bedrooms 4 Baths | Property Details Request Information $696,361 Single Family (New) 2,809 Sqft | ||||||||||
| |||||||||||
23082 E Mayberry Rd Queen Creek, Arizona 85142 Near Queen Creek And Meridian 5 Bedrooms 4 Baths | Property Details Request Information $696,361 Single Family (New) 2,767 Sqft | ||||||||||
| |||||||||||
806 W Seagull Dr Queen Creek, Arizona 85140 Near Germann And Meridian 3 Bedrooms 3 Baths | Property Details Request Information $696,890 Single Family (New) 2,475 Sqft | ||||||||||
| |||||||||||
19625 E Emperor Blvd Queen Creek, Arizona 85142 Near Queen Creek Rd And Sossaman Rd 5 Bedrooms 3 Baths | Property Details Request Information $697,000 Single Family 3,040 Sqft | ||||||||||
| |||||||||||
20244 E Silver Creek Ln Queen Creek, Arizona 85142 Near Ocotillo Rd And Hawes Rd 4 Bedrooms 4 Baths | Property Details Request Information $697,900 Single Family 3,297 Sqft | ||||||||||
| |||||||||||
19162 E Lark Dr Queen Creek, Arizona 85142 Near E Germann Rd And S Rittenhouse Rd 5 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 3,261 Sqft | ||||||||||
| |||||||||||
20719 S 197th Pl Queen Creek, Arizona 85142 Near Queen Creek Road And Sossaman Road 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 2,645 Sqft | ||||||||||
| |||||||||||
22470 E Twin Acres Dr Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 5 Bedrooms 4 Baths | Property Details Request Information $699,007 Single Family (New) 4,039 Sqft | ||||||||||
| |||||||||||
1193 W Poco Calle Queen Creek, Arizona 85140 Ovation At Meridian Queen Creek Near Ocotillo And Meridian 3 Bedrooms 3 Baths | Property Details Request Information $699,362 Single Family (New) 2,499 Sqft | ||||||||||
| |||||||||||
22481 E Twin Acres Dr Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 4 Bedrooms 3 Baths | Property Details Request Information $699,520 Single Family (New) 2,694 Sqft | ||||||||||
| |||||||||||
2265 W Marita St Queen Creek, Arizona 85144
Near Hunt Highway And Gary Rd 4 Bedrooms 2 Baths | Property Details Request Information $699,900 Single Family (New) 2,331 Sqft | ||||||||||
| |||||||||||
2175 W Marita St Queen Creek, Arizona 85144
Near Hunt Highway And Gary Rd 4 Bedrooms 2 Baths | Property Details Request Information $699,900 Single Family (New) 2,331 Sqft | ||||||||||
| |||||||||||
1325 W Cherrywood Dr Queen Creek, Arizona 85140 Ovation At Meridian Queen Creek Near Meridian And Ocotillo 2 Bedrooms 3 Baths | Property Details Request Information $699,900 Single Family (New) 2,717 Sqft | ||||||||||
| |||||||||||
2223 W Marita St Queen Creek, Arizona 85144
Near Hunt Highway And Gary Rd 4 Bedrooms 2 Baths | Property Details Request Information $699,900 Single Family (New) 2,311 Sqft | ||||||||||
| |||||||||||
22485 E Orchard Ln Queen Creek, Arizona 85142 Harvest Queen Creek Queen Creek Near Riggs Road And Gary 3 Bedrooms 4 Baths | Property Details Request Information $699,990 Single Family (New) 3,148 Sqft | ||||||||||
| |||||||||||
22852 E Nightingale Rd Queen Creek, Arizona 85142 Near Ocotillo And Signal Butte Road 3 Bedrooms 3 Baths | Property Details Request Information $699,990 Single Family (New) 2,451 Sqft | ||||||||||
| |||||||||||
19733 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 3 Baths | Property Details Request Information $699,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
19717 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 3 Baths | Property Details Request Information $699,995 Single Family (New) 2,510 Sqft | ||||||||||
| |||||||||||
21859 E Stirrup Ct Queen Creek, Arizona 85142 Madera West Estates Queen Creek Near Queen Creek And Crismon 4 Bedrooms 3 Baths | Property Details Request Information $699,995 Single Family (New) 3,100 Sqft | ||||||||||
| |||||||||||
28564 N Tame Ln Queen Creek, Arizona 85144
Near Gary And Silverdale 4 Bedrooms 3 Baths | Property Details Request Information $699,999 Single Family (New) 2,331 Sqft | ||||||||||
| |||||||||||
18440 E Purple Sage Dr Queen Creek, Arizona 85142 Near Power Queen Creek 5 Bedrooms 3 Baths | Property Details Request Information $700,000 Single Family 3,082 Sqft | ||||||||||
| |||||||||||
22646 E Bonanza Way Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 5 Bedrooms 4 Baths | Property Details Request Information $704,287 Single Family (New) 3,340 Sqft | ||||||||||
| |||||||||||
26448 S 226th Pl Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 4 Baths | Property Details Request Information $704,691 Single Family (New) 2,961 Sqft | ||||||||||
| |||||||||||
573 E Citrus Hollow Way Queen Creek, Arizona 85140 Near Ironwood And Combs 2 Bedrooms 2 Baths | Property Details Request Information $704,900 Single Family (New) 1,928 Sqft | ||||||||||
| |||||||||||
19684 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 3 Baths | Property Details Request Information $704,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
693 E Veterans Way Queen Creek, Arizona 85140 Near Ironwood And Combs 2 Bedrooms 2 Baths | Property Details Request Information $707,900 Single Family (New) 2,046 Sqft | ||||||||||
| |||||||||||
22816 E Parkside Dr Queen Creek, Arizona 85142 Near Ocotillo And Signal Butte Roads 4 Bedrooms 3 Baths | Property Details Request Information $709,000 Single Family 3,337 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |