Home Page | Home Search |
| |||||||||||
10616 E Hillview St Mesa, Arizona 85207
Near Signal Butte And Brown 4 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family 2,846 Sqft | ||||||||||
| |||||||||||
2517 E Laurel St Mesa, Arizona 85213 Near Lindsay Rd And Mckellips Rd 5 Bedrooms 4 Baths | Property Details Request Information $899,900 Single Family 3,107 Sqft | ||||||||||
| |||||||||||
6047 E Vermillion Cir Mesa, Arizona 85215
Near Recker And Thomas 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 3,053 Sqft | ||||||||||
| |||||||||||
5619 S Feliz Mesa, Arizona 85212
4 Bedrooms 4 Baths | Property Details Request Information $912,995 Single Family (New) 2,790 Sqft | ||||||||||
| |||||||||||
9659 E Ripple Dr Mesa, Arizona 85212 Near Ellsworth And Warner 4 Bedrooms 4 Baths | Property Details Request Information $920,000 Single Family (New) 3,223 Sqft | ||||||||||
| |||||||||||
2119 N Bridlewood Mesa, Arizona 85207 Estates At Desert Shadows Mesa Near Mckellips And Power 5 Bedrooms 4 Baths | Property Details Request Information $924,900 Single Family 4,057 Sqft | ||||||||||
| |||||||||||
8518 E Lockwood St Mesa, Arizona 85207 Near Hawes Mckellips 4 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family 2,690 Sqft | ||||||||||
| |||||||||||
4039 E Pueblo Ave Mesa, Arizona 85206 Near Val Vistav And Pueblo 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 3,630 Sqft | ||||||||||
| |||||||||||
6138 E Redmont Dr Mesa, Arizona 85215 Near Red Mountain Freeway (202) And Recker Road 3 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 2,735 Sqft | ||||||||||
| |||||||||||
9601 E Mckellips Rd Mesa, Arizona 85207
Near Ellsworth And Mckellips Rd 4 Bedrooms 3 Baths | Property Details Request Information $931,900 Single Family (New) 3,025 Sqft | ||||||||||
| |||||||||||
9603 E Mckellips Rd Mesa, Arizona 85207
Near Ellsworth And Mckellips Rd 4 Bedrooms 3 Baths | Property Details Request Information $931,900 Single Family (New) 3,025 Sqft | ||||||||||
| |||||||||||
5820 E Scafell Cir Mesa, Arizona 85215 Near Thomas And Recker Roads 4 Bedrooms 3 Baths | Property Details Request Information $941,307 Single Family (New) 2,462 Sqft | ||||||||||
| |||||||||||
9631 E Rainbow Ave Mesa, Arizona 85212 Near E Elliot Rd And S Ellsworth Rd 6 Bedrooms 5 Baths | Property Details Request Information $944,900 Single Family (New) 4,160 Sqft | ||||||||||
| |||||||||||
10258 E Gamma Ave Mesa, Arizona 85212 Near Signal Butte And Warner 4 Bedrooms 4 Baths | Property Details Request Information $948,900 Single Family 2,787 Sqft | ||||||||||
| |||||||||||
3663 N Paseo Del Sol St Mesa, Arizona 85207 Near Power And Mcdowell 5 Bedrooms 3 Baths | Property Details Request Information $949,900 Single Family 2,731 Sqft | ||||||||||
| |||||||||||
10011 E Rotation Dr Mesa, Arizona 85212 Near Ellsworth And Point Twenty Two Blvd (warner Rd) 6 Bedrooms 7 Baths | Property Details Request Information $949,990 Single Family (New) 4,747 Sqft | ||||||||||
| |||||||||||
3459 E Norwood Cir Mesa, Arizona 85213 Near Mcdowel And Val Vista 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 3,568 Sqft | ||||||||||
| |||||||||||
2339 E Florian Cir Mesa, Arizona 85204 Near South 24th And Florian Circle 3 Bedrooms 2 Baths | Property Details Request Information $950,000 Single Family 2,804 Sqft | ||||||||||
| |||||||||||
2864 N Kashmir Mesa, Arizona 85215 Near Recker And Mcdowell 3 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,341 Sqft | ||||||||||
| |||||||||||
4721 S Orbit Mesa, Arizona 85212 Near Ellsworth And Ray 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family (New) 3,308 Sqft | ||||||||||
| |||||||||||
1915 N Lynch Mesa, Arizona 85207 Near Hawes And Mckellips 4 Bedrooms 3 Baths | Property Details Request Information $952,000 Single Family 2,788 Sqft | ||||||||||
| |||||||||||
2310 E Virginia St Mesa, Arizona 85213 Near Gilbert Rd And Loop 202 4 Bedrooms 3 Baths | Property Details Request Information $959,000 Single Family 2,761 Sqft | ||||||||||
| |||||||||||
5707 E Star Valley St Mesa, Arizona 85215 Near N Recker Road And E Thomas Road 3 Bedrooms 3 Baths | Property Details Request Information $960,970 Single Family (New) 2,357 Sqft | ||||||||||
| |||||||||||
9527 E Telemetry Dr Mesa, Arizona 85212 Near Ray And Ellsworth 4 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,429 Sqft | ||||||||||
| |||||||||||
1806 N Waverly Mesa, Arizona 85207 Valencia At Mountain Bridge Mesa Near Mckellips Rd And Mountain Bridge Dr 3 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,321 Sqft | ||||||||||
| |||||||||||
10702 E Sheffield Dr Mesa, Arizona 85212 Near Ray Rd And Ellsworth Rd 4 Bedrooms 4 Baths | Property Details Request Information $984,000 Single Family 2,662 Sqft | ||||||||||
| |||||||||||
10541 E Vivid Ave Mesa, Arizona 85212 Near Ellsworth And Ray Rd 6 Bedrooms 5 Baths | Property Details Request Information $990,000 Single Family 4,919 Sqft | ||||||||||
| |||||||||||
3123 N 76th Way Mesa, Arizona 85207
Near Power Road And Mcdowell 4 Bedrooms 3 Baths | Property Details Request Information $999,999 Single Family 3,131 Sqft | ||||||||||
| |||||||||||
4055 N Recker Rd #2 Mesa, Arizona 85215
4 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 3,024 Sqft | ||||||||||
| |||||||||||
10055 E June Cir Mesa, Arizona 85207
Near E Brown Rd And N Crismon Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 2,865 Sqft | ||||||||||
| |||||||||||
10560 E Diffraction Ave Mesa, Arizona 85212 Near Signal Butte And Ray 5 Bedrooms 5 Baths | Property Details Request Information $1,045,000 Single Family 4,484 Sqft | ||||||||||
| |||||||||||
4762 S Cosmic Mesa, Arizona 85212 Near Ellsworth And Point Twenty Two Blvd 4 Bedrooms 4 Baths | Property Details Request Information $1,047,621 Single Family (New) 3,030 Sqft | ||||||||||
| |||||||||||
4756 S Cosmic Mesa, Arizona 85212 Near Ellsworth And Point Twenty Two Blvd 4 Bedrooms 5 Baths | Property Details Request Information $1,049,060 Single Family (New) 3,308 Sqft | ||||||||||
| |||||||||||
4707 S Venus Mesa, Arizona 85212 Near Ellsworth And Point Twenty Two Blvd 4 Bedrooms 5 Baths | Property Details Request Information $1,049,346 Single Family (New) 3,311 Sqft | ||||||||||
| |||||||||||
9635 E Sector Dr Mesa, Arizona 85212 Near Eastmark Parkway And Point Twenty Two Blvd 5 Bedrooms 5 Baths | Property Details Request Information $1,049,990 Single Family (New) 3,582 Sqft | ||||||||||
| |||||||||||
9813 E Inglewood Cir Mesa, Arizona 85207 Near Mckellips Road And Crismon Road 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 4,185 Sqft | ||||||||||
| |||||||||||
10353 E Iris Rd Mesa, Arizona 85207
Near Crismon And Mckellips 4 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,326 Sqft | ||||||||||
| |||||||||||
8133 E June St Mesa, Arizona 85207 Near Mckellips And Hawes 4 Bedrooms 5 Baths | Property Details Request Information $1,059,900 Single Family (New) 3,177 Sqft | ||||||||||
| |||||||||||
4736 S Titan Mesa, Arizona 85212 Near Ellsworth And Point Twenty Two Blvd 4 Bedrooms 4 Baths | Property Details Request Information $1,099,513 Single Family (New) 3,308 Sqft | ||||||||||
| |||||||||||
5433 S Del Rancho Mesa, Arizona 85212 Near Signal Butte And Williams Field Rd 5 Bedrooms 5 Baths | Property Details Request Information $1,124,990 Single Family (New) 3,906 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |