Home Page | Home Search |
| |||||||||||
11110 E Topaz Ave Mesa, Arizona 85212 Near Ray And Signal Butte 3 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family 2,150 Sqft | ||||||||||
| |||||||||||
5616 S Warren Mesa, Arizona 85212 Near Crismon Rd And Ray Rd 3 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 1,940 Sqft | ||||||||||
| |||||||||||
7216 E Onza Ave Mesa, Arizona 85212 Desert Place At Morrison Ranch Mesa Near Guadalupe And 72nd 4 Bedrooms 4 Baths | Property Details Request Information $585,000 Single Family 2,261 Sqft | ||||||||||
| |||||||||||
3741 S Hibiscus Mesa, Arizona 85212 Near E Quality And S Hibiscus 4 Bedrooms 2 Baths | Property Details Request Information $586,000 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
3745 S Hibiscus Mesa, Arizona 85212 Near E Quality And S Hibiscus 4 Bedrooms 2 Baths | Property Details Request Information $588,000 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
1115 E 3rd Pl Mesa, Arizona 85203 Near Stapley University 3 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family 2,436 Sqft | ||||||||||
| |||||||||||
2717 E Nora St Mesa, Arizona 85213 Near Lindsay And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $589,900 Single Family 2,019 Sqft | ||||||||||
| |||||||||||
2256 W Catalina Ave Mesa, Arizona 85202 Near Dobson And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $589,900 Single Family 1,836 Sqft | ||||||||||
| |||||||||||
9758 E Satellite Dr Mesa, Arizona 85212 Near Point Twenty Two Blvd And Ellsworth Road 4 Bedrooms 3 Baths | Property Details Request Information $589,990 Single Family (New) 2,219 Sqft | ||||||||||
| |||||||||||
6119 S Oxley Mesa, Arizona 85212 Near South Mountain Rd And Williams Field Rd 5 Bedrooms 4 Baths | Property Details Request Information $589,990 Single Family (New) 2,929 Sqft | ||||||||||
| |||||||||||
1741 S Clearview Ave #65 Mesa, Arizona 85209
Near Power And Superstition Springs Blvd 3 Bedrooms 3 Baths | Property Details Request Information $590,000 Single Family 2,096 Sqft | ||||||||||
| |||||||||||
6943 E Pearl St Mesa, Arizona 85207 Near Power And Mcdowell 4 Bedrooms 3 Baths | Property Details Request Information $590,000 Single Family 1,910 Sqft | ||||||||||
| |||||||||||
8055 E Fox St Mesa, Arizona 85207 Near Brown Rd And 80th St 5 Bedrooms 3 Baths | Property Details Request Information $590,000 Single Family 2,658 Sqft | ||||||||||
| |||||||||||
1217 S Hall Mesa, Arizona 85204 Near Southern Ave And Gilbert Rd 5 Bedrooms 3 Baths | Property Details Request Information $590,000 Single Family 2,934 Sqft | ||||||||||
| |||||||||||
2182 Leisure World Mesa, Arizona 85206 Near Power Road And Southern Avenue 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2,814 Sqft | ||||||||||
| |||||||||||
7835 E Lakeview Ave Mesa, Arizona 85209 Near Farnsworth And Lakeview 2 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 1,946 Sqft | ||||||||||
| |||||||||||
10653 E Texas Ave Mesa, Arizona 85212 Near Signal Butte And Williams Field 2 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
6940 E Minton St Mesa, Arizona 85207 Near Power And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 2,399 Sqft | ||||||||||
| |||||||||||
8639 E Indigo St Mesa, Arizona 85207 Lantana At Mountain Bridge Mesa Near Power And Mckellips 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 1,514 Sqft | ||||||||||
| |||||||||||
1799 Leisure World Mesa, Arizona 85206 Near Power Rd And Southern Ave 2 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2,168 Sqft | ||||||||||
| |||||||||||
2633 Leisure World Mesa, Arizona 85206 Near Power And Southern 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 2,011 Sqft | ||||||||||
| |||||||||||
9612 E Thunderbolt Ave Mesa, Arizona 85212 Near Ellsworth And Cadence Parkway 5 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family (New) 1,934 Sqft | ||||||||||
| |||||||||||
2306 N Floyd Dr Mesa, Arizona 85215 Near Higley Mckellips 3 Bedrooms 3 Baths | Property Details Request Information $598,500 Single Family (New) 1,801 Sqft | ||||||||||
| |||||||||||
5410 S Abbey Mesa, Arizona 85212 Near Ellsworth And Ray 2 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,276 Sqft | ||||||||||
| |||||||||||
123 N 81st St Mesa, Arizona 85207 Near Main And 81st Street Mesa Az 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,076 Sqft | ||||||||||
| |||||||||||
9936 E Tumbleweed Ave Mesa, Arizona 85212 Near Ellsworth Between State Route 24 And Ray Rd 4 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,188 Sqft | ||||||||||
| |||||||||||
5416 S Abbey Mesa, Arizona 85212 Near Ellsworth And Ray 2 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,114 Sqft | ||||||||||
| |||||||||||
5917 E Fox Cir Mesa, Arizona 85205 Near Brown And Recker 4 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,265 Sqft | ||||||||||
| |||||||||||
6820 E Menlo St Mesa, Arizona 85207 Near Power And Mckellips 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,304 Sqft | ||||||||||
| |||||||||||
2131 N Almond Mesa, Arizona 85213 Near Mckellips Rd And Gilbert Rd 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,080 Sqft | ||||||||||
| |||||||||||
9431 E Jan Ave Mesa, Arizona 85209 Near Crismon Rd And Baseline Rd 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2,745 Sqft | ||||||||||
| |||||||||||
1251 N Terripin Mesa, Arizona 85207 Near Power And Brown 4 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family 2,780 Sqft | ||||||||||
| |||||||||||
9454 E Jerome Ave Mesa, Arizona 85209 Near Ellsworth Baseline Rd 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2,765 Sqft | ||||||||||
| |||||||||||
1368 W Monte Ave Mesa, Arizona 85202 Near Guadalupe And Alma School 4 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family 2,555 Sqft | ||||||||||
| |||||||||||
2653 W Obispo Cir Mesa, Arizona 85202
Near 101 And Guadalupe 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1,672 Sqft | ||||||||||
| |||||||||||
1309 N Amandes Mesa, Arizona 85207 Near Brown And Ellsworth 3 Bedrooms 4 Baths | Property Details Request Information $600,000 Single Family 2,388 Sqft | ||||||||||
| |||||||||||
7808 E Quartet Ave Mesa, Arizona 85212 Near Hawes And Elliot 4 Bedrooms 3 Baths | Property Details Request Information $608,725 Single Family (New) 1,970 Sqft | ||||||||||
| |||||||||||
11531 E Utah Ave Mesa, Arizona 85212 Destination At Gateway Expedition Mesa Near South Mountain Rd And Williams Field Rd 3 Bedrooms 3 Baths | Property Details Request Information $609,990 Single Family (New) 2,506 Sqft | ||||||||||
| |||||||||||
5538 E Drummer Ave Mesa, Arizona 85206 Near Higley Rd And Southern Ave 5 Bedrooms 2 Baths | Property Details Request Information $610,000 Single Family 2,501 Sqft | ||||||||||
| |||||||||||
11306 E Pronghorn Ave Mesa, Arizona 85212 Near Signal Butte Elliot 4 Bedrooms 3 Baths | Property Details Request Information $610,000 Single Family 2,950 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |