Home Page | Home Search |
| |||||||||||
1695 E Cullumber St Gilbert, Arizona 85234 Near Val Vista And Elliot 4 Bedrooms 4 Baths | Property Details Request Information $849,000 Single Family 3,541 Sqft | ||||||||||
| |||||||||||
1476 E Jude Ln Gilbert, Arizona 85298 Near Nw Corner Of Val Vista Dr And Ocotillo Rd 5 Bedrooms 5 Baths | Property Details Request Information $849,012 Single Family (New) 3,016 Sqft | ||||||||||
| |||||||||||
5152 S Mcminn Dr Gilbert, Arizona 85298 Near Queen Creek And Lindsay 5 Bedrooms 3 Baths | Property Details Request Information $849,900 Single Family 3,118 Sqft | ||||||||||
| |||||||||||
2664 E Hazeltine Way Gilbert, Arizona 85298 Near Higley And Pecos 4 Bedrooms 4 Baths | Property Details Request Information $850,000 Single Family 3,687 Sqft | ||||||||||
| |||||||||||
7487 S Portland Ct Gilbert, Arizona 85298 Near Val Vista And Riggs 4 Bedrooms 4 Baths | Property Details Request Information $850,000 Single Family 3,078 Sqft | ||||||||||
| |||||||||||
5163 S Ellesmere St Gilbert, Arizona 85298 Near E Clovefield St 5 Bedrooms 4 Baths | Property Details Request Information $851,000 Single Family 3,172 Sqft | ||||||||||
| |||||||||||
2673 E Carla Vista Dr Gilbert, Arizona 85295 Near Higley Rd And Williams Field Rd 4 Bedrooms 3 Baths | Property Details Request Information $860,000 Single Family 3,800 Sqft | ||||||||||
| |||||||||||
2754 S Heritage Dr Gilbert, Arizona 85295 Near Lindsay Rd And Pecos Rd 4 Bedrooms 3 Baths | Property Details Request Information $865,000 Single Family 3,275 Sqft | ||||||||||
| |||||||||||
1392 E Bridgeport Pkwy Gilbert, Arizona 85295 Near Val Vista And Williams Field 5 Bedrooms 3 Baths | Property Details Request Information $874,999 Single Family 3,432 Sqft | ||||||||||
| |||||||||||
19356 S Higley Rd Gilbert, Arizona 85297
Near Higley Germann 3 Bedrooms 1 Bath | Property Details Request Information $875,000 Single Family 960 Sqft | ||||||||||
| |||||||||||
702 E Hopkins Rd Gilbert, Arizona 85295 Near Lindsay And Pecos 4 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 3,242 Sqft | ||||||||||
| |||||||||||
3529 E Pinto Dr Gilbert, Arizona 85296 Lakeview Trails Southwest At Morrison Ranch Gilbert Near Warner And Higley 4 Bedrooms 4 Baths | Property Details Request Information $875,000 Single Family 2,930 Sqft | ||||||||||
| |||||||||||
343 E Elgin St Gilbert, Arizona 85295 Near Gilbert And Pecos 4 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 3,040 Sqft | ||||||||||
| |||||||||||
5233 S Red Rock St Gilbert, Arizona 85298 Near Nw Corner Of Val Vista Dr And Ocotillo Rd 5 Bedrooms 4 Baths | Property Details Request Information $877,672 Single Family (New) 3,267 Sqft | ||||||||||
| |||||||||||
6424 S Glory Ct Gilbert, Arizona 85298 Near Recker And Chandler Heights 4 Bedrooms 3 Baths | Property Details Request Information $879,000 Single Family 3,379 Sqft | ||||||||||
| |||||||||||
2979 E Agritopia Lp Gilbert, Arizona 85296 Near Higley Rd Ray Rd 4 Bedrooms 3 Baths | Property Details Request Information $879,000 Single Family 3,136 Sqft | ||||||||||
| |||||||||||
4138 E Amber Ln Gilbert, Arizona 85295 Elliot Groves At Morrison Ranch Gilbert Near Elliot And Recker 5 Bedrooms 4 Baths | Property Details Request Information $879,000 Single Family 3,453 Sqft | ||||||||||
| |||||||||||
1446 E Rakestraw Ln Gilbert, Arizona 85298 Near Nw Corner Of Val Vista Dr And Ocotillo Rd 3 Bedrooms 3 Baths | Property Details Request Information $882,011 Single Family (New) 1,836 Sqft | ||||||||||
| |||||||||||
509 S Bay Shore Blvd Gilbert, Arizona 85233 Near Mcqueen Rd And Elliot Rd 5 Bedrooms 4 Baths | Property Details Request Information $885,000 Single Family 3,505 Sqft | ||||||||||
| |||||||||||
153 E Lowell Ave Gilbert, Arizona 85295 Near Gilbert Rd And Pecos Rd 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 3,593 Sqft | ||||||||||
| |||||||||||
4200 E Ronald St Gilbert, Arizona 85295 Near Recker And Williams Field 5 Bedrooms 4 Baths | Property Details Request Information $895,000 Single Family 4,350 Sqft | ||||||||||
| |||||||||||
2199 S Sailors Way Gilbert, Arizona 85295 Near Val Vista And Williams Field 5 Bedrooms 4 Baths | Property Details Request Information $899,000 Single Family 3,552 Sqft | ||||||||||
| |||||||||||
13627 E Shannon St Gilbert, Arizona 85295 Near Gibert And Ray 4 Bedrooms 3 Baths | Property Details Request Information $899,999 Single Family 2,270 Sqft | ||||||||||
| |||||||||||
1911 E Clipper Ct Gilbert, Arizona 85234 Regatta At Val Vista Lakes Gilbert Near S Greenfield Rd And E Baseline Rd 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2,704 Sqft | ||||||||||
| |||||||||||
6047 S Mack Ave Gilbert, Arizona 85298 Near Higley And Ocotillo 5 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 3,162 Sqft | ||||||||||
| |||||||||||
4557 E Desperado Rd Gilbert, Arizona 85297
Near Power Rd And Queen Creek Rd 3 Bedrooms 4 Baths | Property Details Request Information $915,000 Single Family 3,411 Sqft | ||||||||||
| |||||||||||
2387 E Susan Dr Gilbert, Arizona 85298
4 Bedrooms 5 Baths | Property Details Request Information $924,900 Single Family 4,584 Sqft | ||||||||||
| |||||||||||
2727 E Longhorn Dr Gilbert, Arizona 85297 Near Pecos And Greenfield 3 Bedrooms 3 Baths | Property Details Request Information $928,612 Patio Home 2,313 Sqft | ||||||||||
| |||||||||||
1173 E Furness Dr Gilbert, Arizona 85297 Near S Lindsay Rd And E Queen Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $929,000 Single Family 2,945 Sqft | ||||||||||
| |||||||||||
1401 E Narrowleaf Dr Gilbert, Arizona 85298 Near Nw Corner Of Val Vista Dr And Ocotillo Rd 3 Bedrooms 3 Baths | Property Details Request Information $936,870 Single Family (New) 2,407 Sqft | ||||||||||
| |||||||||||
3132 E Agritopia Lp Gilbert, Arizona 85296 Near Higley And Ray 4 Bedrooms 3 Baths | Property Details Request Information $945,000 Single Family 4,217 Sqft | ||||||||||
| |||||||||||
4593 E Carriage Way Gilbert, Arizona 85297
Near Power Rd And Queen Creek Rd 5 Bedrooms 4 Baths | Property Details Request Information $949,000 Single Family 4,755 Sqft | ||||||||||
| |||||||||||
2103 E Gondola Ln Gilbert, Arizona 85234 Regatta At Val Vista Lakes Gilbert Near Val Vista And Baseline 4 Bedrooms 2 Baths | Property Details Request Information $950,000 Single Family 2,300 Sqft | ||||||||||
| |||||||||||
3059 E Agritopia Lp Gilbert, Arizona 85296 Near Higley And Ray Rd 5 Bedrooms 4 Baths | Property Details Request Information $954,000 Single Family 3,136 Sqft | ||||||||||
| |||||||||||
2103 E Freeport Ln Gilbert, Arizona 85234 Regatta At Val Vista Lakes Gilbert Near Val Vista And Baseline 5 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 3,975 Sqft | ||||||||||
| |||||||||||
3556 S Sterling Ct Gilbert, Arizona 85297
Near Higley And Pecos 5 Bedrooms 5 Baths | Property Details Request Information $975,000 Single Family 4,593 Sqft | ||||||||||
| |||||||||||
1454 E Rakestraw Ln Gilbert, Arizona 85298 Near Nw Corner Of Val Vista Dr And Ocotillo Rd 5 Bedrooms 3 Baths | Property Details Request Information $985,433 Single Family (New) 2,774 Sqft | ||||||||||
| |||||||||||
4989 S San Jacinto St Gilbert, Arizona 85298 Near Queen Creek And Higley Roads 6 Bedrooms 5 Baths | Property Details Request Information $998,000 Single Family 3,850 Sqft | ||||||||||
| |||||||||||
1509 W Silver Keys Ct Gilbert, Arizona 85233 Near Mcqueen Rd And Warner Rd 4 Bedrooms 3 Baths | Property Details Request Information $998,777 Single Family 2,650 Sqft | ||||||||||
| |||||||||||
7573 S Frontier St Gilbert, Arizona 85298 Near Riggs Rd And Val Vista Dr 5 Bedrooms 5 Baths | Property Details Request Information $999,000 Single Family 4,136 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |