Home Page | Home Search |
| |||||||||||
4113 E Encinas Ave Gilbert, Arizona 85234 Near E Guadalupe Rd And N Recker Rd 5 Bedrooms 3 Baths | Property Details Request Information $715,000 Single Family 2,521 Sqft | ||||||||||
| |||||||||||
2700 S Oliver St Gilbert, Arizona 85295 Fulton Homes Cooley Station Gilbert Near Recker And Williamsfield 4 Bedrooms 3 Baths | Property Details Request Information $715,000 Single Family (New) 2,750 Sqft | ||||||||||
| |||||||||||
3140 S Seton Ave Gilbert, Arizona 85295 Near S Higley Rd And E Pecos Rd 5 Bedrooms 3 Baths | Property Details Request Information $715,000 Single Family 3,000 Sqft | ||||||||||
| |||||||||||
2744 E Gillcrest Rd Gilbert, Arizona 85298 Near Riggs And Higley 4 Bedrooms 3 Baths | Property Details Request Information $719,888 Single Family 2,873 Sqft | ||||||||||
| |||||||||||
4966 S Leisure Way Gilbert, Arizona 85298 Near Queen Creek Rd And Gilbert Rd 5 Bedrooms 3 Baths | Property Details Request Information $720,000 Single Family 3,322 Sqft | ||||||||||
| |||||||||||
1465 S Sandstone St Gilbert, Arizona 85296 Near S Linday Rd And Ray Rd 4 Bedrooms 3 Baths | Property Details Request Information $720,000 Single Family 2,843 Sqft | ||||||||||
| |||||||||||
2610 S Betty St Gilbert, Arizona 85295 Fulton Homes Cooley Station Gilbert Near Recker And Williams Field Rds 4 Bedrooms 3 Baths | Property Details Request Information $720,733 Single Family (New) 2,291 Sqft | ||||||||||
| |||||||||||
831 N Date Palm Dr Gilbert, Arizona 85234 Patterson Point At Val Vista Lakes Gilbert Near Val Vista And Baseline 4 Bedrooms 2 Baths | Property Details Request Information $724,900 Single Family 2,147 Sqft | ||||||||||
| |||||||||||
6908 S Rochester Dr Gilbert, Arizona 85298
Near Higley And Chandler Heights 3 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,675 Sqft | ||||||||||
| |||||||||||
1040 S Cape Ct Gilbert, Arizona 85233 Near Warner And Cooper 4 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 2,583 Sqft | ||||||||||
| |||||||||||
925 N Jamaica Way Gilbert, Arizona 85234 Near Greenfield And Guadalupe 4 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,441 Sqft | ||||||||||
| |||||||||||
2606 S Betty St Gilbert, Arizona 85295 Fulton Homes Cooley Station Gilbert Near Recker And Williams Field Rds 4 Bedrooms 3 Baths | Property Details Request Information $727,110 Single Family (New) 2,067 Sqft | ||||||||||
| |||||||||||
105 E Frances Ln Gilbert, Arizona 85295 Near Gilbert Rd And Pecos Rd 4 Bedrooms 2 Baths | Property Details Request Information $729,000 Single Family 2,389 Sqft | ||||||||||
| |||||||||||
1210 E Megan St Gilbert, Arizona 85295 Near Ray Road And Lindsey Road 4 Bedrooms 3 Baths | Property Details Request Information $729,990 Single Family (New) 2,275 Sqft | ||||||||||
| |||||||||||
7361 S Debra Dr Gilbert, Arizona 85298 Near Riggs Rd And Val Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $730,000 Single Family 2,936 Sqft | ||||||||||
| |||||||||||
845 N Thunderbird Ave Gilbert, Arizona 85234 Near Higley And Guadalupe 4 Bedrooms 2 Baths | Property Details Request Information $733,000 Single Family 2,700 Sqft | ||||||||||
| |||||||||||
2727 E Blue Spruce Ln Gilbert, Arizona 85298 Near E Ocotillo Road And Greenfield Road 6 Bedrooms 3 Baths | Property Details Request Information $739,000 Single Family 3,444 Sqft | ||||||||||
| |||||||||||
3157 E Battala Ct Gilbert, Arizona 85297 Near Higley And Germann 3 Bedrooms 2 Baths | Property Details Request Information $740,000 Single Family 2,613 Sqft | ||||||||||
| |||||||||||
5379 S Red Rock St Gilbert, Arizona 85298 Near Nw Corner Of Val Vista Dr And Ocotillo Rd 4 Bedrooms 4 Baths | Property Details Request Information $745,022 Single Family (New) 3,173 Sqft | ||||||||||
| |||||||||||
4156 E Bernice St Gilbert, Arizona 85295 Fulton Homes Cooley Station Gilbert Near Williams Field Road And Recker 4 Bedrooms 4 Baths | Property Details Request Information $749,605 Single Family (New) 2,546 Sqft | ||||||||||
| |||||||||||
4492 E Sourwood Dr Gilbert, Arizona 85298 Trilogy At Power Ranch Gilbert Near Power Road Queen Creek Road 2 Bedrooms 3 Baths | Property Details Request Information $749,900 Single Family 2,379 Sqft | ||||||||||
| |||||||||||
4093 E Jesse St Gilbert, Arizona 85295 Fulton Homes Cooley Station Gilbert Near Recker And Williams Field Rds 3 Bedrooms 4 Baths | Property Details Request Information $749,900 Single Family (New) 2,546 Sqft | ||||||||||
| |||||||||||
1681 S Sailors Ct Gilbert, Arizona 85295 The Estates At Lamb Lane Gilbert Near Lindsey And Ray Road 4 Bedrooms 3 Baths | Property Details Request Information $749,990 Single Family (New) 2,260 Sqft | ||||||||||
| |||||||||||
2682 S Elm St Gilbert, Arizona 85295 Near Gilbert And Williams Field 4 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 2,470 Sqft | ||||||||||
| |||||||||||
2739 E Donato Dr Gilbert, Arizona 85298 Near Greenfield And Queen Creek 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 3,292 Sqft | ||||||||||
| |||||||||||
7510 S Parkcrest St Gilbert, Arizona 85298 Near Riggs And Adora Trails 5 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 3,177 Sqft | ||||||||||
| |||||||||||
1887 S Pheasant Dr Gilbert, Arizona 85295 Near Ray And Recker 5 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 3,005 Sqft | ||||||||||
| |||||||||||
587 E Benrich Dr Gilbert, Arizona 85295 Near Lindsay Rd And Pecos Rd 5 Bedrooms 3 Baths | Property Details Request Information $759,000 Single Family 2,877 Sqft | ||||||||||
| |||||||||||
3067 E Pinto Dr Gilbert, Arizona 85296 Warner Groves At Morrison Ranch Gilbert Near Higley Rd And Elliot Rd 3 Bedrooms 3 Baths | Property Details Request Information $760,000 Single Family 2,123 Sqft | ||||||||||
| |||||||||||
3794 E Meadowview Dr Gilbert, Arizona 85298 Near Higley And Chandler Heights 4 Bedrooms 3 Baths | Property Details Request Information $765,000 Single Family 2,740 Sqft | ||||||||||
| |||||||||||
3274 E Page Ave Gilbert, Arizona 85234
3 Bedrooms 3 Baths | Property Details Request Information $765,000 Single Family 2,564 Sqft | ||||||||||
| |||||||||||
3045 S Colonial St Gilbert, Arizona 85295 Near Lindsey And Pecos 4 Bedrooms 3 Baths | Property Details Request Information $769,000 Single Family 2,855 Sqft | ||||||||||
| |||||||||||
3150 E Harvard Ave Gilbert, Arizona 85234 Near 60 Higley 6 Bedrooms 3 Baths | Property Details Request Information $769,500 Single Family 3,234 Sqft | ||||||||||
| |||||||||||
7703 S Reseda St Gilbert, Arizona 85298 Near Riggs And Higley 5 Bedrooms 4 Baths | Property Details Request Information $769,900 Single Family 3,541 Sqft | ||||||||||
| |||||||||||
3895 E Sierra Madre Ave Gilbert, Arizona 85296 Lakeview Trails North At Morrison Ranch Gilbert Near Sw Corner Of Recker And Elliot 5 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 3,111 Sqft | ||||||||||
| |||||||||||
1026 E Boston St Gilbert, Arizona 85295 Near Pecos Rd And Lindsay Rd 4 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 2,826 Sqft | ||||||||||
| |||||||||||
3620 E Arianna Ct Gilbert, Arizona 85298 Near Higley And Riggs 4 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family 2,740 Sqft | ||||||||||
| |||||||||||
3548 E Wyatt Way Gilbert, Arizona 85297 Near Higley And Pecos 5 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 3,348 Sqft | ||||||||||
| |||||||||||
1551 E Appaloosa Ct Gilbert, Arizona 85296 Near Val Vista And Warner 3 Bedrooms 3 Baths | Property Details Request Information $779,000 Single Family 2,615 Sqft | ||||||||||
| |||||||||||
1151 E Shannon St Gilbert, Arizona 85295 Near E Ray Rd And S Lindsay Rd 4 Bedrooms 2 Baths | Property Details Request Information $784,999 Single Family 2,691 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |