Home Page | Home Search |
| |||||||||||
10107 E Topaz Dr Scottsdale, Arizona 85258 Near 100th St And Shea 2 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Townhouse 2,519 Sqft | ||||||||||
| |||||||||||
8989 N Gainey Center Dr #149 Scottsdale, Arizona 85258
Near Scottsdale Road And Doubletree Ranch Road 3 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Townhouse 2,048 Sqft | ||||||||||
| |||||||||||
9216 E Whitethorn Cir #14 Scottsdale, Arizona 85266 Near Tom Darlington And N Boulder Pass 3 Bedrooms 3 Baths | Property Details Request Information $1,225,000 Townhouse 2,115 Sqft | ||||||||||
| |||||||||||
7338 E Rose Ln Scottsdale, Arizona 85250 Near Scottsdale Rd And Mcdonald 3 Bedrooms 3 Baths | Property Details Request Information $1,247,000 Townhouse 2,544 Sqft | ||||||||||
| |||||||||||
27000 N Alma School Pkwy #2038 Scottsdale, Arizona 85262 Near Happy Valley And Pima Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Townhouse 2,627 Sqft | ||||||||||
| |||||||||||
19550 N Grayhawk Dr #1127 Scottsdale, Arizona 85255 Near Pima And Thompson Peak 3 Bedrooms 2 Baths | Property Details Request Information $1,300,000 Townhouse 1,834 Sqft | ||||||||||
| |||||||||||
7848 E Sage Dr Scottsdale, Arizona 85250 Near Hayden And Jackrabbit 3 Bedrooms 4 Baths | Property Details Request Information $1,350,000 Townhouse 2,757 Sqft | ||||||||||
| |||||||||||
4640 N 65th St Scottsdale, Arizona 85251 Near Camelback And Invergordon (64th St) 2 Bedrooms 2 Baths | Property Details Request Information $1,350,000 Townhouse 1,630 Sqft | ||||||||||
| |||||||||||
10050 E Mountainview Lake Dr #21 Scottsdale, Arizona 85258 Mountainview Lake Estates Scottsdale Near Mountainview And Via Linda 2 Bedrooms 3 Baths | Property Details Request Information $1,390,000 Townhouse 2,530 Sqft | ||||||||||
| |||||||||||
8989 N Gainey Center Dr #237 Scottsdale, Arizona 85258 Near Scottsdale And Doubletree Ranch Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,395,000 Townhouse 1,970 Sqft | ||||||||||
| |||||||||||
7500 E Mccormick Pkwy #47 Scottsdale, Arizona 85258 Near Scottsdale Road And Mccormick Parkway 2 Bedrooms 2 Baths | Property Details Request Information $1,395,000 Townhouse 2,308 Sqft | ||||||||||
| |||||||||||
4741 N 65th St Scottsdale, Arizona 85251 Near Camelback Road And 64th Street 2 Bedrooms 3 Baths | Property Details Request Information $1,450,000 Townhouse 2,524 Sqft | ||||||||||
| |||||||||||
10153 E Topaz Dr Scottsdale, Arizona 85258 Near Shea And 100 St 3 Bedrooms 2 Baths | Property Details Request Information $1,470,000 Townhouse 1,963 Sqft | ||||||||||
| |||||||||||
8989 N Gainey Center Dr #228 Scottsdale, Arizona 85258
Near Scottsdale And Doubletree Ranch Road 3 Bedrooms 2 Baths | Property Details Request Information $1,495,000 Townhouse 1,970 Sqft | ||||||||||
| |||||||||||
8568 N 84th Pl Scottsdale, Arizona 85258 Near Hayden Rd And Via De Ventura 3 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Townhouse 2,905 Sqft | ||||||||||
| |||||||||||
6711 E Camelback Rd #58 Scottsdale, Arizona 85251 Near Camelback And 68th Street 2 Bedrooms 2 Baths | Property Details Request Information $1,575,000 Townhouse 2,207 Sqft | ||||||||||
| |||||||||||
8525 E Paraiso Dr Scottsdale, Arizona 85255 Near Pinnacle Peak And Pima 4 Bedrooms 3 Baths | Property Details Request Information $1,595,000 Townhouse 2,854 Sqft | ||||||||||
| |||||||||||
10548 E Horizon Dr Scottsdale, Arizona 85262 Near Cave Creek Rd And Pima Rd 3 Bedrooms 4 Baths | Property Details Request Information $1,695,000 Townhouse 2,901 Sqft | ||||||||||
| |||||||||||
7525 E Gainey Ranch Rd #163 Scottsdale, Arizona 85258 Near Scottsdale Rd And Doubletree Ranch Rd 2 Bedrooms 2 Baths | Property Details Request Information $1,695,000 Townhouse 1,937 Sqft | ||||||||||
| |||||||||||
10134 E Topaz Dr Scottsdale, Arizona 85258 Las Brisas At Scottsdale Ranch Scottsdale Near Shea And 96th Street 3 Bedrooms 4 Baths | Property Details Request Information $1,770,000 Townhouse 3,426 Sqft | ||||||||||
| |||||||||||
10149 E Topaz Dr Scottsdale, Arizona 85258 Near Shea 100th St 3 Bedrooms 4 Baths | Property Details Request Information $1,790,000 Townhouse 3,426 Sqft | ||||||||||
| |||||||||||
38689 N 104th Pl Scottsdale, Arizona 85262
4 Bedrooms 5 Baths | Property Details Request Information $1,925,000 Townhouse 3,250 Sqft | ||||||||||
| |||||||||||
6903 E 1st Ave Scottsdale, Arizona 85251 Near 69th Street And 1st Avenue 3 Bedrooms 3 Baths | Property Details Request Information $1,975,000 Townhouse 2,390 Sqft | ||||||||||
| |||||||||||
8502 N 84th St Scottsdale, Arizona 85258 Near Hayden Rd And Via De Ventura 3 Bedrooms 3 Baths | Property Details Request Information $2,197,000 Townhouse 2,001 Sqft | ||||||||||
| |||||||||||
6701 N Scottsdale Rd #16 Scottsdale, Arizona 85250 Cuernavaca Townhouses Scottsdale Near Scottsdale Rd And Lincoln Dr 3 Bedrooms 3 Baths | Property Details Request Information $2,695,000 Townhouse 4,096 Sqft | ||||||||||
| |||||||||||
9280 E Thompson Peak Pkwy #21 Scottsdale, Arizona 85255 Tapadero At DC Ranch Scottsdale Near Pima And Thompson Peak Parkway 4 Bedrooms 4 Baths | Property Details Request Information $2,750,000 Townhouse 2,788 Sqft | ||||||||||
| |||||||||||
9795 E Forgotten Hills Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $3,100,000 Townhouse 3,067 Sqft | ||||||||||
| |||||||||||
9280 E Thompson Peak Pkwy #22 Scottsdale, Arizona 85255 Near Pima Rd And Thompson Peak 4 Bedrooms 5 Baths | Property Details Request Information $3,300,000 Townhouse 3,765 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |