Home Page | Home Search |
| |||||||||||
808 N 82nd St #F7 Scottsdale, Arizona 85257 Consolidated Cooperatives Scottsdale Near Hayden Mcdowell 3 Bedrooms 1 Bath | Property Details Request Information $172,000 Townhouse 957 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #246 Scottsdale, Arizona 85251 Near Camelback And 68th St 1 Bedroom 1 Bath | Property Details Request Information $174,000 Townhouse 624 Sqft | ||||||||||
| |||||||||||
814 N 82nd St #G1 Scottsdale, Arizona 85257 Consolidated Cooperatives Scottsdale Near Hayden Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $178,000 Townhouse 860 Sqft | ||||||||||
| |||||||||||
814 N 82nd St #G8 Scottsdale, Arizona 85257 Consolidated Cooperatives Scottsdale Near Hayden Mcdowell 3 Bedrooms 1 Bath | Property Details Request Information $179,000 Townhouse 957 Sqft | ||||||||||
| |||||||||||
815 N Hayden Rd #B2 Scottsdale, Arizona 85257 Consolidated Cooperatives Scottsdale Near Hayden Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $185,000 Townhouse 860 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #325 Scottsdale, Arizona 85251 Near 68th And Camelback Or 68th And Chaparral 1 Bedroom 1 Bath | Property Details Request Information $189,000 Townhouse 624 Sqft | ||||||||||
| |||||||||||
8211 E Garfield St #J24 Scottsdale, Arizona 85257 Scottsdale East Homes Scottsdale Near Hayden Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $189,500 Townhouse 1,088 Sqft | ||||||||||
| |||||||||||
920 N 82nd St #H12 Scottsdale, Arizona 85257 Consolidated Co Ops Scottsdale Near Hayden Rd And Roosevelt St 3 Bedrooms 1 Bath | Property Details Request Information $190,500 Townhouse 953 Sqft | ||||||||||
| |||||||||||
815 N Hayden Rd #A11 Scottsdale, Arizona 85257 Near Hayden And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $191,500 Townhouse 1,100 Sqft | ||||||||||
| |||||||||||
825 N Hayden Rd #C7 Scottsdale, Arizona 85257 Near Hayden And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $193,500 Townhouse 957 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #267 Scottsdale, Arizona 85251 Near Camelback Rd And 68th St 1 Bedroom 1 Bath | Property Details Request Information $209,900 Townhouse 624 Sqft | ||||||||||
| |||||||||||
27440 N Alma School Pkwy #133-2 Scottsdale, Arizona 85262 Near Pima And Happy Valley 3 Bedrooms 3 Baths | Property Details Request Information $215,000 Townhouse 3,014 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #247 Scottsdale, Arizona 85251
Near 60th And Indian School 1 Bedroom 1 Bath | Property Details Request Information $215,000 Townhouse 519 Sqft | ||||||||||
| |||||||||||
27440 N Alma School Pkwy #136 Scottsdale, Arizona 85262 The Rocks Residence Club Scottsdale Near Pima And Happy Valley 3 Bedrooms 3 Baths | Property Details Request Information $220,000 Townhouse 3,014 Sqft | ||||||||||
| |||||||||||
8210 E Garfield St #K5 Scottsdale, Arizona 85257
Near Hayden And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1,203 Sqft | ||||||||||
| |||||||||||
27440 N Alma School Pkwy #33-1 Scottsdale, Arizona 85262 Near Dynamite And Alma School Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $225,000 Townhouse 3,014 Sqft | ||||||||||
| |||||||||||
27440 N Alma School Pkwy #131 Scottsdale, Arizona 85262 Near Alma School Rd And Happy Valley 4 Bedrooms 4 Baths | Property Details Request Information $229,000 Townhouse 3,304 Sqft | ||||||||||
| |||||||||||
6721 E Mcdowell Rd #C321 Scottsdale, Arizona 85257 Polynesian Paradise Scottsdale Near 68th St And Mcdowell 1 Bedroom 1 Bath | Property Details Request Information $234,000 Townhouse 550 Sqft | ||||||||||
| |||||||||||
8221 E Garfield St #L09 Scottsdale, Arizona 85257 Near N Hayden Rd And E Mckellips Rd 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Townhouse 1,203 Sqft | ||||||||||
| |||||||||||
27440 N Alma School Pkwy #137 Scottsdale, Arizona 85262 Near Pima And Happy Valley Road 4 Bedrooms 4 Baths | Property Details Request Information $243,500 Townhouse 3,272 Sqft | ||||||||||
| |||||||||||
27250 N 64th St #13 Scottsdale, Arizona 85266 Near E Dynamite Blvd And N 64th St 1 Bedroom 1 Bath | Property Details Request Information $270,000 Townhouse 706 Sqft | ||||||||||
| |||||||||||
3002 N 70th St #219 Scottsdale, Arizona 85251 Near 70th St And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 851 Sqft | ||||||||||
| |||||||||||
1274 N 84th Pl Scottsdale, Arizona 85257 Near Granite Reef And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $288,000 Townhouse 950 Sqft | ||||||||||
| |||||||||||
7510 E Thomas Rd #134 Scottsdale, Arizona 85251 Near Scottsdale Rd And Thomas Rd 1 Bedroom 1 Bath | Property Details Request Information $295,000 Townhouse 832 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #134 Scottsdale, Arizona 85251 Near Camelback And 68th 1 Bedroom 1 Bath | Property Details Request Information $295,000 Townhouse 1,088 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #384 Scottsdale, Arizona 85251 Near 68th St Between Camelback And Chaparral 1 Bedroom 1 Bath | Property Details Request Information $299,000 Townhouse 851 Sqft | ||||||||||
| |||||||||||
4901 E Kelton Ln #1241 Scottsdale, Arizona 85254 Discovery At Tatum Place Scottsdale Near Tatum And Bell Directions: Turn South On 49th St A 2 Bedrooms 1 Bath | Property Details Request Information $299,500 Townhouse 784 Sqft | ||||||||||
| |||||||||||
1055 N 84th Pl Scottsdale, Arizona 85257 Near Mcdowell Rd And Granite Reef Rd 2 Bedrooms 2 Baths | Property Details Request Information $299,950 Townhouse 950 Sqft | ||||||||||
| |||||||||||
4950 N Miller Rd #220 Scottsdale, Arizona 85251 El Chaparral Villas Scottsdale Near Scottsdale Road And Chaparral Rd 2 Bedrooms 2 Baths | Property Details Request Information $300,000 Townhouse 1,170 Sqft | ||||||||||
| |||||||||||
1013 N Granite Reef Rd Scottsdale, Arizona 85257 Near N Granite Reef And N 84th Pl 2 Bedrooms 2 Baths | Property Details Request Information $304,500 Townhouse 950 Sqft | ||||||||||
| |||||||||||
1031 N 84th Pl Scottsdale, Arizona 85257
2 Bedrooms 2 Baths | Property Details Request Information $309,900 Townhouse 950 Sqft | ||||||||||
| |||||||||||
1018 N 85th Pl Scottsdale, Arizona 85257 Near 85th Pl And E Roosevelt St 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Townhouse 1,107 Sqft | ||||||||||
| |||||||||||
8625 E Belleview Pl #1029 Scottsdale, Arizona 85257 Near Mcdowell And 85th Place Directions: South On 85th 1 Bedroom 2 Baths | Property Details Request Information $319,900 Townhouse 917 Sqft | ||||||||||
| |||||||||||
4701 N 68th St #117 Scottsdale, Arizona 85251 Near Scottsdale Road And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $323,000 Townhouse 1,039 Sqft | ||||||||||
| |||||||||||
1204 N 85th Pl Scottsdale, Arizona 85257 Near Mcdowell And 85th Place 2 Bedrooms 2 Baths | Property Details Request Information $324,900 Townhouse 950 Sqft | ||||||||||
| |||||||||||
7851 E Keim Dr Scottsdale, Arizona 85250 Hallcraft Villas Scottsdale Scottsdale Near Hayden And Mcdonald 2 Bedrooms 1 Bath | Property Details Request Information $330,000 Townhouse 792 Sqft | ||||||||||
| |||||||||||
4620 N 68th St #164 Scottsdale, Arizona 85251 Near 68th St And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Townhouse 986 Sqft | ||||||||||
| |||||||||||
8625 E Belleview Pl #1089 Scottsdale, Arizona 85257 Near Granite Reef And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Townhouse 917 Sqft | ||||||||||
| |||||||||||
5122 E Shea Blvd #1156 Scottsdale, Arizona 85254
Near Tatum And Shea 1 Bedroom 1 Bath | Property Details Request Information $339,900 Townhouse 713 Sqft | ||||||||||
| |||||||||||
6014 N 79th St Scottsdale, Arizona 85250 Hallcraft Villas Scottsdale Scottsdale Near Hayden Rd And E Mcdonald Dr 2 Bedrooms 2 Baths | Property Details Request Information $342,500 Townhouse 976 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |