Home Page | Home Search |
| |||||||||||
21633 N Black Bear Lodge Dr Surprise, Arizona 85387 Sun City Grand Capitan Surprise
4 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family 2,207 Sqft | ||||||||||
| |||||||||||
15650 W Patagonia Way Surprise, Arizona 85374 Sun City Grand Desert Sage Surprise Near N Sunrise Blvd W Mountain View Blvd 3 Bedrooms 2 Baths | Property Details Request Information $619,000 Single Family 1,852 Sqft | ||||||||||
| |||||||||||
18120 N Timber Ridge Dr Surprise, Arizona 85374 Sun City Grand The Summit Surprise Near Sunrise Blvd And Gold Water Ridge 3 Bedrooms 2 Baths | Property Details Request Information $619,000 Single Family 1,870 Sqft | ||||||||||
| |||||||||||
14937 W Woodbury Ln Surprise, Arizona 85374 Sun City Grand Desert Trails Surprise Near Grand And Reems Rd 3 Bedrooms 2 Baths | Property Details Request Information $619,000 Single Family 1,997 Sqft | ||||||||||
| |||||||||||
18823 N Alameda Dr Surprise, Arizona 85387 Near Bell Rd Cotton Ln 2 Bedrooms 3 Baths | Property Details Request Information $619,000 Single Family 2,318 Sqft | ||||||||||
| |||||||||||
15925 W Mauna Loa Ln Surprise, Arizona 85379 Near West Reems Road And West Greenway Road 6 Bedrooms 4 Baths | Property Details Request Information $620,000 Single Family 3,251 Sqft | ||||||||||
| |||||||||||
16528 W Isleta Ct Surprise, Arizona 85387 Sun City Grand Estancia Surprise Near Mountain View Blvd And Sequoia Crest 2 Bedrooms 3 Baths | Property Details Request Information $624,500 Single Family 2,300 Sqft | ||||||||||
| |||||||||||
20138 N Sonoran Ct Surprise, Arizona 85374 Sun City Grand Desert Bloom Surprise Near Grand Ave And Sunrise Blvd 2 Bedrooms 3 Baths | Property Details Request Information $624,500 Single Family 2,422 Sqft | ||||||||||
| |||||||||||
18424 N Deer Grass Ct Surprise, Arizona 85374 Near Bell Rd And Sunrise Blvd 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2,282 Sqft | ||||||||||
| |||||||||||
17976 W Ivy Ln Surprise, Arizona 85388 Near Greenway And 179th Avenue 5 Bedrooms 4 Baths | Property Details Request Information $625,000 Single Family 3,297 Sqft | ||||||||||
| |||||||||||
17837 W Carmen Dr Surprise, Arizona 85388 Near 179th Ave And Greenway Rd 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 3,220 Sqft | ||||||||||
| |||||||||||
18908 N Aztec Point Dr Surprise, Arizona 85387 Sun City Grand Santa Fe Surprise Near W Bell Rd And N Cotton Ln 2 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2,053 Sqft | ||||||||||
| |||||||||||
22360 W Deer Valley Rd Surprise, Arizona 85387
Near Starting At West Sun Valley Pkwy And 219th Ave 4 Bedrooms 4 Baths | Property Details Request Information $634,000 Single Family 2,834 Sqft | ||||||||||
| |||||||||||
14918 W Oberlin Way Surprise, Arizona 85387
Near 147th And Jomax 4 Bedrooms 2 Baths | Property Details Request Information $637,000 Single Family 2,140 Sqft | ||||||||||
| |||||||||||
20119 N Clear Canyon Dr Surprise, Arizona 85374 Sun City Grand Desert Oasis Surprise Near N Sunrise Blvd And W Mountain View Blvd 3 Bedrooms 2 Baths | Property Details Request Information $639,999 Single Family 1,909 Sqft | ||||||||||
| |||||||||||
19963 N Golden Barrel Dr Surprise, Arizona 85374 Sun City Grand Ironwood Surprise Near Sunrise And Mountain View 2 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 1,874 Sqft | ||||||||||
| |||||||||||
16040 W Canterbury Dr Surprise, Arizona 85379 Near N 159th Lane 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 2,309 Sqft | ||||||||||
| |||||||||||
16657 W Dixileta Dr Surprise, Arizona 85387
Near 68th Ave And Dixileta 4 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family 3,309 Sqft | ||||||||||
| |||||||||||
15326 W Pasadena Dr Surprise, Arizona 85374 Sun City Grand Desert Trails Surprise Near Bell Rd And Sunrise Blvd 2 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family 2,422 Sqft | ||||||||||
| |||||||||||
17242 W Calistoga Dr Surprise, Arizona 85387 Sun City Grand Patagonia Surprise Near N Sunrise Blvd And W Clearview Blvd 2 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1,894 Sqft | ||||||||||
| |||||||||||
11611 N 147th Dr Surprise, Arizona 85379 Near Cactus Rd And Bullard Ave 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2,860 Sqft | ||||||||||
| |||||||||||
18822 N Alameda Dr Surprise, Arizona 85387 Sun City Grand Santa Fe Surprise Near Hermosa And Alameda 2 Bedrooms 3 Baths | Property Details Request Information $659,900 Single Family 2,539 Sqft | ||||||||||
| |||||||||||
16531 W Arroyo Ct Surprise, Arizona 85374 Sun City Grand Desert Mesa Surprise Near Bell Rd And Sunrise Blvd 3 Bedrooms 2 Baths | Property Details Request Information $659,900 Single Family 2,282 Sqft | ||||||||||
| |||||||||||
17475 N Ironhorse Dr Surprise, Arizona 85374 Sun City Grand The Pinnacle Surprise Near Bell Road And Sunrise Blvd 3 Bedrooms 4 Baths | Property Details Request Information $672,500 Single Family 2,778 Sqft | ||||||||||
| |||||||||||
15125 W Alegria Ct Surprise, Arizona 85374 Sun City Grand Desert Trails Surprise Near Goldwater Ridge Drive And Diamond 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2,339 Sqft | ||||||||||
| |||||||||||
19870 N Summer Dream Dr Surprise, Arizona 85374 Sun City Grand Park Place Surprise Near Grand Ave And Sunrise 2 Bedrooms 3 Baths | Property Details Request Information $678,000 Single Family 2,483 Sqft | ||||||||||
| |||||||||||
11213 N 152nd Dr Surprise, Arizona 85379 Near Reems Rd And Cactus 5 Bedrooms 3 Baths | Property Details Request Information $679,900 Single Family 3,519 Sqft | ||||||||||
| |||||||||||
18140 N Timber Ridge Dr Surprise, Arizona 85374 Sun City Grand The Summit Surprise Near Bell Rd And Sunrise 3 Bedrooms 3 Baths | Property Details Request Information $680,000 Single Family 2,091 Sqft | ||||||||||
| |||||||||||
18314 N Summerbreeze Way Surprise, Arizona 85374 Sun City Grand Desert Trails Surprise Near Mountain View Blvd And Goldwater Ridge Dr 2 Bedrooms 2 Baths | Property Details Request Information $682,000 Single Family 2,466 Sqft | ||||||||||
| |||||||||||
23782 N 170th Ave Surprise, Arizona 85387 Near 163rd Ave And Pat Tillman 3 Bedrooms 2 Baths | Property Details Request Information $685,000 Single Family 2,304 Sqft | ||||||||||
| |||||||||||
14401 N 184th Ave Surprise, Arizona 85388 Near Waddell And 184th Ave 3 Bedrooms 3 Baths | Property Details Request Information $687,500 Single Family 2,077 Sqft | ||||||||||
| |||||||||||
15402 W Old Oak Ln Surprise, Arizona 85379
5 Bedrooms 3 Baths | Property Details Request Information $692,500 Single Family 3,529 Sqft | ||||||||||
| |||||||||||
15418 W Paradiso Ct Surprise, Arizona 85374 Sun City Grand The Peak Surprise Near Goldwater Ridge And Mountain View 2 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family 2,091 Sqft | ||||||||||
| |||||||||||
20439 N Palm Canyon Dr Surprise, Arizona 85374 Sun City Grand Desert Sage Surprise Near Sunrise And Mountainview 3 Bedrooms 2 Baths | Property Details Request Information $699,750 Single Family 2,282 Sqft | ||||||||||
| |||||||||||
17066 W Links Dr Surprise, Arizona 85387 Near Bell And Sunrise 2 Bedrooms 2 Baths | Property Details Request Information $699,900 Single Family 2,149 Sqft | ||||||||||
| |||||||||||
15927 W Superstition Way Surprise, Arizona 85374 Sun City Grand Summit Surprise Near Sunrise And Goldwater Ridge 2 Bedrooms 3 Baths | Property Details Request Information $720,000 Single Family 2,732 Sqft | ||||||||||
| |||||||||||
19933 N Rawhide Way Surprise, Arizona 85387 Sun City Grand Durango Surprise Near N Sunrise Blvd And W Mountain View Blvd 3 Bedrooms 3 Baths | Property Details Request Information $740,000 Single Family 2,866 Sqft | ||||||||||
| |||||||||||
15917 W Superstition Way Surprise, Arizona 85374 Near Bell And Sunrise 3 Bedrooms 3 Baths | Property Details Request Information $749,000 Single Family 2,831 Sqft | ||||||||||
| |||||||||||
15819 W Silver Breeze Dr Surprise, Arizona 85374 Sun City Grand Desert Sage Surprise Near Grand Ave And Sunrise Blvd 3 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2,959 Sqft | ||||||||||
| |||||||||||
20356 N Denizen Dr Surprise, Arizona 85387 Sun City Grand Estancia Surprise Near Bell Rd And Sunrise Blvd 2 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2,374 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |