Home Page | Home Search |
| |||||||||||
5532 W Mission Ln Glendale, Arizona 85302 Near Olive Ave And 59th Ave 6 Bedrooms 4 Baths | Property Details Request Information $459,900 Single Family 2,473 Sqft | ||||||||||
| |||||||||||
11240 N 58th Ave Glendale, Arizona 85304 Near 59th Av Between Peoria And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,980 Sqft | ||||||||||
| |||||||||||
8522 W Mclellan Rd Glendale, Arizona 85305 Near Maryland And 83rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,776 Sqft | ||||||||||
| |||||||||||
6234 W Monte Cristo Ave Glendale, Arizona 85306 Near 63rd And Greenway 4 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,510 Sqft | ||||||||||
| |||||||||||
12817 N 44th Ln Glendale, Arizona 85304 Near 43rd Ave And Sweetwater 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,977 Sqft | ||||||||||
| |||||||||||
8539 W Peppertree Ln Glendale, Arizona 85305 Near Glendale And 86th Ln 3 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 1,862 Sqft | ||||||||||
| |||||||||||
18873 N 77th Ave Glendale, Arizona 85308 Lakeside At Arrowhead Glendale Near 75th Ave And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,283 Sqft | ||||||||||
| |||||||||||
8959 W Sierra Vista Dr Glendale, Arizona 85305 Near W Maryland Ave And N 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $463,000 Single Family 2,040 Sqft | ||||||||||
| |||||||||||
6226 W Charter Oak Rd Glendale, Arizona 85304 Near 59 Th Ave And Cactus Rd 4 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 2,053 Sqft | ||||||||||
| |||||||||||
4628 W Purdue Ave Glendale, Arizona 85302 Continental Meadows North Glendale Near Olive Ave And N 43rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1,931 Sqft | ||||||||||
| |||||||||||
7227 W Vista Ave Glendale, Arizona 85303
Near 75th Ave Glendale 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1,660 Sqft | ||||||||||
| |||||||||||
19801 N 77th Ave Glendale, Arizona 85308 Arrowhead On The Green Glendale Near N 75th Ave 3 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 1,864 Sqft | ||||||||||
| |||||||||||
5245 W Frier Dr Glendale, Arizona 85301 Near 51st Ave And Northern Ave 4 Bedrooms 3 Baths | Property Details Request Information $474,900 Single Family 2,046 Sqft | ||||||||||
| |||||||||||
6916 W Tina Ln Glendale, Arizona 85310 Near 69th Ave And Hillcrest Dr 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 1,518 Sqft | ||||||||||
| |||||||||||
4602 W Orchid Ln Glendale, Arizona 85302 Near 51st Ave Olive 5 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2,734 Sqft | ||||||||||
| |||||||||||
18890 N 77th Ave Glendale, Arizona 85308 Lakeside At Arrowhead Glendale Near N 75th Ave And W Union Hills Dr 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,538 Sqft | ||||||||||
| |||||||||||
12215 N 48th Dr Glendale, Arizona 85304 Near Cactus Rd And 51st Ave 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,624 Sqft | ||||||||||
| |||||||||||
4010 W Campo Bello Dr Glendale, Arizona 85308 Near 43rd Ave Bell Rd 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 2,069 Sqft | ||||||||||
| |||||||||||
9345 W Orange Dr Glendale, Arizona 85305 Near North 95th Avenue And West Camelback Road 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 2,088 Sqft | ||||||||||
| |||||||||||
21026 N 66th Ln Glendale, Arizona 85308 Near 67th And Deer Valley 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,816 Sqft | ||||||||||
| |||||||||||
8603 N 45th Ave Glendale, Arizona 85302 Manzanita Manor Twoper Glendale Near 43rd Ave And Olive 4 Bedrooms 2 Baths | Property Details Request Information $477,899 Single Family 2,460 Sqft | ||||||||||
| |||||||||||
4511 W Loma Ln Glendale, Arizona 85302 Near 43rd Ave And Northern Ave 3 Bedrooms 2 Baths | Property Details Request Information $478,999 Single Family 2,001 Sqft | ||||||||||
| |||||||||||
5328 W Port Au Prince Ln Glendale, Arizona 85306 Near N 51st Ave And Greenway Rd 4 Bedrooms 4 Baths | Property Details Request Information $479,900 Single Family 2,360 Sqft | ||||||||||
| |||||||||||
19326 N 76th Ave Glendale, Arizona 85308 Arrowhead On The Green Glendale Near 75th Ave And Utopia 3 Bedrooms 3 Baths | Property Details Request Information $479,998 Single Family 1,454 Sqft | ||||||||||
| |||||||||||
3841 W Fallen Leaf Ln Glendale, Arizona 85310 Near 39th Dr And Happy Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,705 Sqft | ||||||||||
| |||||||||||
7223 W Via Del Sol Dr Glendale, Arizona 85310 Near Deer Valley And 67th Ave 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,710 Sqft | ||||||||||
| |||||||||||
5275 W Pontiac Dr Glendale, Arizona 85308 Near 51st And Loop 101 3 Bedrooms 2 Baths | Property Details Request Information $482,000 Single Family 1,467 Sqft | ||||||||||
| |||||||||||
4736 W El Caminito Dr Glendale, Arizona 85302 Near Between Olive And Northern North Of 47th Ave 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 2,176 Sqft | ||||||||||
| |||||||||||
8788 W Frier Dr Glendale, Arizona 85305 Rovey Farm Estates North Glendale Near Northern Ave And 83rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 2,162 Sqft | ||||||||||
| |||||||||||
4806 W Kristal Way Glendale, Arizona 85308 Near Union Hills And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 1,510 Sqft | ||||||||||
| |||||||||||
7061 W Glenn Dr Glendale, Arizona 85303
Near 75th Ave And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 2,447 Sqft | ||||||||||
| |||||||||||
5315 W Pontiac Dr Glendale, Arizona 85308 Near 101 And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 1,467 Sqft | ||||||||||
| |||||||||||
8219 N 51st Dr Glendale, Arizona 85302 Near W Northern Ave And N 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 2,106 Sqft | ||||||||||
| |||||||||||
5144 W Wikieup Ln Glendale, Arizona 85308 Near 51st Ave And 101 Freeway 3 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 1,667 Sqft | ||||||||||
| |||||||||||
5332 W Poinsettia Dr Glendale, Arizona 85304 Marlborough Country Metro Glendale Near Cactus And 55th Ave 4 Bedrooms 3 Baths | Property Details Request Information $489,900 Single Family 2,243 Sqft | ||||||||||
| |||||||||||
12467 N 57th Ave Glendale, Arizona 85304 Near 59th And Cactus 4 Bedrooms 3 Baths | Property Details Request Information $490,000 Single Family 2,672 Sqft | ||||||||||
| |||||||||||
7252 W Morrow Dr Glendale, Arizona 85308 Near N 73rd Drive And W Morrow Dr 4 Bedrooms 2 Baths | Property Details Request Information $490,000 Single Family 1,818 Sqft | ||||||||||
| |||||||||||
5424 W Villa Maria Dr Glendale, Arizona 85308 Near 55th Ave And Union Hills 3 Bedrooms 3 Baths | Property Details Request Information $491,000 Single Family 2,236 Sqft | ||||||||||
| |||||||||||
7118 N 77th Ave Glendale, Arizona 85303 Near Glendale And 75th Ave 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2,426 Sqft | ||||||||||
| |||||||||||
19406 N 45th Ave Glendale, Arizona 85308 Near 45th Avenue And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,320 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |