Home Page | Home Search |
| |||||||||||
5409 W Myrtle Ave Glendale, Arizona 85301 Near 51st Ave And Glendale 3 Bedrooms 1 Bath | Property Details Request Information $250,000 Single Family 1,235 Sqft | ||||||||||
| |||||||||||
5808 W Myrtle Ave Glendale, Arizona 85301 Near 58th Ave And Glendale Avenue 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family 1,969 Sqft | ||||||||||
| |||||||||||
5820 W Gardenia Ave Glendale, Arizona 85301 Near Glendale Ave And 59th Ave 2 Bedrooms 1 Bath | Property Details Request Information $270,000 Single Family 1,323 Sqft | ||||||||||
| |||||||||||
5306 W Northview Ave Glendale, Arizona 85301 Near N 51st Ave And W Glendale Ave 3 Bedrooms 1 Bath | Property Details Request Information $292,000 Single Family 1,301 Sqft | ||||||||||
| |||||||||||
5946 W Myrtle Ave Glendale, Arizona 85301 Near 59th Ave And Myrtle 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family 1,011 Sqft | ||||||||||
| |||||||||||
5026 W Lamar Rd Glendale, Arizona 85301 Near W Glendale Ave And 51st Ave 3 Bedrooms 1 Bath | Property Details Request Information $300,000 Single Family 962 Sqft | ||||||||||
| |||||||||||
5442 N 79th Dr Glendale, Arizona 85303 Near 83rd Ave And Bethany Home Rd 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,458 Sqft | ||||||||||
| |||||||||||
14026 N 48th Ave Glendale, Arizona 85306 Near W Thunderbird And 48th Ave 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,359 Sqft | ||||||||||
| |||||||||||
6720 W Medlock Dr Glendale, Arizona 85303 West Camelback Village Glendale Near 67th Ave And Camelback 2 Bedrooms 1 Bath | Property Details Request Information $300,000 Single Family 816 Sqft | ||||||||||
| |||||||||||
4505 W Sunnyslope Ln Glendale, Arizona 85302 Near 43rd Avenue And Peoria 3 Bedrooms 1 Bath | Property Details Request Information $309,900 Single Family 1,104 Sqft | ||||||||||
| |||||||||||
7602 N 60th Ave Glendale, Arizona 85301
Near 59th Ave And Northern 2 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 1,064 Sqft | ||||||||||
| |||||||||||
7149 N 55th Dr Glendale, Arizona 85301 Near 57th Ave And Myrtle 3 Bedrooms 1 Bath | Property Details Request Information $322,500 Single Family 959 Sqft | ||||||||||
| |||||||||||
5346 W Northview Ave Glendale, Arizona 85301 Near Glendale Ave And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family 1,096 Sqft | ||||||||||
| |||||||||||
13822 N 47th Ave Glendale, Arizona 85306 Near 47th Ave And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,127 Sqft | ||||||||||
| |||||||||||
5812 N 64th Ave Glendale, Arizona 85301 Near Bethany Home Rd And 59th Ave 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,505 Sqft | ||||||||||
| |||||||||||
5101 N 77th Dr Glendale, Arizona 85303 Near Camelback Road And 77th Ave 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,238 Sqft | ||||||||||
| |||||||||||
7402 N 70th Dr Glendale, Arizona 85303 Near 69th Avenue And Orangewood 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,148 Sqft | ||||||||||
| |||||||||||
6315 W Golden Ln Glendale, Arizona 85302 Near 59th And Olive 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,487 Sqft | ||||||||||
| |||||||||||
5513 N 74th Dr Glendale, Arizona 85303 Near 75th Ave And Missouri Ave 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,326 Sqft | ||||||||||
| |||||||||||
4022 W Electra Ln Glendale, Arizona 85310 Mountainview At North Canyon Glendale Near 35th Ave And Pinnacle Peak 3 Bedrooms 1 Bath | Property Details Request Information $335,000 Single Family 1,083 Sqft | ||||||||||
| |||||||||||
6541 N 52nd Dr Glendale, Arizona 85301 Near Glendale And 51st Av 3 Bedrooms 1 Bath | Property Details Request Information $339,000 Single Family 1,376 Sqft | ||||||||||
| |||||||||||
6431 W Lawrence Rd Glendale, Arizona 85301 Near W Ocotillo Rd And N 67th Ave 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1,142 Sqft | ||||||||||
| |||||||||||
14005 N 49th Ave Glendale, Arizona 85306 Near N 49th Ave And W Thunderbird Rd 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1,128 Sqft | ||||||||||
| |||||||||||
6249 W Rose Ln Glendale, Arizona 85301 Near 63rd Avenue And Bethany Home Road 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,485 Sqft | ||||||||||
| |||||||||||
4515 W Onyx Ave Glendale, Arizona 85302
Near Peoria Ave And 45th Ave 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,286 Sqft | ||||||||||
| |||||||||||
5802 N 61st Dr Glendale, Arizona 85301 Near 61st Dr And Bethany Home 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,571 Sqft | ||||||||||
| |||||||||||
6608 W Lawrence Ln Glendale, Arizona 85302 Near 67th Ave And Olive 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,305 Sqft | ||||||||||
| |||||||||||
9632 N 55 Ave Glendale, Arizona 85302 Near 55th Ave And Olive 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family 1,594 Sqft | ||||||||||
| |||||||||||
5305 W Banff Ln Glendale, Arizona 85306 Near 53rd Ave And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,128 Sqft | ||||||||||
| |||||||||||
14038 N 61st Ave Glendale, Arizona 85306 Near Thunderbird And 59th Ave 3 Bedrooms 2 Baths | Property Details Request Information $357,000 Single Family 1,294 Sqft | ||||||||||
| |||||||||||
5521 N 63rd Dr Glendale, Arizona 85301 Near Bethany Home And 59th Ave 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,335 Sqft | ||||||||||
| |||||||||||
5637 N 67th Dr Glendale, Arizona 85303 Near 67th Ave And Bethany Home 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,320 Sqft | ||||||||||
| |||||||||||
4942 W Townley Ave Glendale, Arizona 85302
Near 51st Ave And Olive Ave 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,538 Sqft | ||||||||||
| |||||||||||
7503 N 46th Ave Glendale, Arizona 85301 Near Glendale Ave And 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $359,999 Single Family 1,784 Sqft | ||||||||||
| |||||||||||
4934 W Tuckey Ln Glendale, Arizona 85301 Near Glendale And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,457 Sqft | ||||||||||
| |||||||||||
6545 N 53rd Dr Glendale, Arizona 85301 Near Glendale And 51st Ave 3 Bedrooms 1 Bath | Property Details Request Information $360,000 Single Family 887 Sqft | ||||||||||
| |||||||||||
7359 W San Miguel Ave Glendale, Arizona 85303 Near 75th Ave And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $364,000 Single Family 1,909 Sqft | ||||||||||
| |||||||||||
18656 N 45th Dr Glendale, Arizona 85308 Near 51st Ave And Union Hills 2 Bedrooms 1 Bath | Property Details Request Information $364,999 Single Family 988 Sqft | ||||||||||
| |||||||||||
6223 W Colter St Glendale, Arizona 85301 Near Camelback And 67th Ave 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,877 Sqft | ||||||||||
| |||||||||||
6211 W Tierra Buena Ln Glendale, Arizona 85306 Near Paradise Ln And 63rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,296 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |