Home Page | Home Search |
| |||||||||||
17562 W Lincoln St Goodyear, Arizona 85338 Near Yuma And Cotton 3 Bedrooms 3 Baths | Property Details Request Information $614,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
572 S 174th Ln Goodyear, Arizona 85338 Near Yuma And Cotton 3 Bedrooms 3 Baths | Property Details Request Information $619,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
17586 W Lincoln St Goodyear, Arizona 85338 Near Yuma And Cotton 3 Bedrooms 3 Baths | Property Details Request Information $621,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
15754 W Madison St Goodyear, Arizona 85338 Near Estrella Parkway And Van Buren Street 5 Bedrooms 4 Baths | Property Details Request Information $625,000 Single Family (New) 2,913 Sqft | ||||||||||
| |||||||||||
17538 W Sherman St Goodyear, Arizona 85338 Near 303 And Hwy 10 3 Bedrooms 3 Baths | Property Details Request Information $629,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
16921 W Almeria Rd Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $639,553 Single Family (New) 1,884 Sqft | ||||||||||
| |||||||||||
16937 W Almeria Rd Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $644,544 Single Family (New) 1,884 Sqft | ||||||||||
| |||||||||||
772 S 176th Ave Goodyear, Arizona 85338 Near 303 And Hwy 10 3 Bedrooms 3 Baths | Property Details Request Information $644,995 Single Family (New) 2,580 Sqft | ||||||||||
| |||||||||||
18387 W Brookwood Dr Goodyear, Arizona 85338 Near Estrella Parkway And Elliott 5 Bedrooms 3 Baths | Property Details Request Information $649,000 Single Family (New) 2,770 Sqft | ||||||||||
| |||||||||||
18399 W Brookwood Dr Goodyear, Arizona 85338 Near Estrella Parkway And Vineyard 5 Bedrooms 3 Baths | Property Details Request Information $649,850 Single Family (New) 2,770 Sqft | ||||||||||
| |||||||||||
17574 W Lincoln St Goodyear, Arizona 85338 Near 303 And Hwy 10 3 Bedrooms 3 Baths | Property Details Request Information $649,995 Single Family (New) 2,580 Sqft | ||||||||||
| |||||||||||
17550 W Lincoln St Goodyear, Arizona 85338 Near 303 And Hwy 10 3 Bedrooms 3 Baths | Property Details Request Information $649,995 Single Family (New) 2,580 Sqft | ||||||||||
| |||||||||||
17527 W Lincoln St Goodyear, Arizona 85338 Near Yuma And Cotton 4 Bedrooms 3 Baths | Property Details Request Information $674,995 Single Family (New) 2,920 Sqft | ||||||||||
| |||||||||||
18354 W Mountain Sky Ave Goodyear, Arizona 85338 Near W Willis Rd And W Mountain Vista Dr 5 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family (New) 2,771 Sqft | ||||||||||
| |||||||||||
18516 W Cathedral Rock Dr Goodyear, Arizona 85338 Near I 10 Freeway 303 Freeway 4 Bedrooms 4 Baths | Property Details Request Information $677,070 Single Family (New) 2,602 Sqft | ||||||||||
| |||||||||||
4619 N 179th Dr Goodyear, Arizona 85395 Alicante Reserves At Sedella Goodyear Near Citrus And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $679,000 Single Family (New) 3,240 Sqft | ||||||||||
| |||||||||||
17538 W Lincoln St Goodyear, Arizona 85338 Near Yuma And Cotton 4 Bedrooms 3 Baths | Property Details Request Information $689,995 Single Family (New) 2,920 Sqft | ||||||||||
| |||||||||||
18568 W Thunderhill Pl Goodyear, Arizona 85338 Near 1 10 And Cotton Ln 8 Miles South Into Estrella Mtn 3 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family (New) 2,783 Sqft | ||||||||||
| |||||||||||
18157 W Meadowbrook Ave Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 4 Bedrooms 3 Baths | Property Details Request Information $699,541 Single Family (New) 2,990 Sqft | ||||||||||
| |||||||||||
17522 W Sherman St Goodyear, Arizona 85338 Near Az Loop 303 And Hwy I 10 4 Bedrooms 3 Baths | Property Details Request Information $699,995 Single Family (New) 2,580 Sqft | ||||||||||
| |||||||||||
638 S 174th Ln Goodyear, Arizona 85338 Near 303 And Hwy 10 3 Bedrooms 3 Baths | Property Details Request Information $699,995 Single Family (New) 2,580 Sqft | ||||||||||
| |||||||||||
17802 W Sequoia Dr Goodyear, Arizona 85338 Estrella Mountain Ranch Rosewood Golf Villas Goodyear Near Estrella Parkway And S San Miguel 3 Bedrooms 3 Baths | Property Details Request Information $699,999 Single Family (New) 2,910 Sqft | ||||||||||
| |||||||||||
18413 W Long Lake Rd Goodyear, Arizona 85338 Near S 182nd Drive 5 Bedrooms 3 Baths | Property Details Request Information $710,000 Single Family (New) 2,771 Sqft | ||||||||||
| |||||||||||
5074 N 182nd Ln Goodyear, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 4 Baths | Property Details Request Information $716,071 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
16637 W Fawn Dr Goodyear, Arizona 85338 Near Estrella Pkwy And Hillside Dr 3 Bedrooms 3 Baths | Property Details Request Information $739,000 Single Family (New) 2,391 Sqft | ||||||||||
| |||||||||||
7831 S 167th Ave Goodyear, Arizona 85338
5 Bedrooms 3 Baths | Property Details Request Information $747,977 Single Family (New) 2,507 Sqft | ||||||||||
| |||||||||||
18150 W Highland Ave Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 4 Bedrooms 3 Baths | Property Details Request Information $748,773 Single Family (New) 2,990 Sqft | ||||||||||
| |||||||||||
18118 W Highland Ave Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 4 Bedrooms 3 Baths | Property Details Request Information $749,541 Single Family (New) 2,990 Sqft | ||||||||||
| |||||||||||
700 S 176th Ave Goodyear, Arizona 85338 Near 303 And I 10 4 Bedrooms 4 Baths | Property Details Request Information $749,995 Single Family (New) 2,928 Sqft | ||||||||||
| |||||||||||
16521 W Valencia Dr Goodyear, Arizona 85338 Near Estrella Pkwy And Hillside Dr 3 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family (New) 2,510 Sqft | ||||||||||
| |||||||||||
16657 W Merrell St Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Clubhouse Dr 2 Bedrooms 3 Baths | Property Details Request Information $790,000 Single Family (New) 2,012 Sqft | ||||||||||
| |||||||||||
4663 N 181st Dr Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 3 Bedrooms 3 Baths | Property Details Request Information $798,640 Single Family (New) 2,873 Sqft | ||||||||||
| |||||||||||
18174 W Highland Ave Goodyear, Arizona 85395 Near Highland Ave And Meadowbrook 3 Bedrooms 4 Baths | Property Details Request Information $799,913 Single Family (New) 2,695 Sqft | ||||||||||
| |||||||||||
15122 S 186th Ln Goodyear, Arizona 85338 Near 1 10 And Cotton Ln 8 Miles South Into Estrella Mtn 4 Bedrooms 5 Baths | Property Details Request Information $809,553 Single Family (New) 2,783 Sqft | ||||||||||
| |||||||||||
16963 W Princeton Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family (New) 2,734 Sqft | ||||||||||
| |||||||||||
18220 W Coolidge St Goodyear, Arizona 85395 Near N Citrus Rd And W Indian School Rd 4 Bedrooms 4 Baths | Property Details Request Information $830,000 Single Family (New) 3,522 Sqft | ||||||||||
| |||||||||||
16784 W Fairmount Ave Goodyear, Arizona 85395
2 Bedrooms 3 Baths | Property Details Request Information $837,678 Single Family (New) 2,271 Sqft | ||||||||||
| |||||||||||
18614 S 186th Ln Goodyear, Arizona 85338 Near 1 10 And Cotton Ln 8 Miles South Into Estrella Mtn 4 Bedrooms 5 Baths | Property Details Request Information $838,281 Single Family (New) 3,216 Sqft | ||||||||||
| |||||||||||
15143 S 186th Ln Goodyear, Arizona 85338 Near 1 10 And Cotton Ln 8 Miles South Into Estrella Mtn 4 Bedrooms 5 Baths | Property Details Request Information $845,856 Single Family (New) 3,036 Sqft | ||||||||||
| |||||||||||
2347 N 169th Ave Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Clubhouse Dr 2 Bedrooms 3 Baths | Property Details Request Information $865,000 Single Family (New) 2,109 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |