Home Page | Home Search |
| |||||||||||
15168 W Sherman St Goodyear, Arizona 85338 Near Van Buren St And Estrella Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family (New) 1,525 Sqft | ||||||||||
| |||||||||||
15497 S 180th Ln Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 3 Bedrooms 3 Baths | Property Details Request Information $395,030 Single Family (New) 1,875 Sqft | ||||||||||
| |||||||||||
3411 S 177th Dr Goodyear, Arizona 85338 Near Cotton And Lower Buckeye 3 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,789 Sqft | ||||||||||
| |||||||||||
1047 S 150th Dr Goodyear, Arizona 85338 Near Estrella Pkwy Yuma Rd 4 Bedrooms 3 Baths | Property Details Request Information $412,544 Single Family (New) 1,844 Sqft | ||||||||||
| |||||||||||
931 S 150th Dr Goodyear, Arizona 85338 Near Estrella Parkway Yuma Rd 4 Bedrooms 3 Baths | Property Details Request Information $413,784 Single Family (New) 1,890 Sqft | ||||||||||
| |||||||||||
15491 S 180th Ln Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 4 Bedrooms 3 Baths | Property Details Request Information $416,264 Single Family (New) 2,096 Sqft | ||||||||||
| |||||||||||
18172 W Raven Rd Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 3 Bedrooms 3 Baths | Property Details Request Information $416,498 Single Family (New) 1,902 Sqft | ||||||||||
| |||||||||||
15488 S 180th Ln Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 3 Bedrooms 3 Baths | Property Details Request Information $416,680 Single Family (New) 1,902 Sqft | ||||||||||
| |||||||||||
1057 S 175th Dr Goodyear, Arizona 85338 Near Cotton And W Yuma Rd 4 Bedrooms 2 Baths | Property Details Request Information $419,850 Single Family (New) 1,803 Sqft | ||||||||||
| |||||||||||
18184 W Raven Rd Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 4 Bedrooms 3 Baths | Property Details Request Information $422,824 Single Family (New) 2,096 Sqft | ||||||||||
| |||||||||||
3400 S 177th Dr Goodyear, Arizona 85338 Near Cotton Lane And Lower Buckeye 4 Bedrooms 2 Baths | Property Details Request Information $422,990 Single Family (New) 1,789 Sqft | ||||||||||
| |||||||||||
15482 S 180th Ln Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 4 Bedrooms 3 Baths | Property Details Request Information $423,968 Single Family (New) 2,096 Sqft | ||||||||||
| |||||||||||
14955 W Wilshire Dr Goodyear, Arizona 85395 Near Encanto Blvd And Bullard Ave 4 Bedrooms 3 Baths | Property Details Request Information $424,500 Single Family (New) 1,932 Sqft | ||||||||||
| |||||||||||
16924 W Beth Dr Goodyear, Arizona 85338 Lucero Discovery Collection Goodyear Near Hillside Drive And Estrella Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $424,600 Single Family (New) 1,575 Sqft | ||||||||||
| |||||||||||
15227 W Pierce St Goodyear, Arizona 85338 Fulton Homes Estrella Commons Goodyear Near Estrella Parkway And Roosevelt Street 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family (New) 1,595 Sqft | ||||||||||
| |||||||||||
18136 W Raven Rd Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 4 Bedrooms 4 Baths | Property Details Request Information $428,874 Single Family (New) 2,194 Sqft | ||||||||||
| |||||||||||
18217 W Navajo St Goodyear, Arizona 85338 Near Yuma Rd And Citrus Rd (sw Corner) 3 Bedrooms 2 Baths | Property Details Request Information $428,990 Single Family (New) 1,909 Sqft | ||||||||||
| |||||||||||
13836 S 177th Ln Goodyear, Arizona 85338 Near Estrella Pkwy And Calistoga 4 Bedrooms 3 Baths | Property Details Request Information $429,000 Single Family (New) 2,059 Sqft | ||||||||||
| |||||||||||
8881 S 165th Ave Goodyear, Arizona 85338 Near Estrella Pkwy And Hillside Dr 3 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family (New) 1,565 Sqft | ||||||||||
| |||||||||||
3424 S 177th Dr Goodyear, Arizona 85338 Near Cotton Lane And Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $429,990 Single Family (New) 2,079 Sqft | ||||||||||
| |||||||||||
15512 S 180th Ln Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 4 Bedrooms 4 Baths | Property Details Request Information $430,290 Single Family (New) 2,194 Sqft | ||||||||||
| |||||||||||
17722 W Jojoba Rd Goodyear, Arizona 85338 Near Estrella Pkwy And W Calistoga Dr 4 Bedrooms 3 Baths | Property Details Request Information $432,899 Single Family (New) 2,061 Sqft | ||||||||||
| |||||||||||
17920 W Hammond St Goodyear, Arizona 85338 Near Citrus And Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $434,995 Single Family (New) 2,160 Sqft | ||||||||||
| |||||||||||
18210 W Yavapai St Goodyear, Arizona 85338 Near Yuma Rd And Citrus Rd (sw Corner) 3 Bedrooms 3 Baths | Property Details Request Information $437,990 Single Family (New) 2,377 Sqft | ||||||||||
| |||||||||||
16927 W Beth Dr Goodyear, Arizona 85338 Near Hillside Dr And Estrella Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $439,813 Single Family (New) 1,804 Sqft | ||||||||||
| |||||||||||
3393 S 177th Dr Goodyear, Arizona 85338 Near Cotton Lane And Lower Buckeye 3 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) 1,971 Sqft | ||||||||||
| |||||||||||
18052 W Toronto Way Goodyear, Arizona 85338 Near Citrus And Lower Buckeye 3 Bedrooms 2 Baths | Property Details Request Information $439,995 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
698 N 152nd Dr Goodyear, Arizona 85338 Fulton Homes Estrella Commons Goodyear Near W Van Buren St And N Estrella Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family (New) 1,784 Sqft | ||||||||||
| |||||||||||
18070 W Toronto Way Goodyear, Arizona 85338 Near Citrus And Lower Buckeye 4 Bedrooms 2 Baths | Property Details Request Information $444,995 Single Family (New) 1,862 Sqft | ||||||||||
| |||||||||||
18202 W Navajo St Goodyear, Arizona 85338 Near Yuma Rd And Citrus Rd (sw Corner) 3 Bedrooms 3 Baths | Property Details Request Information $446,990 Single Family (New) 2,377 Sqft | ||||||||||
| |||||||||||
15166 W Moreland St Goodyear, Arizona 85338 Fulton Homes Estrella Commons Goodyear Near Estrella Parkway And I 10 3 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family (New) 1,808 Sqft | ||||||||||
| |||||||||||
3412 S 177th Dr Goodyear, Arizona 85338 Near Cotton And Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $449,990 Single Family (New) 2,079 Sqft | ||||||||||
| |||||||||||
17690 W Silverwood Dr Goodyear, Arizona 85338 Near Cantamia Pkwy And S 177th Dr 2 Bedrooms 2 Baths | Property Details Request Information $449,990 Single Family (New) 1,655 Sqft | ||||||||||
| |||||||||||
8922 S 138th Ave Goodyear, Arizona 85338
Near Indian Springs Road 143rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $449,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
2635 S 180th Ave Goodyear, Arizona 85338 Near Citrus Rd And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
18043 W Toronto Way Goodyear, Arizona 85338 Near Citrus Rd And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
18058 W Toronto Way Goodyear, Arizona 85338 Near Citrus Rd And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
4080 S 179th Dr Goodyear, Arizona 85338 Near Lower Buckeye Rd And Citrus Rd 3 Bedrooms 2 Baths | Property Details Request Information $452,600 Single Family (New) 1,734 Sqft | ||||||||||
| |||||||||||
17440 W Fulton St Goodyear, Arizona 85338 Near Cotton Lane And Lower Buckeye Road 3 Bedrooms 2 Baths | Property Details Request Information $458,931 Single Family (New) 1,776 Sqft | ||||||||||
| |||||||||||
8852 S 138th Ave Goodyear, Arizona 85338
Near Indian Springs Road 143rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $459,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |