Home Page | Home Search |
| |||||||||||
4750 N Central Ave #K14 Phoenix, Arizona 85012 Near Central Avenue And Camelback Road 2 Bedrooms 1 Bath | Property Details Request Information $275,000 Apartment Style 980 Sqft | ||||||||||
| |||||||||||
12222 N Paradise Village Pkwy #302 Phoenix, Arizona 85032 Near N 40th St And E Cactus Rd 1 Bedroom 1 Bath | Property Details Request Information $275,000 Apartment Style 850 Sqft | ||||||||||
| |||||||||||
1880 E Morten Ave #201 Phoenix, Arizona 85020 Near 16th St And Northen 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 1,038 Sqft | ||||||||||
| |||||||||||
5525 E Thomas Rd #C1 Phoenix, Arizona 85018 Near 56th St And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 982 Sqft | ||||||||||
| |||||||||||
5525 E Thomas Rd #J6 Phoenix, Arizona 85018 Near Thomas And 56th 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 982 Sqft | ||||||||||
| |||||||||||
1701 E Colter St #404 Phoenix, Arizona 85016 Near 16th St And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 790 Sqft | ||||||||||
| |||||||||||
3848 N 3rd Ave #2053 Phoenix, Arizona 85013 Near Indian School Rd And 3rd Ave 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 989 Sqft | ||||||||||
| |||||||||||
5525 E Thomas Rd #A3 Phoenix, Arizona 85018 Near Thomas Road And 56th Street 2 Bedrooms 2 Baths | Property Details Request Information $276,000 Apartment Style 982 Sqft | ||||||||||
| |||||||||||
17017 N 12th St #2082 Phoenix, Arizona 85022 Near 12th Street And Bell Road 2 Bedrooms 2 Baths | Property Details Request Information $279,500 Apartment Style 1,167 Sqft | ||||||||||
| |||||||||||
1720 E Thunderbird Rd #1067 Phoenix, Arizona 85022 Cliffs At North Mountain Phoenix Near N Cave Creek Road E Thunderbird Road 2 Bedrooms 2 Baths | Property Details Request Information $279,950 Apartment Style 886 Sqft | ||||||||||
| |||||||||||
3301 E Earll Dr #227 Phoenix, Arizona 85018
Near 32th Street And Earll 2 Bedrooms 2 Baths | Property Details Request Information $280,000 Apartment Style 900 Sqft | ||||||||||
| |||||||||||
1720 E Thunderbird Rd #2108 Phoenix, Arizona 85022 Cliffs At North Mountain Phoenix Near Thunderbird Rd And Cave Creek Rd 2 Bedrooms 2 Baths | Property Details Request Information $280,000 Apartment Style 810 Sqft | ||||||||||
| |||||||||||
1004 E Osborn Rd #D Phoenix, Arizona 85014 Near N 7th St And E Osborn Rd 2 Bedrooms 2 Baths | Property Details Request Information $280,000 Apartment Style 1,009 Sqft | ||||||||||
| |||||||||||
10610 S 48th St #2101 Phoenix, Arizona 85044 Desert Foothills Villas Phoenix Near Elliot And 48th Street 2 Bedrooms 2 Baths | Property Details Request Information $280,000 Apartment Style 960 Sqft | ||||||||||
| |||||||||||
317 W Hononegh Dr #7 Phoenix, Arizona 85027 Near 7th Ave And Beardsley Rd 2 Bedrooms 2 Baths | Property Details Request Information $284,500 Apartment Style 863 Sqft | ||||||||||
| |||||||||||
16013 S Desert Foothills Pkwy #2066 Phoenix, Arizona 85048 Near Desert Foothills Parkway And Loop 202 1 Bedroom 1 Bath | Property Details Request Information $285,000 Apartment Style 750 Sqft | ||||||||||
| |||||||||||
1716 W Cortez St #212 Phoenix, Arizona 85029 Near 19th Ave And Cactus 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Apartment Style 1,092 Sqft | ||||||||||
| |||||||||||
10610 S 48th St #1085 Phoenix, Arizona 85044 Desert Foothills Villas Phoenix Near Elliot And 48th 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Apartment Style 965 Sqft | ||||||||||
| |||||||||||
12222 N Paradise Village Pkwy #340 Phoenix, Arizona 85032 Near Cactus And Tatum 1 Bedroom 1 Bath | Property Details Request Information $285,000 Apartment Style 850 Sqft | ||||||||||
| |||||||||||
1716 W Cortez St #211 Phoenix, Arizona 85029 Near 19th Ave And Cactus 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Apartment Style 866 Sqft | ||||||||||
| |||||||||||
520 W Clarendon Ave #G2 Phoenix, Arizona 85013 Near 3rd Ave And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $286,000 Apartment Style 1,320 Sqft | ||||||||||
| |||||||||||
8215 N 21st Dr #205 Phoenix, Arizona 85021 Near 23rd Ave Northern 2 Bedrooms 2 Baths | Property Details Request Information $286,900 Apartment Style 1,282 Sqft | ||||||||||
| |||||||||||
750 E Northern Ave #2142 Phoenix, Arizona 85020 Near Northern And 7th St 2 Bedrooms 2 Baths | Property Details Request Information $289,000 Apartment Style 1,013 Sqft | ||||||||||
| |||||||||||
12222 N Paradise Village Pkwy #305 Phoenix, Arizona 85032 Near Tatum And Cactus 1 Bedroom 1 Bath | Property Details Request Information $289,900 Apartment Style 850 Sqft | ||||||||||
| |||||||||||
2025 E Campbell Ave #131 Phoenix, Arizona 85016
Near 24th St And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $289,999 Apartment Style 1,006 Sqft | ||||||||||
| |||||||||||
408 W Blackhawk Dr #7 Phoenix, Arizona 85027 Near 7th Avenue And 101 Fwy 2 Bedrooms 2 Baths | Property Details Request Information $290,000 Apartment Style 863 Sqft | ||||||||||
| |||||||||||
4444 E Paradise Village Pkwy #151 Phoenix, Arizona 85032 Near E Paradise Village Pkwy N 2 Bedrooms 2 Baths | Property Details Request Information $292,000 Apartment Style 1,000 Sqft | ||||||||||
| |||||||||||
5345 E Van Buren St #161 Phoenix, Arizona 85008 Near 52nd St And Van Buren 2 Bedrooms 2 Baths | Property Details Request Information $292,000 Apartment Style 1,034 Sqft | ||||||||||
| |||||||||||
12212 N Paradise Village Pkwy #449 Phoenix, Arizona 85032 Near Cactus Tatum 1 Bedroom 1 Bath | Property Details Request Information $295,000 Apartment Style 850 Sqft | ||||||||||
| |||||||||||
10610 S 48th St #1016 Phoenix, Arizona 85044 Desert Foothills Villas Phoenix Near Elliot And 48th Street 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Apartment Style 960 Sqft | ||||||||||
| |||||||||||
1720 E Thunderbird Rd #1013 Phoenix, Arizona 85022 Cliffs At North Mountain Phoenix Near Cave Creek Rd And Thunderbird Rd 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
4303 E Cactus Rd #126 Phoenix, Arizona 85032 Near Paradise Vlg Pkwy Between 40th St And Tatum 1 Bedroom 1 Bath | Property Details Request Information $295,000 Apartment Style 850 Sqft | ||||||||||
| |||||||||||
3600 N 5th Ave #208 Phoenix, Arizona 85013 Near Central Avenue And Osborn Road 1 Bedroom 1 Bath | Property Details Request Information $295,000 Apartment Style 914 Sqft | ||||||||||
| |||||||||||
3230 E Pinchot Ave #5 Phoenix, Arizona 85018 Near 32nd St And Thomas Rd 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Apartment Style 1,032 Sqft | ||||||||||
| |||||||||||
4554 E Paradise Village Pkwy #233 Phoenix, Arizona 85032 Near Tatum Blvd And Paradise Village Parkway N 2 Bedrooms 2 Baths | Property Details Request Information $297,500 Apartment Style 1,000 Sqft | ||||||||||
| |||||||||||
100 E Fillmore St #117 Phoenix, Arizona 85004 Near Central Ave And Fillmore St 1 Bedroom 1 Bath | Property Details Request Information $299,000 Apartment Style 761 Sqft | ||||||||||
| |||||||||||
3830 E Lakewood Pkwy #2120 Phoenix, Arizona 85048 Near 38th Street And Chandler Blvd 2 Bedrooms 2 Baths | Property Details Request Information $299,500 Apartment Style 997 Sqft | ||||||||||
| |||||||||||
11038 N 28th Dr #118 Phoenix, Arizona 85029 Near N 35th Ave And W Peoria Ave 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Apartment Style 1,087 Sqft | ||||||||||
| |||||||||||
5401 E Van Buren St #1095 Phoenix, Arizona 85008 Near 52nd St And Van Buren 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Apartment Style 995 Sqft | ||||||||||
| |||||||||||
5302 E Van Buren St #1067 Phoenix, Arizona 85008 Near Van Buren And Loop 202 2 Bedrooms 2 Baths | Property Details Request Information $299,999 Apartment Style 999 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |