Home Page | Home Search |
| |||||||||||
3131 N Central Ave #3018 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $688,917 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #5012 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $696,772 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
21320 N 56th St #1056 Phoenix, Arizona 85054 Bella Monte At Desert Ridge Phoenix Near 56th St And Deer Valley 2 Bedrooms 2 Baths | Property Details Request Information $700,000 Apartment Style 1,697 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #4018 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $703,917 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
310 S 4th St #2106 Phoenix, Arizona 85004 Summit At Copper Square Phoenix
2 Bedrooms 3 Baths | Property Details Request Information $709,000 Apartment Style 1,533 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #6012 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $709,900 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
310 S 4th St #1905 Phoenix, Arizona 85004 Summit At Copper Square Phoenix Near 4th Street And Jefferson 2 Bedrooms 3 Baths | Property Details Request Information $719,000 Apartment Style 1,463 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #5018 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $720,917 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
2323 N Central Ave #1101 Phoenix, Arizona 85004 Near Central And Hoover 2 Bedrooms 2 Baths | Property Details Request Information $725,000 Apartment Style 1,812 Sqft | ||||||||||
| |||||||||||
4808 N 24th St #1124 Phoenix, Arizona 85016 Optima Biltmore Towers Phoenix Near 24th Street And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $730,000 Apartment Style 1,528 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #7015 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $745,900 Apartment Style 1,363 Sqft | ||||||||||
| |||||||||||
1040 E Osborn Rd #603 Phoenix, Arizona 85014 Near 7th St And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $749,000 Apartment Style 1,981 Sqft | ||||||||||
| |||||||||||
200 W Portland St #614 Phoenix, Arizona 85003 Near Central Avenue And Portland Street 2 Bedrooms 2 Baths | Property Details Request Information $750,000 Apartment Style 1,193 Sqft | ||||||||||
| |||||||||||
111 W Missouri Ave #F Phoenix, Arizona 85013 Near Central And Missouri 4 Bedrooms 5 Baths | Property Details Request Information $760,000 Apartment Style 3,330 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #7012 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $796,917 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #7018 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $799,900 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
1040 E Osborn Rd #1503 Phoenix, Arizona 85014
Near 7th Street And Osborn Road 2 Bedrooms 2 Baths | Property Details Request Information $949,900 Apartment Style 1,981 Sqft | ||||||||||
| |||||||||||
8 E Biltmore Estates Dr #114 Phoenix, Arizona 85016 Fairway Lodge At The Biltmore Phoenix Near 24th Street And Missouri Avenue 2 Bedrooms 2 Baths | Property Details Request Information $975,000 Apartment Style 1,726 Sqft | ||||||||||
| |||||||||||
5250 E Deer Valley Dr #438 Phoenix, Arizona 85054 Toscana At Desert Ridge Phoenix Near 56th Street And Deer Valley Road 2 Bedrooms 3 Baths | Property Details Request Information $1,170,977 Apartment Style 1,780 Sqft | ||||||||||
| |||||||||||
2402 E Esplanade Ln #204 Phoenix, Arizona 85016 Near 24th Street And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $1,189,000 Apartment Style 2,417 Sqft | ||||||||||
| |||||||||||
5250 E Deer Valley Dr #146 Phoenix, Arizona 85054 Luxe Toscane At Desert Ridge Phoenix Near 56th Street And Deer Valley Road 2 Bedrooms 3 Baths | Property Details Request Information $1,225,641 Apartment Style 1,780 Sqft | ||||||||||
| |||||||||||
1 E Lexington Ave #1603 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 3 Baths | Property Details Request Information $1,275,000 Apartment Style 1,779 Sqft | ||||||||||
| |||||||||||
2211 E Camelback Rd #301 Phoenix, Arizona 85016 Near 22nd Street And Camelback Road 3 Bedrooms 3 Baths | Property Details Request Information $1,397,900 Apartment Style 3,000 Sqft | ||||||||||
| |||||||||||
1040 E Osborn Rd #1902 Phoenix, Arizona 85014 Near Osborn And 10th St To Property 3 Bedrooms 3 Baths | Property Details Request Information $2,500,000 Apartment Style 3,483 Sqft | ||||||||||
| |||||||||||
1040 E Osborn Rd #1901 Phoenix, Arizona 85014 Near Osborn And 12th St 3 Bedrooms 3 Baths | Property Details Request Information $3,250,000 Apartment Style 3,483 Sqft | ||||||||||
| |||||||||||
2402 E Esplanade Ln #1102 Phoenix, Arizona 85016 Near 24th Street And Camelback Rd 4 Bedrooms 4 Baths | Property Details Request Information $4,850,000 Apartment Style 4,286 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |