Home Page | Home Search |
| |||||||||||
30372 N 131st Dr Peoria, Arizona 85383 Near Upcountry And Vistancia 2 Bedrooms 3 Baths | Property Details Request Information $1,299,000 Single Family 2,307 Sqft | ||||||||||
| |||||||||||
9168 W Daley Ln Peoria, Arizona 85383 Near 91st Ave And Deer Valley Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,319,000 Single Family (New) 4,391 Sqft | ||||||||||
| |||||||||||
9379 W El Cortez Pl Peoria, Arizona 85383
Near Happy Valley Rd And 93rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 3,724 Sqft | ||||||||||
| |||||||||||
30295 N 117th Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain And Loop 303 4 Bedrooms 5 Baths | Property Details Request Information $1,390,000 Single Family 3,443 Sqft | ||||||||||
| |||||||||||
8419 W Louise Ct Peoria, Arizona 85383 Near W Deer Valley Rd And N 85th Ave 4 Bedrooms 4 Baths | Property Details Request Information $1,450,000 Single Family 3,047 Sqft | ||||||||||
| |||||||||||
8087 W Chama Dr Peoria, Arizona 85383 Near 83rd Ave And Happy Valley Rd 6 Bedrooms 6 Baths | Property Details Request Information $1,485,000 Single Family 4,192 Sqft | ||||||||||
| |||||||||||
7563 W Electra Ln Peoria, Arizona 85383 Near 83rd Avenue And Pinnacle Peak 4 Bedrooms 3 Baths | Property Details Request Information $1,495,000 Single Family 3,080 Sqft | ||||||||||
| |||||||||||
30946 N 120th Ave Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near 303 And Lone Mtn Road 5 Bedrooms 5 Baths | Property Details Request Information $1,500,000 Single Family 4,441 Sqft | ||||||||||
| |||||||||||
8414 W Donald Dr Peoria, Arizona 85383 Near 83rd Ave And Deer Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,549,900 Single Family 3,500 Sqft | ||||||||||
| |||||||||||
23157 N 103rd Ln Peoria, Arizona 85383
10 Bedrooms 7 Baths | Property Details Request Information $1,550,000 Single Family 5,836 Sqft | ||||||||||
| |||||||||||
27535 N 85th Dr Peoria, Arizona 85383 Near 83rd Avenue And High Desert 4 Bedrooms 4 Baths | Property Details Request Information $1,595,000 Single Family 4,007 Sqft | ||||||||||
| |||||||||||
29008 N Chalfen Blvd Peoria, Arizona 85383 Near 67th Avenue And Jomax 4 Bedrooms 5 Baths | Property Details Request Information $1,650,000 Single Family 5,626 Sqft | ||||||||||
| |||||||||||
23678 N 79th Ave Peoria, Arizona 85383 Near Pinnacle Peak And 79th Ave 4 Bedrooms 4 Baths | Property Details Request Information $1,700,000 Single Family 3,855 Sqft | ||||||||||
| |||||||||||
30593 N 117th Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Loop 303 And Lone Mountain 4 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family 4,076 Sqft | ||||||||||
| |||||||||||
30999 N 117th Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain Parkway And Blackstone 3 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family 3,459 Sqft | ||||||||||
| |||||||||||
7813 W Calle Lejos Peoria, Arizona 85383 Near 83rd Ave And Happy Valley 5 Bedrooms 5 Baths | Property Details Request Information $1,790,000 Single Family 4,332 Sqft | ||||||||||
| |||||||||||
31010 N 117th Dr Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near 303 Loop And Lone Mountain Pkwy 4 Bedrooms 4 Baths | Property Details Request Information $1,799,000 Single Family 3,836 Sqft | ||||||||||
| |||||||||||
12580 W Tyler Tr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Loop 303 And Lone Mountain 4 Bedrooms 5 Baths | Property Details Request Information $1,825,000 Single Family 3,835 Sqft | ||||||||||
| |||||||||||
21906 N 86th Ave Peoria, Arizona 85383 Near 86th Ave Deer Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,850,000 Single Family 3,292 Sqft | ||||||||||
| |||||||||||
22735 N 91st Dr Peoria, Arizona 85383 Near 91st Avenue And Deer Valley 4 Bedrooms 5 Baths | Property Details Request Information $1,899,900 Single Family 4,391 Sqft | ||||||||||
| |||||||||||
8360 W Park View Ct Peoria, Arizona 85383 Summit At Sunrise Mountain Peoria Near 83rd And Happy Valley 5 Bedrooms 7 Baths | Property Details Request Information $2,500,000 Single Family (New) 5,250 Sqft | ||||||||||
| |||||||||||
22114 N 90th Ave Peoria, Arizona 85383
Near Deer Valley Rd And 89th Ave 5 Bedrooms 6 Baths | Property Details Request Information $2,700,000 Single Family 6,132 Sqft | ||||||||||
| |||||||||||
23523 N 79th Ave Peoria, Arizona 85383
Near 83rd Ave And Pinnacle Peak 6 Bedrooms 4 Baths | Property Details Request Information $2,750,000 Single Family 8,500 Sqft | ||||||||||
| |||||||||||
12071 W Palo Brea Ln Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Loop 303 And Lone Mountain 4 Bedrooms 5 Baths | Property Details Request Information $2,775,000 Single Family (New) 5,486 Sqft | ||||||||||
| |||||||||||
30556 N Sage Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain And Loop 303 4 Bedrooms 6 Baths | Property Details Request Information $2,925,000 Single Family 5,606 Sqft | ||||||||||
| |||||||||||
30505 N Sage Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain And Loop 303 3 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family (New) 4,483 Sqft | ||||||||||
| |||||||||||
8035 W Expedition Way Peoria, Arizona 85383 Near 83rd Ave And Pinnacle Peak Road 5 Bedrooms 8 Baths | Property Details Request Information $5,775,000 Single Family 13,972 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |