Home Page | Home Search |
| |||||||||||
15220 W Elko Dr Surprise, Arizona 85374 Near Reems Rd And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $349,500 Single Family 1,062 Sqft | ||||||||||
| |||||||||||
16028 W Silver Breeze Dr Surprise, Arizona 85374 Near Grand Ave And Sunrise 2 Bedrooms 2 Baths | Property Details Request Information $349,800 Single Family 1,113 Sqft | ||||||||||
| |||||||||||
14374 W Marcus Dr Surprise, Arizona 85374 Near Bell Rd And Parkview (west Of Grand) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,456 Sqft | ||||||||||
| |||||||||||
15002 W Heritage Oak Way Surprise, Arizona 85374 Near Bell Rd And Parkview 3 Bedrooms 2 Baths | Property Details Request Information $349,902 Single Family 1,487 Sqft | ||||||||||
| |||||||||||
17112 N Zuni Tr Surprise, Arizona 85374 Near W Bell And Litchfield 2 Bedrooms 2 Baths | Property Details Request Information $349,999 Single Family 1,327 Sqft | ||||||||||
| |||||||||||
16241 N 138th Ave Surprise, Arizona 85374
Near Bell Rd Litchfield Rd 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family 1,297 Sqft | ||||||||||
| |||||||||||
18213 N Summerbreeze Way Surprise, Arizona 85374 Sun City Grand Desert Trails Surprise Near Sunrise Blvd And Goldwater Ridge 2 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,260 Sqft | ||||||||||
| |||||||||||
17533 N Thoroughbred Dr Surprise, Arizona 85374 Sun City Grand Quail Run Surprise Near Goldwater Ridge And Encantada Dr 2 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,183 Sqft | ||||||||||
| |||||||||||
16503 W Sandia Park Dr Surprise, Arizona 85374 Sun City Grand Mountain View Surprise Near Bell Rd Sunrise 2 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,183 Sqft | ||||||||||
| |||||||||||
15201 W Elko Dr Surprise, Arizona 85374 Near Reems And Bell 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,272 Sqft | ||||||||||
| |||||||||||
16417 W Rock Springs Ln Surprise, Arizona 85374 Sun City Grand Mountain Surprise Near Sunrise And Goldwater Canyon 2 Bedrooms 2 Baths | Property Details Request Information $363,430 Single Family 1,338 Sqft | ||||||||||
| |||||||||||
18166 W Camino Real Dr Surprise, Arizona 85374 Arizona Traditions North Surprise Near Bell Rd And Citrus 2 Bedrooms 2 Baths | Property Details Request Information $368,000 Single Family 1,401 Sqft | ||||||||||
| |||||||||||
13345 W Saguaro Ln Surprise, Arizona 85374
Near Greenway And West Point Parkway 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1,280 Sqft | ||||||||||
| |||||||||||
15814 W Cinnabar Dr Surprise, Arizona 85374 Sun City Grand Desert Sage Surprise Near Grand Ave And Sunrise Blvd 2 Bedrooms 2 Baths | Property Details Request Information $369,999 Single Family 1,337 Sqft | ||||||||||
| |||||||||||
16222 W Cactus Valley Ln Surprise, Arizona 85374 Sun City Grand Blue Sky Surprise Near Cactus Valley Lane And Key Estrella Circle 2 Bedrooms 2 Baths | Property Details Request Information $370,500 Single Family 1,495 Sqft | ||||||||||
| |||||||||||
15821 W Arrowhead Dr Surprise, Arizona 85374 Sun City Grand Granite Falls Surprise Near Bell Rd And Sunrise Blvd 2 Bedrooms 2 Baths | Property Details Request Information $371,000 Single Family 1,099 Sqft | ||||||||||
| |||||||||||
17968 W Dawn Dr Surprise, Arizona 85374 Near Bell Road And Citrus 2 Bedrooms 2 Baths | Property Details Request Information $374,500 Single Family 1,528 Sqft | ||||||||||
| |||||||||||
18521 W Mariposa Dr Surprise, Arizona 85374 Near Bell Road And Bell Pointe 4 Bedrooms 3 Baths | Property Details Request Information $374,900 Single Family 2,075 Sqft | ||||||||||
| |||||||||||
17572 N Pima Tr Surprise, Arizona 85374 Near W Bell Rd And Litchfield Rd 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,646 Sqft | ||||||||||
| |||||||||||
16276 W Mountain Pass Dr Surprise, Arizona 85374 Sun City Grand Blue Sky Surprise Near Gold Canyon Dr And Arroyo Ln 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,414 Sqft | ||||||||||
| |||||||||||
13333 W Octillo Ln Surprise, Arizona 85374
3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,280 Sqft | ||||||||||
| |||||||||||
14039 W Fieldings Ferry Surprise, Arizona 85374 Near Litchfield And Grand 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,564 Sqft | ||||||||||
| |||||||||||
18027 W Udall Dr Surprise, Arizona 85374 Near Bell Road And 175th Ave 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,528 Sqft | ||||||||||
| |||||||||||
15885 W Remington Dr Surprise, Arizona 85374 Sun City Grand Vacation Getaways Surprise Near Bell Rd And Sunrise Blvd 2 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,300 Sqft | ||||||||||
| |||||||||||
17030 W Bridlington Ln Surprise, Arizona 85374 Near Cotton And Eastham 4 Bedrooms 3 Baths | Property Details Request Information $379,900 Single Family 1,789 Sqft | ||||||||||
| |||||||||||
13813 W Elm St Surprise, Arizona 85374
Near Bell And West Point Parkway 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1,687 Sqft | ||||||||||
| |||||||||||
18508 N Coconino Dr Surprise, Arizona 85374 Near W Bell Rd And N Citrus Rd 2 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1,696 Sqft | ||||||||||
| |||||||||||
15528 N 158th Ln Surprise, Arizona 85374 Near Greenway And Reems 4 Bedrooms 2 Baths | Property Details Request Information $383,500 Single Family 1,693 Sqft | ||||||||||
| |||||||||||
18559 W Udall Dr Surprise, Arizona 85374
3 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 2,075 Sqft | ||||||||||
| |||||||||||
17439 N Javelina Dr Surprise, Arizona 85374 Near Bell And 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,728 Sqft | ||||||||||
| |||||||||||
14717 W Lamoille Dr Surprise, Arizona 85374 Near Reems And Silverleaf Way 4 Bedrooms 3 Baths | Property Details Request Information $387,500 Single Family 1,876 Sqft | ||||||||||
| |||||||||||
16449 N 138th Ave Surprise, Arizona 85374
Near N Litchfield Rd 3 Bedrooms 2 Baths | Property Details Request Information $388,000 Single Family 1,024 Sqft | ||||||||||
| |||||||||||
16386 W Crater Ln Surprise, Arizona 85374 Sun City Grand Desert Vista Surprise Near Bell And Sunrise Blvd 2 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1,495 Sqft | ||||||||||
| |||||||||||
17067 N 185th Dr Surprise, Arizona 85374 Near Bell Rd And 183rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $389,900 Single Family 2,075 Sqft | ||||||||||
| |||||||||||
14958 W Bottle Tree Ave Surprise, Arizona 85374 Near W Bell Rd And N Reems Rd 3 Bedrooms 3 Baths | Property Details Request Information $389,999 Single Family 1,828 Sqft | ||||||||||
| |||||||||||
16458 N 162nd Ln Surprise, Arizona 85374 Near Bell And Reems 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,668 Sqft | ||||||||||
| |||||||||||
18033 N Canal Dr Surprise, Arizona 85374 Near Bell Rd And Bell Point Blvd 2 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,696 Sqft | ||||||||||
| |||||||||||
18069 W Sammy Way Surprise, Arizona 85374 Near Bell Rd And Citrus (arizona Traditions) 2 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,696 Sqft | ||||||||||
| |||||||||||
15656 W Desert Spoon Way Surprise, Arizona 85374 Sun City Grand Desert Oasis Surprise Near Mountain View And Clear Canyon 2 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,627 Sqft | ||||||||||
| |||||||||||
17969 W Ryans Way Surprise, Arizona 85374 Near Bell 303 2 Bedrooms 2 Baths | Property Details Request Information $391,000 Single Family 1,699 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |