Home Page | Home Search |
| |||||||||||
18672 W Raymond St Goodyear, Arizona 85338 Near Perryville And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $439,000 Single Family 2,246 Sqft | ||||||||||
| |||||||||||
16927 W Beth Dr Goodyear, Arizona 85338 Near Hillside Dr And Estrella Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $439,813 Single Family (New) 1,804 Sqft | ||||||||||
| |||||||||||
2525 S 156th Ave Goodyear, Arizona 85338 Near Estrella Pkwy And W Yuma Rd 3 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family 1,575 Sqft | ||||||||||
| |||||||||||
11525 S Morningside Dr Goodyear, Arizona 85338 Near Estrella Pkwy And S San Miguel 4 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family 2,068 Sqft | ||||||||||
| |||||||||||
3393 S 177th Dr Goodyear, Arizona 85338 Near Cotton Lane And Lower Buckeye 3 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) 1,971 Sqft | ||||||||||
| |||||||||||
18052 W Toronto Way Goodyear, Arizona 85338 Near Citrus And Lower Buckeye 3 Bedrooms 2 Baths | Property Details Request Information $439,995 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
15130 W Monroe St Goodyear, Arizona 85338 Near 152nd Ave And Van Buren 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 2,023 Sqft | ||||||||||
| |||||||||||
2707 S 160th Ln Goodyear, Arizona 85338 Near Sarival Ave And Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 2,212 Sqft | ||||||||||
| |||||||||||
698 N 152nd Dr Goodyear, Arizona 85338 Fulton Homes Estrella Commons Goodyear Near W Van Buren St And N Estrella Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family (New) 1,784 Sqft | ||||||||||
| |||||||||||
18070 W Toronto Way Goodyear, Arizona 85338 Near Citrus And Lower Buckeye 4 Bedrooms 2 Baths | Property Details Request Information $444,995 Single Family (New) 1,862 Sqft | ||||||||||
| |||||||||||
1185 N 163rd Ln Goodyear, Arizona 85338 Near Sarival Ave And Interstate 10 Frontage Rd 4 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2,537 Sqft | ||||||||||
| |||||||||||
17570 W Maricopa St Goodyear, Arizona 85338 Near W Yuma Rd And S Cotton Ln 4 Bedrooms 2 Baths | Property Details Request Information $446,000 Single Family 1,859 Sqft | ||||||||||
| |||||||||||
18202 W Navajo St Goodyear, Arizona 85338 Near Yuma Rd And Citrus Rd (sw Corner) 3 Bedrooms 3 Baths | Property Details Request Information $446,990 Single Family (New) 2,377 Sqft | ||||||||||
| |||||||||||
15166 W Moreland St Goodyear, Arizona 85338 Fulton Homes Estrella Commons Goodyear Near Estrella Parkway And I 10 3 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family (New) 1,808 Sqft | ||||||||||
| |||||||||||
16733 W Washington St Goodyear, Arizona 85338 Near Cotton Ln And Van Buren 4 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family 2,704 Sqft | ||||||||||
| |||||||||||
8922 S 138th Ave Goodyear, Arizona 85338
Near Indian Springs Road 143rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $449,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
3412 S 177th Dr Goodyear, Arizona 85338 Near Cotton And Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $449,990 Single Family (New) 2,079 Sqft | ||||||||||
| |||||||||||
17690 W Silverwood Dr Goodyear, Arizona 85338 Near Cantamia Pkwy And S 177th Dr 2 Bedrooms 2 Baths | Property Details Request Information $449,990 Single Family (New) 1,655 Sqft | ||||||||||
| |||||||||||
2635 S 180th Ave Goodyear, Arizona 85338 Near Citrus Rd And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
18043 W Toronto Way Goodyear, Arizona 85338 Near Citrus Rd And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
18058 W Toronto Way Goodyear, Arizona 85338 Near Citrus Rd And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
2268 S 162nd Ln Goodyear, Arizona 85338 Near Lower Buckeye And Sarival 3 Bedrooms 2 Baths | Property Details Request Information $449,999 Single Family 1,922 Sqft | ||||||||||
| |||||||||||
17214 W Gibson Ln Goodyear, Arizona 85338 Near Lower Buckeye And Cotton Lane 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2,342 Sqft | ||||||||||
| |||||||||||
17537 W Lilac St Goodyear, Arizona 85338 Near Van Buren And Citrus Rd 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2,431 Sqft | ||||||||||
| |||||||||||
4080 S 179th Dr Goodyear, Arizona 85338 Near Lower Buckeye Rd And Citrus Rd 3 Bedrooms 2 Baths | Property Details Request Information $452,600 Single Family (New) 1,734 Sqft | ||||||||||
| |||||||||||
389 S 163rd Ln Goodyear, Arizona 85338 Near Van Buren And Sarival 4 Bedrooms 3 Baths | Property Details Request Information $456,500 Single Family 2,305 Sqft | ||||||||||
| |||||||||||
18076 W La Mirada Dr Goodyear, Arizona 85338 Estrella Mountain Ranch Goodyear Near Estrella Parkway And Elliot 4 Bedrooms 2 Baths | Property Details Request Information $457,000 Single Family 2,108 Sqft | ||||||||||
| |||||||||||
17440 W Fulton St Goodyear, Arizona 85338 Near Cotton Lane And Lower Buckeye Road 3 Bedrooms 2 Baths | Property Details Request Information $458,931 Single Family (New) 1,776 Sqft | ||||||||||
| |||||||||||
17581 W Wind Drift Ct Goodyear, Arizona 85338 Estrella Mountain Ranch Goodyear Near Dry Creek Rd And Estrella Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $459,500 Single Family 1,582 Sqft | ||||||||||
| |||||||||||
17719 W Fairview St Goodyear, Arizona 85338 Province At Estrella Mountain Ranch Goodyear Near S Estrella Pkwy And W Tanglewood Dr 2 Bedrooms 2 Baths | Property Details Request Information $459,900 Single Family 1,732 Sqft | ||||||||||
| |||||||||||
4161 S 181st Dr Goodyear, Arizona 85338 Near Lower Buckeye And Citrus 4 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 3,062 Sqft | ||||||||||
| |||||||||||
2085 S 161st Ave Goodyear, Arizona 85338
4 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 2,719 Sqft | ||||||||||
| |||||||||||
8852 S 138th Ave Goodyear, Arizona 85338
Near Indian Springs Road 143rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $459,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
15657 W Jefferson St Goodyear, Arizona 85338 Near Van Buren And Estrella Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $459,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
391 N 158th Dr Goodyear, Arizona 85338
3 Bedrooms 2 Baths | Property Details Request Information $459,999 Single Family 2,109 Sqft | ||||||||||
| |||||||||||
15851 W Supai Dr Goodyear, Arizona 85338 Near W Yuma Rd And Estrella Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $459,999 Single Family 2,472 Sqft | ||||||||||
| |||||||||||
18072 W Santa Irene Dr Goodyear, Arizona 85338 Near Elliott And Estrella Estrella Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $459,999 Single Family 1,869 Sqft | ||||||||||
| |||||||||||
15933 W Pima St Goodyear, Arizona 85338 Near W Yuma Rd And S Sarival Ave 3 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2,079 Sqft | ||||||||||
| |||||||||||
15829 S 177th Dr Goodyear, Arizona 85338 Near S177th Dr And W Amber Ridge Way 3 Bedrooms 2 Baths | Property Details Request Information $461,193 Single Family (New) 1,965 Sqft | ||||||||||
| |||||||||||
18150 W Yavapai St Goodyear, Arizona 85338 Near Yuma Rd And Citrus Rd (sw Corner) 4 Bedrooms 3 Baths | Property Details Request Information $461,990 Single Family (New) 2,377 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |