Home Page | Home Search |
| |||||||||||
7423 W Northview Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 3 Bedrooms 3 Baths | Property Details Request Information $469,990 Single Family (New) 2,255 Sqft | ||||||||||
| |||||||||||
7437 W Nicolet Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $469,990 Single Family (New) 2,465 Sqft | ||||||||||
| |||||||||||
7919 N 79th Dr Glendale, Arizona 85303 Near 83rd Ave And Northern 4 Bedrooms 2 Baths | Property Details Request Information $470,916 Single Family (New) 1,604 Sqft | ||||||||||
| |||||||||||
7909 N 79th Ave Glendale, Arizona 85303 Near 83rd Ave And Northern 4 Bedrooms 2 Baths | Property Details Request Information $472,088 Single Family (New) 1,682 Sqft | ||||||||||
| |||||||||||
7428 W Northview Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $474,990 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
5211 N 81st Ave Glendale, Arizona 85303 Near N 81st Ave And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family (New) 2,320 Sqft | ||||||||||
| |||||||||||
7436 W Nicolet Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $479,990 Single Family (New) 2,465 Sqft | ||||||||||
| |||||||||||
7440 W Northview Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $479,990 Single Family (New) 2,465 Sqft | ||||||||||
| |||||||||||
7061 W Glenn Dr Glendale, Arizona 85303
Near 75th Ave And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 2,447 Sqft | ||||||||||
| |||||||||||
7419 W Nicolet Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $485,118 Single Family (New) 2,465 Sqft | ||||||||||
| |||||||||||
6307 N 67th Dr Glendale, Arizona 85303
Near 67th Ave And Bethany Home 5 Bedrooms 3 Baths | Property Details Request Information $487,500 Single Family (New) 2,630 Sqft | ||||||||||
| |||||||||||
7918 N 79th Ave Glendale, Arizona 85303 Near 83rd Ave And Northern 5 Bedrooms 3 Baths | Property Details Request Information $489,578 Single Family (New) 2,082 Sqft | ||||||||||
| |||||||||||
7416 W Northview Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $489,990 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
7441 W Northview Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $489,990 Single Family (New) 2,465 Sqft | ||||||||||
| |||||||||||
7424 W Nicolet Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $494,990 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
7118 N 77th Ave Glendale, Arizona 85303 Near Glendale And 75th Ave 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2,426 Sqft | ||||||||||
| |||||||||||
7865 N 79th Ave Glendale, Arizona 85303 Near 83rd Ave And Northern 4 Bedrooms 3 Baths | Property Details Request Information $499,657 Single Family (New) 2,432 Sqft | ||||||||||
| |||||||||||
7429 W Northview Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $499,990 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
7901 N 79th Ave Glendale, Arizona 85303 Near 83rd Ave And Northern 5 Bedrooms 3 Baths | Property Details Request Information $504,005 Single Family (New) 2,082 Sqft | ||||||||||
| |||||||||||
7610 W Claremont St Glendale, Arizona 85303 Near 75th Ave And Bethany Home 4 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2,287 Sqft | ||||||||||
| |||||||||||
7925 N 79th Ave Glendale, Arizona 85303 Near 83rd Ave And Northern 4 Bedrooms 3 Baths | Property Details Request Information $530,669 Single Family (New) 2,432 Sqft | ||||||||||
| |||||||||||
7917 N 79th Ave Glendale, Arizona 85303 Near 83rd Ave And Northern 4 Bedrooms 3 Baths | Property Details Request Information $532,709 Single Family (New) 2,432 Sqft | ||||||||||
| |||||||||||
7904 W Rose Ln Glendale, Arizona 85303 Near E Of 83rd Ave And N Of Bethany Home 4 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family 2,570 Sqft | ||||||||||
| |||||||||||
6173 N 79th Ln Glendale, Arizona 85303 Near 79th Ave And Bethany Home 5 Bedrooms 3 Baths | Property Details Request Information $570,000 Single Family 2,570 Sqft | ||||||||||
| |||||||||||
5801 N 73rd Ave Glendale, Arizona 85303
Near 73rd Avenue And Rancho 3 Bedrooms 2 Baths | Property Details Request Information $598,000 Single Family 2,024 Sqft | ||||||||||
| |||||||||||
7590 W Peck Dr Glendale, Arizona 85303 Near 75th Ave And Bethany Home Road 4 Bedrooms 3 Baths | Property Details Request Information $640,000 Single Family 2,346 Sqft | ||||||||||
| |||||||||||
8002 W Gardenia Ave Glendale, Arizona 85303 Near Northern And 83rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $679,990 Single Family (New) 2,652 Sqft | ||||||||||
| |||||||||||
8431 W Vista Ave Glendale, Arizona 85303 Near Northern And 83rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $689,990 Single Family (New) 2,765 Sqft | ||||||||||
| |||||||||||
8428 W Carole Ln Glendale, Arizona 85303 Near Northern And 83rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $694,990 Single Family (New) 2,765 Sqft | ||||||||||
| |||||||||||
7526 N 84th Ln Glendale, Arizona 85303 Near Northern And 83rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $734,990 Single Family (New) 3,240 Sqft | ||||||||||
| |||||||||||
8020 W Gardenia Ave Glendale, Arizona 85303 Near Northern And 83rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $769,990 Single Family (New) 3,240 Sqft | ||||||||||
| |||||||||||
8026 W Gardenia Ave Glendale, Arizona 85303 Near Northern And 83rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $814,990 Single Family (New) 2,765 Sqft | ||||||||||
| |||||||||||
8041 W Morten Ave Glendale, Arizona 85303 Near Northern Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 3,506 Sqft | ||||||||||
| |||||||||||
8221 W Orange Dr Glendale, Arizona 85303 Near 83rd Ave And Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,190,000 Single Family 3,451 Sqft | ||||||||||
| |||||||||||
8045 W Belmont Ave Glendale, Arizona 85303 Near 83rd Ave And Northern Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,200,000 Single Family 4,290 Sqft | ||||||||||
| |||||||||||
8060 W Belmont Ave Glendale, Arizona 85303 Near 83rd Ave And Northern Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,249,000 Single Family 3,010 Sqft | ||||||||||
| |||||||||||
6439 N 75th Ave Glendale, Arizona 85303 Near 75th Ave And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $2,197,000 Single Family 2,110 Sqft | ||||||||||
| |||||||||||
6405 N 75th Ave Glendale, Arizona 85303 Near 75th Ave And Glendale 3 Bedrooms 1 Bath | Property Details Request Information $2,350,000 Single Family 1,904 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |