Home Page | Home Search |
| |||||||||||
6550 N 47th Ave #225 Glendale, Arizona 85301 Near 47th And Maryland 1 Bedroom 1 Bath | Property Details Request Information $165,000 Townhouse 756 Sqft | ||||||||||
| |||||||||||
4730 W Northern Ave #2151 Glendale, Arizona 85301
Near 47th Ave And Northern 1 Bedroom 1 Bath | Property Details Request Information $177,000 Apartment Style 624 Sqft | ||||||||||
| |||||||||||
5882 N 47th Dr Glendale, Arizona 85301 Hallcraft Villas West Glendale Near 47th Ave And Bethany Home Road 2 Bedrooms 1 Bath | Property Details Request Information $190,000 Townhouse 972 Sqft | ||||||||||
| |||||||||||
4730 W Northern Ave #3067 Glendale, Arizona 85301
Near Northern And 47th Ave 2 Bedrooms 2 Baths | Property Details Request Information $222,000 Apartment Style 1,058 Sqft | ||||||||||
| |||||||||||
4833 W Northern Ave Glendale, Arizona 85301 West Plaza Townhouses Glendale Near 48th Ave And Northern 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Townhouse 1,734 Sqft | ||||||||||
| |||||||||||
4730 W Northern Ave #1143 Glendale, Arizona 85301
2 Bedrooms 2 Baths | Property Details Request Information $225,000 Apartment Style 912 Sqft | ||||||||||
| |||||||||||
5960 W Oregon Ave #107 Glendale, Arizona 85301 Near Bethany Home And 59 Avenue 2 Bedrooms 1 Bath | Property Details Request Information $226,500 Townhouse 840 Sqft | ||||||||||
| |||||||||||
4867 W Palo Verde Dr Glendale, Arizona 85301 Hallcraft Villas West Glendale Near 47th Ave And Bethany Home Road 3 Bedrooms 1 Bath | Property Details Request Information $229,900 Townhouse 1,090 Sqft | ||||||||||
| |||||||||||
7552 N 47th Dr Glendale, Arizona 85301 Orangewood Townhouse Park Glendale Near 47th Ave And Orangewood 2 Bedrooms 2 Baths | Property Details Request Information $235,000 Townhouse 990 Sqft | ||||||||||
| |||||||||||
6761 N 44th Ave Glendale, Arizona 85301 Near N 43rd Ave And W Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Townhouse 1,408 Sqft | ||||||||||
| |||||||||||
5409 W Myrtle Ave Glendale, Arizona 85301 Near 51st Ave And Glendale 3 Bedrooms 1 Bath | Property Details Request Information $250,000 Single Family 1,235 Sqft | ||||||||||
| |||||||||||
5714 N 44th Dr Glendale, Arizona 85301 Near 43rd Ave And Bethany Home Rd 3 Bedrooms 2 Baths | Property Details Request Information $255,000 Townhouse 1,426 Sqft | ||||||||||
| |||||||||||
4828 W Orangewood Ave #107 Glendale, Arizona 85301 Near W Orangewood Ave 3 Bedrooms 3 Baths | Property Details Request Information $260,000 Townhouse 1,168 Sqft | ||||||||||
| |||||||||||
5808 W Myrtle Ave Glendale, Arizona 85301 Near 58th Ave And Glendale Avenue 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family 1,969 Sqft | ||||||||||
| |||||||||||
6561 N 44th Ave Glendale, Arizona 85301 Near 44th Ave And Maryland 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Townhouse 1,408 Sqft | ||||||||||
| |||||||||||
6330 N 47th Ave Glendale, Arizona 85301 Near Bethany Home Rd And 51st Avenue 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Townhouse 1,056 Sqft | ||||||||||
| |||||||||||
5820 W Gardenia Ave Glendale, Arizona 85301 Near Glendale Ave And 59th Ave 2 Bedrooms 1 Bath | Property Details Request Information $270,000 Single Family 1,323 Sqft | ||||||||||
| |||||||||||
6744 N 43rd Ave Glendale, Arizona 85301 Near Glendale Ave And 43rd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Townhouse 1,408 Sqft | ||||||||||
| |||||||||||
7323 N 43rd Ln Glendale, Arizona 85301 Near Northern And 43rd Ave 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 908 Sqft | ||||||||||
| |||||||||||
7801 N 44th Dr #1112 Glendale, Arizona 85301 Near Northern And 43rd Ave 2 Bedrooms 3 Baths | Property Details Request Information $275,000 Townhouse 1,080 Sqft | ||||||||||
| |||||||||||
6770 N 47th Ave #1007 Glendale, Arizona 85301 Near 47th Ave And Glendale Ave 2 Bedrooms 2 Baths | Property Details Request Information $280,000 Apartment Style 1,144 Sqft | ||||||||||
| |||||||||||
4741 W Northern Ave Glendale, Arizona 85301 Glendale City Courthouse Glendale Near N 51st Ave And W Glendale Ave 2 Bedrooms 2 Baths | Property Details Request Information $287,000 Townhouse 1,544 Sqft | ||||||||||
| |||||||||||
5306 W Northview Ave Glendale, Arizona 85301 Near N 51st Ave And W Glendale Ave 3 Bedrooms 1 Bath | Property Details Request Information $292,000 Single Family 1,301 Sqft | ||||||||||
| |||||||||||
5743 N 44th Dr Glendale, Arizona 85301 Near 43rd And Bethany 4 Bedrooms 3 Baths | Property Details Request Information $294,900 Townhouse 1,692 Sqft | ||||||||||
| |||||||||||
5946 W Myrtle Ave Glendale, Arizona 85301 Near 59th Ave And Myrtle 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family 1,011 Sqft | ||||||||||
| |||||||||||
6550 N 47th Ave #105 Glendale, Arizona 85301 Near W Maryland Ave 2 Bedrooms 3 Baths | Property Details Request Information $299,000 Townhouse 1,454 Sqft | ||||||||||
| |||||||||||
5026 W Lamar Rd Glendale, Arizona 85301 Near W Glendale Ave And 51st Ave 3 Bedrooms 1 Bath | Property Details Request Information $300,000 Single Family 962 Sqft | ||||||||||
| |||||||||||
7602 N 60th Ave Glendale, Arizona 85301
Near 59th Ave And Northern 2 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 1,064 Sqft | ||||||||||
| |||||||||||
4827 W Northern Ave Glendale, Arizona 85301 West Plaza Townhouses Glendale Near 48th Ave And Northern Ave 4 Bedrooms 3 Baths | Property Details Request Information $319,900 Townhouse 1,656 Sqft | ||||||||||
| |||||||||||
7149 N 55th Dr Glendale, Arizona 85301 Near 57th Ave And Myrtle 3 Bedrooms 1 Bath | Property Details Request Information $322,500 Single Family 959 Sqft | ||||||||||
| |||||||||||
7801 N 44th Dr #1014 Glendale, Arizona 85301 Near 43rd Ave And Northern Ave 3 Bedrooms 3 Baths | Property Details Request Information $324,900 Townhouse 1,386 Sqft | ||||||||||
| |||||||||||
5346 W Northview Ave Glendale, Arizona 85301 Near Glendale Ave And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family 1,096 Sqft | ||||||||||
| |||||||||||
5812 N 64th Ave Glendale, Arizona 85301 Near Bethany Home Rd And 59th Ave 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,505 Sqft | ||||||||||
| |||||||||||
6541 N 52nd Dr Glendale, Arizona 85301 Near Glendale And 51st Av 3 Bedrooms 1 Bath | Property Details Request Information $339,000 Single Family 1,376 Sqft | ||||||||||
| |||||||||||
6431 W Lawrence Rd Glendale, Arizona 85301 Near W Ocotillo Rd And N 67th Ave 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1,142 Sqft | ||||||||||
| |||||||||||
6249 W Rose Ln Glendale, Arizona 85301 Near 63rd Avenue And Bethany Home Road 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,485 Sqft | ||||||||||
| |||||||||||
5802 N 61st Dr Glendale, Arizona 85301 Near 61st Dr And Bethany Home 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,571 Sqft | ||||||||||
| |||||||||||
5521 N 63rd Dr Glendale, Arizona 85301 Near Bethany Home And 59th Ave 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,335 Sqft | ||||||||||
| |||||||||||
7503 N 46th Ave Glendale, Arizona 85301 Near Glendale Ave And 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $359,999 Single Family 1,784 Sqft | ||||||||||
| |||||||||||
4934 W Tuckey Ln Glendale, Arizona 85301 Near Glendale And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,457 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |