Home Page | Home Search |
| |||||||||||
3330 S Gilbert Rd #2016 Chandler, Arizona 85286
2 Bedrooms 1 Bath | Property Details Request Information $300,000 Apartment Style 954 Sqft | ||||||||||
| |||||||||||
2600 E Springfield Pl #17 Chandler, Arizona 85286 Near Gilbert Road And Pecos Road 2 Bedrooms 2 Baths | Property Details Request Information $354,900 Townhouse 1,117 Sqft | ||||||||||
| |||||||||||
3330 S Gilbert Rd #2015 Chandler, Arizona 85286 Near S Gilbert Rd And E Queen Creek Rd 2 Bedrooms 2 Baths | Property Details Request Information $370,000 Apartment Style 1,128 Sqft | ||||||||||
| |||||||||||
3330 S Gilbert Rd #1023 Chandler, Arizona 85286 Near S Gilbert Rd And E Queen Creek Rd 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Apartment Style 1,247 Sqft | ||||||||||
| |||||||||||
1024 S Mosley Dr Chandler, Arizona 85286 Near Pecos Rd And Arizona Ave 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,162 Sqft | ||||||||||
| |||||||||||
2286 E Hawken Way Chandler, Arizona 85286 Near Pecos Rd And Cooper Rd 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,118 Sqft | ||||||||||
| |||||||||||
1231 S Amber St Chandler, Arizona 85286 Near S Cooper Rd And E Pecos Rd 4 Bedrooms 3 Baths | Property Details Request Information $459,500 Single Family 1,708 Sqft | ||||||||||
| |||||||||||
1038 E Iris Dr Chandler, Arizona 85286 Near E Ocotillo Rd And S Mcqueen Rd 4 Bedrooms 3 Baths | Property Details Request Information $465,000 Townhouse 1,905 Sqft | ||||||||||
| |||||||||||
3670 E Hickory Ln Chandler, Arizona 85286 Near S Lindsay Rd And E Queen Creek Rd 3 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 1,505 Sqft | ||||||||||
| |||||||||||
2367 S Sean Ct Chandler, Arizona 85286 Near Germann And Alma School 3 Bedrooms 2 Baths | Property Details Request Information $474,900 Single Family 1,233 Sqft | ||||||||||
| |||||||||||
1871 W Longhorn Dr Chandler, Arizona 85286 Near Dobson And Pecos 3 Bedrooms 2 Baths | Property Details Request Information $479,900 Single Family 1,283 Sqft | ||||||||||
| |||||||||||
1171 S Crossbow Pl Chandler, Arizona 85286 Near Mcqueen And Pecos 3 Bedrooms 2 Baths | Property Details Request Information $494,999 Single Family 1,336 Sqft | ||||||||||
| |||||||||||
2260 E Wildhorse Pl Chandler, Arizona 85286 Near S Cooper Rd And E Pecos Rd 3 Bedrooms 2 Baths | Property Details Request Information $499,500 Single Family 1,204 Sqft | ||||||||||
| |||||||||||
1974 W Raven Dr Chandler, Arizona 85286 Near Dobson And Queen Creek Rds 3 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 1,509 Sqft | ||||||||||
| |||||||||||
1934 E Wisteria Dr Chandler, Arizona 85286 Near Sw Corner Of Cooper And Queen Creek 2 Bedrooms 3 Baths | Property Details Request Information $507,500 Townhouse 1,838 Sqft | ||||||||||
| |||||||||||
1350 W Pelican Ct Chandler, Arizona 85286 Near Alma School And Germann 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,053 Sqft | ||||||||||
| |||||||||||
1370 W Pelican Ct Chandler, Arizona 85286 Near Alma School And Germann 4 Bedrooms 3 Baths | Property Details Request Information $526,000 Single Family 1,846 Sqft | ||||||||||
| |||||||||||
745 W Flintlock Way Chandler, Arizona 85286 Near Pecos Rd And Alma School Rd 3 Bedrooms 3 Baths | Property Details Request Information $530,000 Single Family (New) 1,991 Sqft | ||||||||||
| |||||||||||
1631 W Winchester Way Chandler, Arizona 85286 Near Alma School And Pecos 3 Bedrooms 2 Baths | Property Details Request Information $534,000 Single Family 1,808 Sqft | ||||||||||
| |||||||||||
3855 S Mcqueen Rd #92 Chandler, Arizona 85286 Near Ocotillo Rd And Mcqueen Rd 3 Bedrooms 3 Baths | Property Details Request Information $549,500 Townhouse 2,107 Sqft | ||||||||||
| |||||||||||
3530 S Springs Dr Chandler, Arizona 85286 Near Mcqueen Rd And Ocotillo Rd 4 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family 2,080 Sqft | ||||||||||
| |||||||||||
235 E Roadrunner Dr Chandler, Arizona 85286
3 Bedrooms 3 Baths | Property Details Request Information $549,900 Single Family 1,945 Sqft | ||||||||||
| |||||||||||
1945 E Aloe Pl Chandler, Arizona 85286 Near Cooper Rd And Ocotillo Road 3 Bedrooms 2 Baths | Property Details Request Information $559,900 Single Family 1,758 Sqft | ||||||||||
| |||||||||||
263 E Hackberry Dr Chandler, Arizona 85286 Near Arizona Ave And Appleby 4 Bedrooms 3 Baths | Property Details Request Information $569,900 Single Family (New) 2,203 Sqft | ||||||||||
| |||||||||||
932 W Raven Dr Chandler, Arizona 85286 Near Alma School And Queen Creek 3 Bedrooms 3 Baths | Property Details Request Information $569,999 Single Family 1,753 Sqft | ||||||||||
| |||||||||||
2891 S Tumbleweed Ln Chandler, Arizona 85286 Near Arizona Avenue And Queen Creek Road 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,620 Sqft | ||||||||||
| |||||||||||
2428 S Salida Del Sol Chandler, Arizona 85286 Near Dobson And Germann 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2,409 Sqft | ||||||||||
| |||||||||||
1984 W Mockingbird Dr Chandler, Arizona 85286 Near Dobson And Queen Creek Blvd 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2,337 Sqft | ||||||||||
| |||||||||||
864 W Goldfinch Ct Chandler, Arizona 85286 Near S Alma School Rd And W Germann Rd 3 Bedrooms 3 Baths | Property Details Request Information $580,000 Single Family 1,753 Sqft | ||||||||||
| |||||||||||
2925 S Colorado St Chandler, Arizona 85286 Arizona Avenue And Queen Creek Road Chandler Near Queen Creek And Az Ave 4 Bedrooms 3 Baths | Property Details Request Information $580,990 Single Family 2,271 Sqft | ||||||||||
| |||||||||||
1104 W Macaw Dr Chandler, Arizona 85286 Near Germann Rd And Alma School Road 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 1,975 Sqft | ||||||||||
| |||||||||||
2295 E Iris Ct Chandler, Arizona 85286 Near Cooper And Ocotillo 4 Bedrooms 2 Baths | Property Details Request Information $587,500 Single Family 2,154 Sqft | ||||||||||
| |||||||||||
642 W Crane Ct Chandler, Arizona 85286 Near Queen Creek And Alma School 4 Bedrooms 3 Baths | Property Details Request Information $590,000 Single Family 2,128 Sqft | ||||||||||
| |||||||||||
663 W Canary Way Chandler, Arizona 85286 Near Alma School And Queen Creek 3 Bedrooms 2 Baths | Property Details Request Information $590,000 Single Family 1,859 Sqft | ||||||||||
| |||||||||||
966 E Mulberry Place Chandler, Arizona 85286 Village At Hamilton Landing Chandler Near Mcqueen Road And Willis Road 3 Bedrooms 2 Baths | Property Details Request Information $592,000 Patio Home 1,273 Sqft | ||||||||||
| |||||||||||
3540 S Springs Dr Chandler, Arizona 85286 Near Mc Queen And Ocotillo Road 4 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2,364 Sqft | ||||||||||
| |||||||||||
254 E Hackberry Dr Chandler, Arizona 85286 Near E Appleby Rd 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family (New) 2,215 Sqft | ||||||||||
| |||||||||||
972 E Mulberry Place Chandler, Arizona 85286 Village At Hamilton Landing Chandler Near Mcqueen Road And Willis Road 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Patio Home 1,292 Sqft | ||||||||||
| |||||||||||
2850 S Camellia Dr Chandler, Arizona 85286 Near Alma School Queen Creek 3 Bedrooms 2 Baths | Property Details Request Information $599,500 Single Family 1,859 Sqft | ||||||||||
| |||||||||||
1521 S Senate St Chandler, Arizona 85286 Near Pecos And Mcqueen 4 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family (New) 2,178 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |