Home Page | Home Search |
| |||||||||||
27250 N 64th St #13 Scottsdale, Arizona 85266 Near E Dynamite Blvd And N 64th St 1 Bedroom 1 Bath | Property Details Request Information $270,000 Townhouse 706 Sqft | ||||||||||
| |||||||||||
7220 E Mary Sharon Dr #112 Scottsdale, Arizona 85266 Scottsdale Highlands Scottsdale Near N Scottsdale Rd 2 Bedrooms 3 Baths | Property Details Request Information $449,000 Townhouse 1,488 Sqft | ||||||||||
| |||||||||||
7411 E Quien Sabe Way Scottsdale, Arizona 85266 Near Scottsdale Rd And Westland 2 Bedrooms 2 Baths | Property Details Request Information $585,000 Townhouse 1,520 Sqft | ||||||||||
| |||||||||||
33176 N 72nd Pl Scottsdale, Arizona 85266 Near Scottsdale Road And Westland Drive 2 Bedrooms 2 Baths | Property Details Request Information $647,900 Townhouse 1,734 Sqft | ||||||||||
| |||||||||||
7431 E Sunset Sky Cir Scottsdale, Arizona 85266 Near Scottsdale Rd And Westland Rd 2 Bedrooms 2 Baths | Property Details Request Information $659,900 Townhouse 1,520 Sqft | ||||||||||
| |||||||||||
6824 E Whispering Mesquite Tr Scottsdale, Arizona 85266 Near Terravita Way And Scottsdale Rd 2 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 1,409 Sqft | ||||||||||
| |||||||||||
7228 E Crimson Sky Tr Scottsdale, Arizona 85266 Near N Scottsdale And Westland 2 Bedrooms 2 Baths | Property Details Request Information $685,000 Townhouse 1,734 Sqft | ||||||||||
| |||||||||||
6955 E Bramble Berry Ln Scottsdale, Arizona 85266 Near Scottsdale Rd And Terravita Way 2 Bedrooms 2 Baths | Property Details Request Information $715,000 Single Family 1,685 Sqft | ||||||||||
| |||||||||||
32654 N 68th Pl Scottsdale, Arizona 85266 Near Scottsdale Rd And Terravita Way 2 Bedrooms 2 Baths | Property Details Request Information $779,000 Single Family 1,726 Sqft | ||||||||||
| |||||||||||
7221 E Eclipse Dr Scottsdale, Arizona 85266 Near Scottsdale Road And Ashler Hills 3 Bedrooms 2 Baths | Property Details Request Information $785,000 Townhouse 1,856 Sqft | ||||||||||
| |||||||||||
7647 E Corva Dr Scottsdale, Arizona 85266 Near Scottsdale Rd Between Dixileta And Lone Mountain 2 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 1,706 Sqft | ||||||||||
| |||||||||||
33263 N 72nd Pl Scottsdale, Arizona 85266 Near N Scottsdale Rd And E Westland Rd 3 Bedrooms 2 Baths | Property Details Request Information $799,900 Patio Home 2,128 Sqft | ||||||||||
| |||||||||||
7482 E Russet Sky Dr Scottsdale, Arizona 85266 Near Scottsdale Rd Westland 2 Bedrooms 2 Baths | Property Details Request Information $829,000 Single Family 2,060 Sqft | ||||||||||
| |||||||||||
7323 E Sunset Sky Cir Scottsdale, Arizona 85266 Near Scottsdale Rd And Westland 3 Bedrooms 2 Baths | Property Details Request Information $847,000 Townhouse 2,182 Sqft | ||||||||||
| |||||||||||
7326 E Evening Glow Dr Scottsdale, Arizona 85266 Near Scottsdale Rd And Westland 2 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 2,287 Sqft | ||||||||||
| |||||||||||
7479 E Sunset Sky Cir Scottsdale, Arizona 85266 Near Scottsdale Rd And Westland 2 Bedrooms 2 Baths | Property Details Request Information $872,000 Townhouse 1,763 Sqft | ||||||||||
| |||||||||||
7280 E Eclipse Dr Scottsdale, Arizona 85266 Near Scottsdale Road And Ashler Hills 3 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2,246 Sqft | ||||||||||
| |||||||||||
6633 E Red Bird Cir Scottsdale, Arizona 85266
Near 64th And Dynamite 4 Bedrooms 4 Baths | Property Details Request Information $879,000 Single Family 2,553 Sqft | ||||||||||
| |||||||||||
7575 E Corva Dr Scottsdale, Arizona 85266 Near Scottsdale Rd And E Lone Mountain Rd 3 Bedrooms 3 Baths | Property Details Request Information $880,000 Single Family 2,152 Sqft | ||||||||||
| |||||||||||
9116 E Clubhouse Ct Scottsdale, Arizona 85266 Near Scottsdale Rd And Carefree Hwy 2 Bedrooms 2 Baths | Property Details Request Information $885,000 Townhouse 1,631 Sqft | ||||||||||
| |||||||||||
7500 E Boulders Pkwy #33 Scottsdale, Arizona 85266 Near Scottsdale Rd And Carefree Highway 3 Bedrooms 3 Baths | Property Details Request Information $890,000 Single Family 1,783 Sqft | ||||||||||
| |||||||||||
7363 E Sunset Sky Cir Scottsdale, Arizona 85266 Near Scottsdale Rd And Westland 2 Bedrooms 2 Baths | Property Details Request Information $895,000 Townhouse 2,182 Sqft | ||||||||||
| |||||||||||
7275 E Calle Primera Vista Scottsdale, Arizona 85266 Near Scottsdale Road And Dove Valley 2 Bedrooms 3 Baths | Property Details Request Information $899,990 Single Family (New) 2,109 Sqft | ||||||||||
| |||||||||||
7298 E Eclipse Dr Scottsdale, Arizona 85266 Near Scottsdale Road And Ashler Hills Road 2 Bedrooms 3 Baths | Property Details Request Information $900,000 Patio Home 2,246 Sqft | ||||||||||
| |||||||||||
33029 N 68th Way Scottsdale, Arizona 85266 Near Scottsdale Rd And Terravita Way 2 Bedrooms 2 Baths | Property Details Request Information $935,000 Single Family 2,006 Sqft | ||||||||||
| |||||||||||
7278 E Eagle Feather Rd Scottsdale, Arizona 85266 Near N Scottsdale Rd And E Westland Rd 3 Bedrooms 3 Baths | Property Details Request Information $939,000 Single Family 2,287 Sqft | ||||||||||
| |||||||||||
6040 E Hassayampa Cir Scottsdale, Arizona 85266 Near Carefree Highway And 60th Street 2 Bedrooms 3 Baths | Property Details Request Information $940,000 Single Family 2,479 Sqft | ||||||||||
| |||||||||||
7283 E Calle Primera Vista Scottsdale, Arizona 85266 Near Scottsdale Road And Dove Valley 3 Bedrooms 3 Baths | Property Details Request Information $944,990 Townhouse (New) 2,109 Sqft | ||||||||||
| |||||||||||
7280 E Calle Primera Vista Scottsdale, Arizona 85266 Near Scottsdale Road And Dove Valley 2 Bedrooms 3 Baths | Property Details Request Information $944,990 Townhouse (New) 2,090 Sqft | ||||||||||
| |||||||||||
6420 E Night Glow Cir Scottsdale, Arizona 85266 Near Scottsdale Rd And Terravita Way 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 1,893 Sqft | ||||||||||
| |||||||||||
32026 N 73rd Pl Scottsdale, Arizona 85266 Near Scottsdale Rd And Ashler Hills 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Townhouse 2,661 Sqft | ||||||||||
| |||||||||||
32051 N 73rd Pl Scottsdale, Arizona 85266 Near Scottsdale Road And Ashler Hills Road 3 Bedrooms 3 Baths | Property Details Request Information $970,000 Patio Home 2,246 Sqft | ||||||||||
| |||||||||||
9223 E Whitethorn Cir #667 Scottsdale, Arizona 85266 Near Tom Darlington Rd And Carefree Hwy 2 Bedrooms 2 Baths | Property Details Request Information $975,000 Townhouse 2,032 Sqft | ||||||||||
| |||||||||||
7096 E Thirsty Cactus Ln Scottsdale, Arizona 85266 Near Terravita Way And Scottsdale Rd 3 Bedrooms 2 Baths | Property Details Request Information $975,000 Single Family 2,303 Sqft | ||||||||||
| |||||||||||
7339 E Eagle Feather Rd Scottsdale, Arizona 85266 Near Scottsdale Road And Westland Drive 2 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,287 Sqft | ||||||||||
| |||||||||||
32888 N 73rd Way Scottsdale, Arizona 85266 Near Scottsdale Road And Dove Valley 3 Bedrooms 2 Baths | Property Details Request Information $984,990 Townhouse (New) 2,150 Sqft | ||||||||||
| |||||||||||
7289 E Camino Rayo De Liz Way Scottsdale, Arizona 85266 Near Scottsdale Road And Dove Valley 3 Bedrooms 2 Baths | Property Details Request Information $989,990 Single Family (New) 2,150 Sqft | ||||||||||
| |||||||||||
7111 E Sienna Bouquet Pl Scottsdale, Arizona 85266 Near Scottsdale Rd And Terravita Way 3 Bedrooms 3 Baths | Property Details Request Information $1,095,000 Single Family 1,979 Sqft | ||||||||||
| |||||||||||
6925 E Ashler Hills Dr Scottsdale, Arizona 85266
Near Scottsdale Rd And Ashler Hills Dr 6 Bedrooms 3 Baths | Property Details Request Information $1,099,000 Single Family 2,412 Sqft | ||||||||||
| |||||||||||
6579 E Shooting Star Way Scottsdale, Arizona 85266 Near Scottsdale Rd Terravita Way 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 1,907 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |