Home Page | Home Search |
| |||||||||||
18926 E Latigo Ln Rio Verde, Arizona 85263
Near Forest Road And Avenida Del Ray 3 Bedrooms 3 Baths | Property Details Request Information $730,000 Single Family 2,813 Sqft | ||||||||||
| |||||||||||
17313 E Woolsey Way Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near E Fort Verde Rd 2 Bedrooms 2 Baths | Property Details Request Information $739,000 Single Family 1,543 Sqft | ||||||||||
| |||||||||||
17972 E Silver Sage Ln Rio Verde, Arizona 85263 Near (dynamite) Rio Verde Drive And Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $739,900 Single Family 1,543 Sqft | ||||||||||
| |||||||||||
28210 N Crook Ct Rio Verde, Arizona 85263 Near 174th Street And Rio Verde Drive 2 Bedrooms 2 Baths | Property Details Request Information $745,000 Single Family 1,543 Sqft | ||||||||||
| |||||||||||
17451 E Cindercone Way Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near N Verde River Way 2 Bedrooms 3 Baths | Property Details Request Information $747,500 Gemini Twin 1,679 Sqft | ||||||||||
| |||||||||||
18709 E Mazatzal Cir Rio Verde, Arizona 85263
Near Dynamite And Rio Verde Drive 3 Bedrooms 3 Baths | Property Details Request Information $749,900 Single Family 3,062 Sqft | ||||||||||
| |||||||||||
19001 E Tonto Tr Rio Verde, Arizona 85263
Near Forest Rd And Tonto Trail 3 Bedrooms 2 Baths | Property Details Request Information $759,000 Single Family 2,465 Sqft | ||||||||||
| |||||||||||
17526 E Montgomery Rd Rio Verde, Arizona 85263
Near Rio Verde Drive And 172nd Street 3 Bedrooms 4 Baths | Property Details Request Information $799,000 Single Family 3,665 Sqft | ||||||||||
| |||||||||||
17999 E Vista Desierto Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Dynamite And Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $829,000 Single Family 1,948 Sqft | ||||||||||
| |||||||||||
26016 N Bolero Bend Rio Verde, Arizona 85263
Near Forest Road And Wiki Road 3 Bedrooms 3 Baths | Property Details Request Information $845,000 Single Family 2,750 Sqft | ||||||||||
| |||||||||||
19007 E Poco Rio Dr Rio Verde, Arizona 85263
Near E Poco Rio Dr And E Poco Rio Dr Cul De Sac 3 Bedrooms 3 Baths | Property Details Request Information $849,000 Single Family 2,745 Sqft | ||||||||||
| |||||||||||
30709 N 170th St Rio Verde, Arizona 85263 Near E Rio Verde Dr And N 172nd St 3 Bedrooms 3 Baths | Property Details Request Information $849,700 Single Family 2,457 Sqft | ||||||||||
| |||||||||||
18009 E Silver Sage Ln Rio Verde, Arizona 85263 Near 174th St And Rio Verde Dr 2 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 2,093 Sqft | ||||||||||
| |||||||||||
26446 N Avenida Del Ray Rio Verde, Arizona 85263
Near Forest Road And Mcdowell Mountain Rd 3 Bedrooms 3 Baths | Property Details Request Information $865,000 Single Family 2,716 Sqft | ||||||||||
| |||||||||||
18332 E Spring Valley Ct Rio Verde, Arizona 85263 Near Rio Verde Drive And Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $869,000 Gemini Twin 1,552 Sqft | ||||||||||
| |||||||||||
17855 E Paria Canyon Dr Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And 174th St 2 Bedrooms 2 Baths | Property Details Request Information $875,000 Single Family (New) 1,543 Sqft | ||||||||||
| |||||||||||
18607 E Hierro Cir #4 Rio Verde, Arizona 85263 Near N Montana Drive 3 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family 2,050 Sqft | ||||||||||
| |||||||||||
17614 E Chevelon Canyon Cir Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Dynamite Blvd And N Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $899,000 Gemini Twin 1,544 Sqft | ||||||||||
| |||||||||||
30224 N 170th St Rio Verde, Arizona 85263
Near Dynamite Blvd Rio Verde Dr And 172nd Street 2 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2,179 Sqft | ||||||||||
| |||||||||||
25810 N Abajo Dr Rio Verde, Arizona 85263
3 Bedrooms 2 Baths | Property Details Request Information $925,000 Single Family 2,323 Sqft | ||||||||||
| |||||||||||
18529 E Poco Rio Dr Rio Verde, Arizona 85263
Near Forest Rd To Poco Rio 4 Bedrooms 3 Baths | Property Details Request Information $939,000 Single Family 3,274 Sqft | ||||||||||
| |||||||||||
18336 E Spring Valley Ct Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive (dynamite) And Verde River Way 2 Bedrooms 3 Baths | Property Details Request Information $939,000 Gemini Twin 1,679 Sqft | ||||||||||
| |||||||||||
17913 E Vista Desierto Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Silver Sage 3 Bedrooms 2 Baths | Property Details Request Information $949,999 Single Family 1,921 Sqft | ||||||||||
| |||||||||||
17829 E Woolsey Way Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near N Wood Chute Pass And E Woolsey Way 2 Bedrooms 2 Baths | Property Details Request Information $950,000 Single Family 1,827 Sqft | ||||||||||
| |||||||||||
28419 N 168th St Rio Verde, Arizona 85263
Near Rio Verde Drive And 168th St 5 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family (New) 3,480 Sqft | ||||||||||
| |||||||||||
17701 E Fort Verde Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near E Woolsey Way 2 Bedrooms 2 Baths | Property Details Request Information $997,500 Single Family 1,948 Sqft | ||||||||||
| |||||||||||
17976 E Veit Springs Dr Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Dynamite And Verde River Way 2 Bedrooms 3 Baths | Property Details Request Information $998,000 Single Family (New) 2,081 Sqft | ||||||||||
| |||||||||||
27219 N Agua Verde Dr Rio Verde, Arizona 85263 Near Tonto Verde And Agua Verde 2 Bedrooms 2 Baths | Property Details Request Information $999,900 Single Family 2,345 Sqft | ||||||||||
| |||||||||||
16907 E Gloria Ln Rio Verde, Arizona 85263
Near 168th St And Gloria Ln 4 Bedrooms 3 Baths | Property Details Request Information $1,049,000 Single Family 3,216 Sqft | ||||||||||
| |||||||||||
17635 E Fort Verde Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Woolsey Way 2 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 1,948 Sqft | ||||||||||
| |||||||||||
17651 E Blaze Ln Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Dr And 172nd St 2 Bedrooms 3 Baths | Property Details Request Information $1,095,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
27302 N Quintana Dr Rio Verde, Arizona 85263 Near Rio Verde Dr And Forest Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,863 Sqft | ||||||||||
| |||||||||||
26607 N Avenida Del Ray Rio Verde, Arizona 85263
Near Forest Road And Poco Rio 3 Bedrooms 3 Baths | Property Details Request Information $1,129,000 Single Family 2,864 Sqft | ||||||||||
| |||||||||||
19111 E Wiki Way Rio Verde, Arizona 85263
Near Forest Road Wiki Way 3 Bedrooms 3 Baths | Property Details Request Information $1,131,000 Single Family 3,057 Sqft | ||||||||||
| |||||||||||
18942 E Mountainaire Dr Rio Verde, Arizona 85263
Near N Forest Rd And E Poco Rio Dr 4 Bedrooms 3 Baths | Property Details Request Information $1,149,900 Single Family 3,149 Sqft | ||||||||||
| |||||||||||
18424 E Cobre Way Rio Verde, Arizona 85263 Near Dynamite And Forest Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,914 Sqft | ||||||||||
| |||||||||||
18022 E Vista Desierto Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Dr And 176th St 3 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 1,948 Sqft | ||||||||||
| |||||||||||
17678 E Fort Verde Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near E Woolsey Way 2 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
19102 E Buckskin Ct Rio Verde, Arizona 85263
Near Forest Drive And Via Hermosa 4 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 3,869 Sqft | ||||||||||
| |||||||||||
17835 E Cindercone Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Road And North Verde River Way 2 Bedrooms 3 Baths | Property Details Request Information $1,190,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |