Home Page | Home Search |
| |||||||||||
13931 E Peak View Rd Scottsdale, Arizona 85262
Near Rio Verde Drive And 136th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 2,966 Sqft | ||||||||||
| |||||||||||
9631 E Allison Way Scottsdale, Arizona 85262 Bel Canto At Mirabel Village Scottsdale Near Pima Road And Cave Creek Road 3 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 3,491 Sqft | ||||||||||
| |||||||||||
29055 N 111th Pl Scottsdale, Arizona 85262
Near Alma School Dynamite 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 3,865 Sqft | ||||||||||
| |||||||||||
34710 N 140th St Scottsdale, Arizona 85262
Near Dynamite Rd And 136th St 4 Bedrooms 6 Baths | Property Details Request Information $1,395,000 Single Family 4,418 Sqft | ||||||||||
| |||||||||||
28370 N 113th Way Scottsdale, Arizona 85262 Near Dynamite Blvd And 114th Street 5 Bedrooms 4 Baths | Property Details Request Information $1,395,000 Single Family 3,306 Sqft | ||||||||||
| |||||||||||
27000 N Alma School Pkwy #2020 Scottsdale, Arizona 85262 Near Happy Valley And Pima Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,399,000 Apartment Style 2,627 Sqft | ||||||||||
| |||||||||||
9831 E Roadrunner Dr Scottsdale, Arizona 85262 Near Pima And Legend Trail Parkway 4 Bedrooms 3 Baths | Property Details Request Information $1,440,000 Single Family 3,180 Sqft | ||||||||||
| |||||||||||
14227 E Dale Ln Scottsdale, Arizona 85262
Near Rio Verde Drive And 144th Street 4 Bedrooms 4 Baths | Property Details Request Information $1,453,000 Single Family 3,917 Sqft | ||||||||||
| |||||||||||
15839 E Brookhart Way Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Rio Verde And 159th Avenue 4 Bedrooms 4 Baths | Property Details Request Information $1,469,000 Single Family (New) 3,813 Sqft | ||||||||||
| |||||||||||
10930 E Quarry Tr Scottsdale, Arizona 85262 Candlewood Estates At Troon North Scottsdale Near Dynamite And Pima Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,495,000 Single Family 3,291 Sqft | ||||||||||
| |||||||||||
28341 N 112th Way Scottsdale, Arizona 85262 Near Alma School Dynamite 3 Bedrooms 3 Baths | Property Details Request Information $1,495,999 Single Family 3,003 Sqft | ||||||||||
| |||||||||||
11178 E Mark Ln Scottsdale, Arizona 85262
Near Pima Road And Dynamite Blvd 5 Bedrooms 4 Baths | Property Details Request Information $1,499,900 Single Family 3,691 Sqft | ||||||||||
| |||||||||||
14327 E Skinner Dr Scottsdale, Arizona 85262
Near Dynamite (rio Verde) And 144th Street 4 Bedrooms 4 Baths | Property Details Request Information $1,499,900 Single Family (New) 3,202 Sqft | ||||||||||
| |||||||||||
9740 E Preserve Way Scottsdale, Arizona 85262 Near Pima Rd And Legend Trail Parkway 4 Bedrooms 5 Baths | Property Details Request Information $1,500,000 Single Family 2,840 Sqft | ||||||||||
| |||||||||||
10121 E Old Trail Rd Scottsdale, Arizona 85262 Near Pima Rd And Cave Creek Rd 3 Bedrooms 4 Baths | Property Details Request Information $1,500,000 Patio Home 2,490 Sqft | ||||||||||
| |||||||||||
28897 N 94th Pl Scottsdale, Arizona 85262 Pinnacle Ridge At Troon North Scottsdale Near Pima And Dynamite Blvd 3 Bedrooms 2 Baths | Property Details Request Information $1,500,000 Single Family 2,620 Sqft | ||||||||||
| |||||||||||
15406 E Cavedale Dr Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Rio Verde Dr 156th St 4 Bedrooms 4 Baths | Property Details Request Information $1,525,000 Single Family 3,799 Sqft | ||||||||||
| |||||||||||
28421 N Rio Mountain Ct Scottsdale, Arizona 85262 Rio Mountain Estates Scottsdale Near Pima And Dynamite 5 Bedrooms 4 Baths | Property Details Request Information $1,599,999 Single Family 4,359 Sqft | ||||||||||
| |||||||||||
9699 E Roadrunner Dr Scottsdale, Arizona 85262 Near Pima And Legend Trail Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $1,600,000 Single Family 2,774 Sqft | ||||||||||
| |||||||||||
9421 E Monument Dr Scottsdale, Arizona 85262 Pinnacle Ridge At Troon North Scottsdale Near Dynamite And Pima 4 Bedrooms 5 Baths | Property Details Request Information $1,600,000 Single Family 3,613 Sqft | ||||||||||
| |||||||||||
10737 E Scopa Tr Scottsdale, Arizona 85262 Near Cave Creek Road And Lone Mountain Parkway 5 Bedrooms 5 Baths | Property Details Request Information $1,680,000 Single Family 4,521 Sqft | ||||||||||
| |||||||||||
30321 N 148th St Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Rio Verde Dr And 144th And Windstone 3 Bedrooms 4 Baths | Property Details Request Information $1,695,000 Single Family 2,780 Sqft | ||||||||||
| |||||||||||
10548 E Horizon Dr Scottsdale, Arizona 85262 Near Cave Creek Rd And Pima Rd 3 Bedrooms 4 Baths | Property Details Request Information $1,695,000 Townhouse 2,901 Sqft | ||||||||||
| |||||||||||
36549 N Porta Nuova Rd Scottsdale, Arizona 85262 Near Pima And Stagecoach Pass 4 Bedrooms 5 Baths | Property Details Request Information $1,695,000 Single Family 4,446 Sqft | ||||||||||
| |||||||||||
9694 E Hidden Green Dr Scottsdale, Arizona 85262 The Monument At Troon North Scottsdale Near Pima Rd And Dynamite 5 Bedrooms 6 Baths | Property Details Request Information $1,699,000 Single Family 4,250 Sqft | ||||||||||
| |||||||||||
9698 E Peak View Rd Scottsdale, Arizona 85262 Fairways At Troon North Scottsdale Near Pima Rd And Dynamite Blvd 4 Bedrooms 5 Baths | Property Details Request Information $1,725,000 Single Family 4,000 Sqft | ||||||||||
| |||||||||||
13839 E Quail Track Rd Scottsdale, Arizona 85262
Near Dynamite And 138th St 4 Bedrooms 4 Baths | Property Details Request Information $1,725,000 Single Family 3,644 Sqft | ||||||||||
| |||||||||||
28411 N 159th St Scottsdale, Arizona 85262 Rio Verde Foothills of North Scottsdale Scottsdale Near Pima And Dynamite (rio Verde Dr) 3 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family (New) 3,807 Sqft | ||||||||||
| |||||||||||
31721 N 138th Pl Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near Dynamite And 136th Street 5 Bedrooms 5 Baths | Property Details Request Information $1,785,000 Single Family 4,298 Sqft | ||||||||||
| |||||||||||
9802 E Hidden Valley Rd Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 3 Bedrooms 4 Baths | Property Details Request Information $1,795,000 Single Family 3,400 Sqft | ||||||||||
| |||||||||||
11198 E Prospect Point Dr Scottsdale, Arizona 85262 Near Pima Rd Cave Creek Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,795,000 Single Family 2,476 Sqft | ||||||||||
| |||||||||||
32633 N 137th St Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near E Rio Verde Dr And N 136th 4 Bedrooms 4 Baths | Property Details Request Information $1,799,000 Single Family 3,903 Sqft | ||||||||||
| |||||||||||
9874 E Peregrine Pl Scottsdale, Arizona 85262 Near Pima And Legend Trail Parkway 3 Bedrooms 4 Baths | Property Details Request Information $1,800,000 Single Family 3,427 Sqft | ||||||||||
| |||||||||||
10855 E Elba Way Scottsdale, Arizona 85262 Near Pima And Stagecoach Pass 5 Bedrooms 6 Baths | Property Details Request Information $1,825,000 Single Family 5,358 Sqft | ||||||||||
| |||||||||||
10598 E Tamarisk Way Scottsdale, Arizona 85262 Near Pima Road And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $1,850,000 Single Family 3,325 Sqft | ||||||||||
| |||||||||||
10763 E Tamarisk Way Scottsdale, Arizona 85262 Near Cave Creek Road And Desert Mountain Parkway 2 Bedrooms 3 Baths | Property Details Request Information $1,850,000 Single Family 2,922 Sqft | ||||||||||
| |||||||||||
10829 E Volterra Ct Scottsdale, Arizona 85262 Near Lone Mountain And Stagecoach Pass 4 Bedrooms 5 Baths | Property Details Request Information $1,850,000 Single Family 4,820 Sqft | ||||||||||
| |||||||||||
10482 E Balancing Rock Rd Scottsdale, Arizona 85262 Near Pima And Dynamite 4 Bedrooms 4 Baths | Property Details Request Information $1,850,000 Single Family 3,927 Sqft | ||||||||||
| |||||||||||
10597 E Rising Sun Dr Scottsdale, Arizona 85262 Near Cave Creek Rd And Desert Mountain Parkway 4 Bedrooms 5 Baths | Property Details Request Information $1,850,000 Patio Home 3,250 Sqft | ||||||||||
| |||||||||||
10018 E Sundance Tr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 4 Bedrooms 5 Baths | Property Details Request Information $1,895,000 Single Family 4,000 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |