Home Page | Home Search |
| |||||||||||
1120 N Val Vista Dr #13 Gilbert, Arizona 85234 Villages of Park Village Gilbert Near Val Vista And Baseline 2 Bedrooms 2 Baths | Property Details Request Information $343,000 Townhouse 1,176 Sqft | ||||||||||
| |||||||||||
1120 N Val Vista Dr #17 Gilbert, Arizona 85234 Villages of Park Village Gilbert
3 Bedrooms 2 Baths | Property Details Request Information $345,000 Townhouse 1,176 Sqft | ||||||||||
| |||||||||||
1633 E Lakeside Dr #195 Gilbert, Arizona 85234
Near Val Vista Dr 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Apartment Style 975 Sqft | ||||||||||
| |||||||||||
1633 E Lakeside Dr #77 Gilbert, Arizona 85234
Near Lakeside And Val Vista Dr 2 Bedrooms 2 Baths | Property Details Request Information $369,900 Townhouse 953 Sqft | ||||||||||
| |||||||||||
1633 E Lakeside Dr #9 Gilbert, Arizona 85234
Near Val Vista And Baseline 2 Bedrooms 2 Baths | Property Details Request Information $389,000 Apartment Style 1,092 Sqft | ||||||||||
| |||||||||||
4766 E Laurel Ct Gilbert, Arizona 85234 Near S Power Rd And E Guadalupe Rd 4 Bedrooms 3 Baths | Property Details Request Information $394,900 Single Family 1,573 Sqft | ||||||||||
| |||||||||||
1633 E Lakeside Dr #119 Gilbert, Arizona 85234
Near Val Vista Dr And Baseline 2 Bedrooms 2 Baths | Property Details Request Information $395,000 Townhouse 953 Sqft | ||||||||||
| |||||||||||
4731 E Laurel Ave Gilbert, Arizona 85234 Near Power And Guadalupe 4 Bedrooms 3 Baths | Property Details Request Information $419,000 Single Family 1,573 Sqft | ||||||||||
| |||||||||||
4545 E Princeton Ave Gilbert, Arizona 85234 Towne Meadows Patio Homes Gilbert Near E Guadalupe Rd 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,326 Sqft | ||||||||||
| |||||||||||
861 E Vaughan Ave Gilbert, Arizona 85234 Near Elliot And Lindsay 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Townhouse 1,355 Sqft | ||||||||||
| |||||||||||
4714 E Olney Ave Gilbert, Arizona 85234 Near Power And Guadalupe 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 1,913 Sqft | ||||||||||
| |||||||||||
3527 E Juanita Ave Gilbert, Arizona 85234 Near N Higley Rd And E Baseline Rd 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1,544 Sqft | ||||||||||
| |||||||||||
3939 E Stanford Ave Gilbert, Arizona 85234 Near Higley Guadalupe 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,513 Sqft | ||||||||||
| |||||||||||
3033 E Santa Rosa Dr Gilbert, Arizona 85234
Near Higley And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2,267 Sqft | ||||||||||
| |||||||||||
3452 E Harwell Rd Gilbert, Arizona 85234 Near Higley And Baseline 3 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family 1,980 Sqft | ||||||||||
| |||||||||||
330 E Barbarita Ave Gilbert, Arizona 85234 Near Guadalupe And Gilbert 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 1,587 Sqft | ||||||||||
| |||||||||||
302 E Vaughn Ave Gilbert, Arizona 85234 Stonebridge Lakes Manor Gilbert Near 36th Street And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $488,000 Townhouse 1,707 Sqft | ||||||||||
| |||||||||||
1562 E Stanford Ave Gilbert, Arizona 85234 Near Val Vista And Guadalupe 3 Bedrooms 2 Baths | Property Details Request Information $490,000 Single Family 1,710 Sqft | ||||||||||
| |||||||||||
1007 N Palm St Gilbert, Arizona 85234 Near Gilbert And Guadalupe 3 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,602 Sqft | ||||||||||
| |||||||||||
1917 E Cortez Dr Gilbert, Arizona 85234 Anchor Point At Val Vista Lakes Gilbert Near Guadalupe And Val Vista Dr 3 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,535 Sqft | ||||||||||
| |||||||||||
1419 E Hearne Way Gilbert, Arizona 85234 Near Guadalupe And Val Vista 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 1,507 Sqft | ||||||||||
| |||||||||||
1027 N Sparrow Dr Gilbert, Arizona 85234 Towne Meadows Patio Homes Gilbert Near Power And Guadalupe 4 Bedrooms 3 Baths | Property Details Request Information $505,000 Single Family 2,189 Sqft | ||||||||||
| |||||||||||
802 N Sailors Way Gilbert, Arizona 85234 Near Val Vista And Guadalupe 4 Bedrooms 2 Baths | Property Details Request Information $519,000 Single Family 1,846 Sqft | ||||||||||
| |||||||||||
1345 N Jamaica Way Gilbert, Arizona 85234 Near Baseline And Greenfield 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,604 Sqft | ||||||||||
| |||||||||||
1114 N Sailors Way Gilbert, Arizona 85234 Near Baseline And Val Vista 4 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 1,884 Sqft | ||||||||||
| |||||||||||
4114 E Encinas Ave Gilbert, Arizona 85234 Near Recker Baseline 4 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family 2,074 Sqft | ||||||||||
| |||||||||||
4338 E Douglas Ave Gilbert, Arizona 85234 Near Recker And Guadalupe 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,824 Sqft | ||||||||||
| |||||||||||
900 N Cole Dr Gilbert, Arizona 85234 Near Guadalupe Rd And Recker Rd 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,655 Sqft | ||||||||||
| |||||||||||
4132 E Encinas Ave Gilbert, Arizona 85234 Near Recker And Guadalupe 3 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family 1,539 Sqft | ||||||||||
| |||||||||||
4723 E Tremaine Ave Gilbert, Arizona 85234 Near Guadalupe And Power 3 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family 2,058 Sqft | ||||||||||
| |||||||||||
324 E Linda Ln Gilbert, Arizona 85234 Near W Elliot Rd And S Gilbert Rd 4 Bedrooms 2 Baths | Property Details Request Information $564,900 Single Family 1,500 Sqft | ||||||||||
| |||||||||||
502 E Hearne Way Gilbert, Arizona 85234 Stonebridge Lakes Estates Gilbert Near Burk St And Hearne Way 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2,357 Sqft | ||||||||||
| |||||||||||
3628 E Juanita Ave Gilbert, Arizona 85234
4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,884 Sqft | ||||||||||
| |||||||||||
1337 N Malibu Ln Gilbert, Arizona 85234 Near N Plamsprings Dr 3 Bedrooms 3 Baths | Property Details Request Information $576,000 Single Family 2,083 Sqft | ||||||||||
| |||||||||||
3252 E San Angelo Ave Gilbert, Arizona 85234 Near 60 And Higley 4 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2,146 Sqft | ||||||||||
| |||||||||||
543 E Vaughn Ave Gilbert, Arizona 85234 Stonebridge Lakes Estates Gilbert Near Elliot And Lindsay 4 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 2,357 Sqft | ||||||||||
| |||||||||||
2945 E Santa Rosa Dr Gilbert, Arizona 85234 Near Higley And Baseline 4 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,318 Sqft | ||||||||||
| |||||||||||
1531 E Harvard Ave Gilbert, Arizona 85234 Near Val Vista And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,445 Sqft | ||||||||||
| |||||||||||
3943 E Indigo Bay Ct Gilbert, Arizona 85234 Near Higley And Guadalupe 4 Bedrooms 2 Baths | Property Details Request Information $599,500 Single Family 2,554 Sqft | ||||||||||
| |||||||||||
1738 E Marquette Dr Gilbert, Arizona 85234 Patterson Point At Val Vista Lakes Gilbert Near Val Vista And Guadalupe 3 Bedrooms 2 Baths | Property Details Request Information $609,000 Single Family 2,147 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |