Home Page | Home Search |
| |||||||||||
11224 E Covina Cir Mesa, Arizona 85207 Near Signal Butte And University 4 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 1,963 Sqft | ||||||||||
| |||||||||||
7909 E Dartmouth St Mesa, Arizona 85207 Near University Sossaman 4 Bedrooms 2 Baths | Property Details Request Information $489,900 Single Family 1,403 Sqft | ||||||||||
| |||||||||||
731 N 100th Pl Mesa, Arizona 85207
Near Crimison Rd And N Adobe Rd 2 Bedrooms 1 Bath | Property Details Request Information $499,000 Single Family 1,386 Sqft | ||||||||||
| |||||||||||
914 N 94th St Mesa, Arizona 85207 Near Ellsworth And Brown 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,482 Sqft | ||||||||||
| |||||||||||
7445 E Eagle Crest Dr #2123 Mesa, Arizona 85207 Near Power Rd And Eagle Crest Dr 2 Bedrooms 2 Baths | Property Details Request Information $520,000 Townhouse 1,701 Sqft | ||||||||||
| |||||||||||
7445 E Eagle Crest Dr #1069 Mesa, Arizona 85207 Near Power And Thomas 2 Bedrooms 3 Baths | Property Details Request Information $524,999 Townhouse 1,650 Sqft | ||||||||||
| |||||||||||
11430 E Dartmouth St Mesa, Arizona 85207 Near Adobe And Meridian 5 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,548 Sqft | ||||||||||
| |||||||||||
7445 E Eagle Crest Dr #1086 Mesa, Arizona 85207 Near Power And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Patio Home 1,762 Sqft | ||||||||||
| |||||||||||
7219 E Kramer St Mesa, Arizona 85207 Near Power Mckellips 4 Bedrooms 3 Baths | Property Details Request Information $530,000 Single Family 1,861 Sqft | ||||||||||
| |||||||||||
7445 E Eagle Crest Dr #2055 Mesa, Arizona 85207 Near N Power Rd And E Eagle Crest Dr 3 Bedrooms 2 Baths | Property Details Request Information $540,000 Townhouse 1,843 Sqft | ||||||||||
| |||||||||||
2403 N Raven Cir Mesa, Arizona 85207 Near Mcdowell And Power Rd 3 Bedrooms 2 Baths | Property Details Request Information $549,000 Single Family 2,153 Sqft | ||||||||||
| |||||||||||
9712 E El Paso St Mesa, Arizona 85207
Near Brown Rd And 202e 4 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family (New) 1,685 Sqft | ||||||||||
| |||||||||||
3630 N Paseo Del Sol Mesa, Arizona 85207 Rolling Hills At Las Sendas Mesa Near Power Rd And Thomas Eagle Crest 3 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family 1,571 Sqft | ||||||||||
| |||||||||||
8732 E Ivy St Mesa, Arizona 85207 Lantana At Mountain Bridge Mesa Near Mckellips And Mountain Bridge Drive 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,484 Sqft | ||||||||||
| |||||||||||
7445 E Eagle Crest Dr #1003 Mesa, Arizona 85207 Near Power And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $575,000 Townhouse 1,834 Sqft | ||||||||||
| |||||||||||
9564 E Grandview St Mesa, Arizona 85207 Near E Brown Rd 3 Bedrooms 2 Baths | Property Details Request Information $582,000 Single Family 2,003 Sqft | ||||||||||
| |||||||||||
6943 E Pearl St Mesa, Arizona 85207 Near Power And Mcdowell 4 Bedrooms 3 Baths | Property Details Request Information $590,000 Single Family 1,910 Sqft | ||||||||||
| |||||||||||
8055 E Fox St Mesa, Arizona 85207 Near Brown Rd And 80th St 5 Bedrooms 3 Baths | Property Details Request Information $590,000 Single Family 2,658 Sqft | ||||||||||
| |||||||||||
8639 E Indigo St Mesa, Arizona 85207 Lantana At Mountain Bridge Mesa Near Power And Mckellips 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 1,514 Sqft | ||||||||||
| |||||||||||
6940 E Minton St Mesa, Arizona 85207 Near Power And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 2,399 Sqft | ||||||||||
| |||||||||||
6820 E Menlo St Mesa, Arizona 85207 Near Power And Mckellips 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,304 Sqft | ||||||||||
| |||||||||||
123 N 81st St Mesa, Arizona 85207 Near Main And 81st Street Mesa Az 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,076 Sqft | ||||||||||
| |||||||||||
1251 N Terripin Mesa, Arizona 85207 Near Power And Brown 4 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family 2,780 Sqft | ||||||||||
| |||||||||||
1309 N Amandes Mesa, Arizona 85207 Near Brown And Ellsworth 3 Bedrooms 4 Baths | Property Details Request Information $600,000 Single Family 2,388 Sqft | ||||||||||
| |||||||||||
2726 N Rowen Mesa, Arizona 85207 Near E Mcdowell Rd And N Power Rd 3 Bedrooms 3 Baths | Property Details Request Information $619,900 Single Family 2,126 Sqft | ||||||||||
| |||||||||||
1412 N Rowen Cir Mesa, Arizona 85207 Near Power And Brown 4 Bedrooms 4 Baths | Property Details Request Information $625,000 Single Family 2,146 Sqft | ||||||||||
| |||||||||||
6845 E Portia St Mesa, Arizona 85207 Vintage Hills At Las Sendas Mesa Near Power And Thomas 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 1,925 Sqft | ||||||||||
| |||||||||||
9224 E Golden St Mesa, Arizona 85207 Ellsworth Heights Community Association Mesa Near Brown Rd And Ellsworth Rd 4 Bedrooms 2 Baths | Property Details Request Information $630,000 Single Family 2,641 Sqft | ||||||||||
| |||||||||||
3453 N Tuscany Cir Mesa, Arizona 85207 Rolling Hills At Las Sendas Mesa Near Power And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $645,000 Single Family 1,756 Sqft | ||||||||||
| |||||||||||
7335 E Gary St Mesa, Arizona 85207
Near Power And Brown 5 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family (New) 2,780 Sqft | ||||||||||
| |||||||||||
8401 E Ingram Cir Mesa, Arizona 85207 Near Ellsworth And Mckellips 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2,009 Sqft | ||||||||||
| |||||||||||
7540 E Wolf Canyon Cir Mesa, Arizona 85207 Near Power Road And 202 Red Mtn Freeway 4 Bedrooms 3 Baths | Property Details Request Information $679,000 Single Family 2,450 Sqft | ||||||||||
| |||||||||||
8044 E June Cir Mesa, Arizona 85207 Near Mckellips And Hawes 3 Bedrooms 3 Baths | Property Details Request Information $679,900 Single Family (New) 2,279 Sqft | ||||||||||
| |||||||||||
9528 E Glencove St Mesa, Arizona 85207 Near Ellsworth And Brown 3 Bedrooms 2 Baths | Property Details Request Information $697,500 Single Family 2,240 Sqft | ||||||||||
| |||||||||||
9447 E Lynwood St Mesa, Arizona 85207 Boulder Mountain Highlands Mesa Near Mckellips And Ellsworth Rd 3 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 2,276 Sqft | ||||||||||
| |||||||||||
3060 N Ridgecrest St #88 Mesa, Arizona 85207 Near Power And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family 2,226 Sqft | ||||||||||
| |||||||||||
1914 N Channing Mesa, Arizona 85207 Near 202 And Mckellips 3 Bedrooms 3 Baths | Property Details Request Information $699,500 Single Family 1,987 Sqft | ||||||||||
| |||||||||||
8065 E Jacaranda St Mesa, Arizona 85207 Near Mckellips And The 202 3 Bedrooms 3 Baths | Property Details Request Information $699,899 Single Family (New) 2,279 Sqft | ||||||||||
| |||||||||||
9825 E Gary St Mesa, Arizona 85207 Near Alicia And Brown 5 Bedrooms 4 Baths | Property Details Request Information $700,000 Single Family 3,718 Sqft | ||||||||||
| |||||||||||
1838 N Avery Cir Mesa, Arizona 85207 Near Power Mckellips 4 Bedrooms 3 Baths | Property Details Request Information $705,000 Single Family 2,827 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |