Home Page | Home Search |
| |||||||||||
821 W Saguaro Ln San Tan Valley, Arizona 85143 Parcel C At Skyline Ranch San Tan Valley Near Hunt Hwy And Gary Rd 4 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family 3,082 Sqft | ||||||||||
| |||||||||||
411 E Palomino Way San Tan Valley, Arizona 85143 Near Pinal Pioneer Pkwy 5 Bedrooms 3 Baths | Property Details Request Information $500,000 Single Family 3,355 Sqft | ||||||||||
| |||||||||||
3455 E Isla Ave San Tan Valley, Arizona 85143 Bella Vista Farms San Tan Valley Near Bella Vista And Schnepf 5 Bedrooms 3 Baths | Property Details Request Information $501,290 Single Family (New) 2,530 Sqft | ||||||||||
| |||||||||||
4234 E Enmark Dr San Tan Valley, Arizona 85143 Bella Vista Farms Horizon San Tan Valley Near Bella Vista And Gantzel 4 Bedrooms 3 Baths | Property Details Request Information $505,490 Single Family (New) 2,524 Sqft | ||||||||||
| |||||||||||
1162 W Fruit Tree Ln San Tan Valley, Arizona 85143 Parcel H At Skyline Ranch San Tan Valley Near Hunt Hwy And Gary Road 5 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2,948 Sqft | ||||||||||
| |||||||||||
35011 N Jamaica Hope Way San Tan Valley, Arizona 85143
Near N Gantzel Rd And W Combs Rd 5 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2,747 Sqft | ||||||||||
| |||||||||||
446 E Navajo Tr San Tan Valley, Arizona 85143 Near Hunt Hwy And Johnson Ranch Blvd 6 Bedrooms 5 Baths | Property Details Request Information $525,000 Single Family 3,927 Sqft | ||||||||||
| |||||||||||
30858 N Obsidian Dr San Tan Valley, Arizona 85143 Rancho Bella Vista San Tan Valley Near Gantzel Rd And Bella Vista 5 Bedrooms 3 Baths | Property Details Request Information $530,000 Single Family 2,967 Sqft | ||||||||||
| |||||||||||
35719 N Vidlak Dr San Tan Valley, Arizona 85143
Near Gary Rd And Empire Blvd 4 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 2,209 Sqft | ||||||||||
| |||||||||||
707 W Desert Hollow Dr San Tan Valley, Arizona 85143 Parcel F At Skyline Ranch San Tan Valley Near Skyline Rd And Gary Dr 4 Bedrooms 4 Baths | Property Details Request Information $535,000 Single Family 3,478 Sqft | ||||||||||
| |||||||||||
32404 N Mockingbird Ln San Tan Valley, Arizona 85143 Bella Vista Farms San Tan Valley Near Bella Vista And Schnepf 5 Bedrooms 3 Baths | Property Details Request Information $537,780 Single Family (New) 2,530 Sqft | ||||||||||
| |||||||||||
3487 E Jasmine Way San Tan Valley, Arizona 85143 Bella Vista Farms San Tan Valley Near Bella Vista And Schnepf 5 Bedrooms 3 Baths | Property Details Request Information $538,890 Single Family (New) 2,530 Sqft | ||||||||||
| |||||||||||
754 W Desert Seasons Dr San Tan Valley, Arizona 85143 Parcel B At Skyline Ranch San Tan Valley Near Stone Creek Dr And Hunt Hwy 5 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 3,456 Sqft | ||||||||||
| |||||||||||
33002 N Pebble Creek Dr San Tan Valley, Arizona 85143 Parcel B At Skyline Ranch San Tan Valley Near Hunt Hwy And Gary 4 Bedrooms 3 Baths | Property Details Request Information $559,000 Single Family 3,293 Sqft | ||||||||||
| |||||||||||
1000 W Angus Rd San Tan Valley, Arizona 85143
Near Gary Rd And Empire 4 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family 2,698 Sqft | ||||||||||
| |||||||||||
36166 N Hariana Ct San Tan Valley, Arizona 85143
Near Empire And Gary 4 Bedrooms 4 Baths | Property Details Request Information $585,000 Single Family 3,086 Sqft | ||||||||||
| |||||||||||
32208 N Sunflower Tr San Tan Valley, Arizona 85143 Near Gary Rd And Hunt Hwy 4 Bedrooms 3 Baths | Property Details Request Information $589,000 Single Family 2,980 Sqft | ||||||||||
| |||||||||||
32561 N Aris Dr San Tan Valley, Arizona 85143 Bella Vista Farms San Tan Valley Near Bella Vista And Gantzel 4 Bedrooms 3 Baths | Property Details Request Information $591,490 Single Family (New) 2,163 Sqft | ||||||||||
| |||||||||||
32633 N Aris Dr San Tan Valley, Arizona 85143 Bella Vista Farms Destiny San Tan Valley Near Bella Vista And Gantzel 4 Bedrooms 3 Baths | Property Details Request Information $598,490 Single Family (New) 2,598 Sqft | ||||||||||
| |||||||||||
3749 W Lapis Dr San Tan Valley, Arizona 85143
Near W Hunt Hwy And Spring Valley Parkway 3 Bedrooms 3 Baths | Property Details Request Information $619,900 Single Family (New) 2,333 Sqft | ||||||||||
| |||||||||||
3949 E Kenley Ln San Tan Valley, Arizona 85143 Bella Vista Farms Destiny San Tan Valley Near Bella Vista And Gantzel 4 Bedrooms 3 Baths | Property Details Request Information $632,990 Single Family (New) 3,024 Sqft | ||||||||||
| |||||||||||
447 W Palomino Ct San Tan Valley, Arizona 85143 Near Hunt Hwy And Chestnut Trail 3 Bedrooms 2 Baths | Property Details Request Information $659,900 Single Family 1,898 Sqft | ||||||||||
| |||||||||||
232 E Rosebud Dr San Tan Valley, Arizona 85143
4 Bedrooms 2 Baths | Property Details Request Information $685,000 Single Family 2,457 Sqft | ||||||||||
| |||||||||||
27914 N Edwards Rd San Tan Valley, Arizona 85143 Chandler Heights Ranches San Tan Valley Near Hunt Hwy And Gary Rd 4 Bedrooms 2 Baths | Property Details Request Information $695,000 Single Family 1,643 Sqft | ||||||||||
| |||||||||||
31170 N Trail Dust Dr San Tan Valley, Arizona 85143 Near Hunt Hwy And Golf Club Dr 5 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 3,130 Sqft | ||||||||||
| |||||||||||
32211 N Caspian Way San Tan Valley, Arizona 85143 Sterling At Johnson Ranch San Tan Valley Near N Gary Rd And W Hunt Hwy 5 Bedrooms 4 Baths | Property Details Request Information $725,000 Single Family 4,184 Sqft | ||||||||||
| |||||||||||
457 W Dundy St San Tan Valley, Arizona 85143 Whitewing At San Tan Magma San Tan Valley
4 Bedrooms 3 Baths | Property Details Request Information $740,000 Single Family (New) 2,437 Sqft | ||||||||||
| |||||||||||
537 W Sterling St San Tan Valley, Arizona 85143 Whitewing At San Tan Magma San Tan Valley Near Gary Rd And Judd Rd 5 Bedrooms 4 Baths | Property Details Request Information $750,000 Single Family 2,817 Sqft | ||||||||||
| |||||||||||
757 W Magma Rd San Tan Valley, Arizona 85143 Bonanza Highlands San Tan Valley Near Hunt Hwy And Gary Rd 5 Bedrooms 3 Baths | Property Details Request Information $764,900 Single Family 2,907 Sqft | ||||||||||
| |||||||||||
409 W Triboulet Ln San Tan Valley, Arizona 85143 Bonanza Heights San Tan Valley Near Gary And Judd 4 Bedrooms 3 Baths | Property Details Request Information $769,900 Single Family 2,719 Sqft | ||||||||||
| |||||||||||
32109 N Buckskin Rd San Tan Valley, Arizona 85143 Near E Hunt Hwy And W Chestnut Trail 5 Bedrooms 5 Baths | Property Details Request Information $779,000 Single Family 4,397 Sqft | ||||||||||
| |||||||||||
27637 N Ironrock Tr Queen Creek, Arizona 85143
Near Gary Rd And Rhea Rd 4 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family (New) 2,453 Sqft | ||||||||||
| |||||||||||
427 W Palomino Ct San Tan Valley, Arizona 85143 Near Hunt Highway And Gary Rd 5 Bedrooms 3 Baths | Property Details Request Information $799,900 Single Family 4,223 Sqft | ||||||||||
| |||||||||||
32139 N Caspian Way San Tan Valley, Arizona 85143 Near E Bella Vista Rd And E Hunt Hwy 3 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,809 Sqft | ||||||||||
| |||||||||||
273 W Dundy St San Tan Valley, Arizona 85143 Whitewing At San Tan Magma San Tan Valley Near Hunt Hwy And Gary Road 4 Bedrooms 4 Baths | Property Details Request Information $910,000 Single Family (New) 3,016 Sqft | ||||||||||
| |||||||||||
30046 N Varnum Rd San Tan Valley, Arizona 85143 San Tan Ranches San Tan Valley Near Hunt Hwy And Gary Rd 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 3,039 Sqft | ||||||||||
| |||||||||||
315 W Weld St San Tan Valley, Arizona 85143 Whitewing At San Tan Magma San Tan Valley Near Whitewing Boulevard And W Weld Street 4 Bedrooms 4 Baths | Property Details Request Information $999,000 Single Family (New) 2,969 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |