Home Page | Home Search |
| |||||||||||
19245 E Pegasus Dr Queen Creek, Arizona 85142
Near San Tan Blvd And Sossaman Rd 5 Bedrooms 4 Baths | Property Details Request Information $999,000 Single Family (New) 3,525 Sqft | ||||||||||
| |||||||||||
22938 S 193rd St Queen Creek, Arizona 85142 Queen Creek Ranchettes Queen Creek Near Ocotillo And Sossaman 4 Bedrooms 3 Baths | Property Details Request Information $999,990 Single Family 3,234 Sqft | ||||||||||
| |||||||||||
21367 E Via De Arboles Queen Creek, Arizona 85142 Near Ellsworth Cloud 6 Bedrooms 4 Baths | Property Details Request Information $999,999 Single Family 5,402 Sqft | ||||||||||
| |||||||||||
26313 S 198th Way Queen Creek, Arizona 85142
Near Hawes And San Tan Blvd 4 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 3,226 Sqft | ||||||||||
| |||||||||||
19667 E Domingo Ct Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 4 Baths | Property Details Request Information $1,016,566 Single Family (New) 3,190 Sqft | ||||||||||
| |||||||||||
31047 N Contemporary Ln Queen Creek, Arizona 85142 Chandler Heights Ranches Queen Creek Near Gary Rd And Gail Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,025,000 Single Family (New) 3,405 Sqft | ||||||||||
| |||||||||||
18829 E Aubrey Glen Rd Queen Creek, Arizona 85142 Near Sossaman And Queen Creek Road 5 Bedrooms 5 Baths | Property Details Request Information $1,035,891 Single Family (New) 3,271 Sqft | ||||||||||
| |||||||||||
23590 S 202nd St Queen Creek, Arizona 85142 Terraranch At Queen Creek Queen Creek Near Chandler Heights And Hawes 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 3,120 Sqft | ||||||||||
| |||||||||||
24953 S 206th Pl Queen Creek, Arizona 85142 Replat of Pecan Lake Queen Creek Near Ellsworth And Riggs 3 Bedrooms 4 Baths | Property Details Request Information $1,099,000 Single Family (New) 2,897 Sqft | ||||||||||
| |||||||||||
22830 S 229th Way Queen Creek, Arizona 85142 Near Rittenhouse Rd And Ocotillo Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 3,472 Sqft | ||||||||||
| |||||||||||
3894 E Stacey Rd Queen Creek, Arizona 85142 Brekanwood Estates Queen Creek Near S Higley Rd And E Riggs Rd 5 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 3,148 Sqft | ||||||||||
| |||||||||||
22506 E Stirrup St Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 5 Bedrooms 4 Baths | Property Details Request Information $1,102,711 Single Family (New) 4,250 Sqft | ||||||||||
| |||||||||||
20636 E Ocotillo Rd Queen Creek, Arizona 85142 Near E Ocotillo Rd And S Elsworth Loop 2 Bedrooms 1 Bath | Property Details Request Information $1,150,000 Single Family 1,057 Sqft | ||||||||||
| |||||||||||
18828 E Lawndale Pl Queen Creek, Arizona 85142 Chandler Heights Citrus Queen Creek Near Power Rd And Riggs 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family (New) 2,846 Sqft | ||||||||||
| |||||||||||
3416 E Starflower Dr Queen Creek, Arizona 85142 Near Higley Rd And Riggs Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family (New) 3,009 Sqft | ||||||||||
| |||||||||||
20688 E Pummelos Rd Queen Creek, Arizona 85142 Near Ellsworth And Riggs 4 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Single Family (New) 3,007 Sqft | ||||||||||
| |||||||||||
21890 S 195th St Queen Creek, Arizona 85142 Near Sossaman And Ocatillo 4 Bedrooms 2 Baths | Property Details Request Information $1,159,000 Single Family 2,878 Sqft | ||||||||||
| |||||||||||
21075 E Orion Ct Queen Creek, Arizona 85142 Near Ellsworth And Pegasus Parkway 4 Bedrooms 5 Baths | Property Details Request Information $1,200,000 Single Family 3,778 Sqft | ||||||||||
| |||||||||||
34882 N Valley View Rd Queen Creek, Arizona 85142 Near Empire Blvd And Hunt Hwy 7 Bedrooms 6 Baths | Property Details Request Information $1,210,000 Single Family 5,541 Sqft | ||||||||||
| |||||||||||
20512 E Navajo Dr Queen Creek, Arizona 85142
Near San Tan Blvd And Ellsworth Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,230,000 Single Family 3,591 Sqft | ||||||||||
| |||||||||||
20503 E Indiana Ave Queen Creek, Arizona 85142 Near Ellsworth And Riggs Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,289,995 Single Family (New) 2,946 Sqft | ||||||||||
| |||||||||||
3771 E Sunnydale Dr Queen Creek, Arizona 85142 Brekanwood Estates Corrective Queen Creek Near S Higley Rd And E Riggs Rd 3 Bedrooms 4 Baths | Property Details Request Information $1,299,000 Single Family 3,523 Sqft | ||||||||||
| |||||||||||
26208 S 194th St Queen Creek, Arizona 85142
Near S Sossaman Rd And E Riggs Rd 7 Bedrooms 4 Baths | Property Details Request Information $1,300,000 Single Family 5,107 Sqft | ||||||||||
| |||||||||||
17798 E Appaloosa Dr Queen Creek, Arizona 85142 Near Recker And Ocotillo 4 Bedrooms 4 Baths | Property Details Request Information $1,375,000 Single Family 4,133 Sqft | ||||||||||
| |||||||||||
16805 E Hunt Hwy Queen Creek, Arizona 85142
Near Higley Hunt Highway 5 Bedrooms 5 Baths | Property Details Request Information $1,390,000 Single Family 4,667 Sqft | ||||||||||
| |||||||||||
20714 E Indiana Ave Queen Creek, Arizona 85142 Near Ellsworth And Riggs 5 Bedrooms 5 Baths | Property Details Request Information $1,390,321 Single Family (New) 3,912 Sqft | ||||||||||
| |||||||||||
22026 E Cedar Waxwing Dr Queen Creek, Arizona 85142
Near Cloud Rd And 220th St 4 Bedrooms 3 Baths | Property Details Request Information $1,399,900 Single Family 3,049 Sqft | ||||||||||
| |||||||||||
20993 E Marsh Rd Queen Creek, Arizona 85142 Orchard Ranchettes Queen Creek Near Ellsworth And Riggs 5 Bedrooms 3 Baths | Property Details Request Information $1,399,995 Single Family 3,125 Sqft | ||||||||||
| |||||||||||
17918 E Colt Ct Queen Creek, Arizona 85142 Near Recker Rd And Ocotillo Rd 5 Bedrooms 5 Baths | Property Details Request Information $1,475,000 Single Family 3,976 Sqft | ||||||||||
| |||||||||||
21506 E Pummelos Rd Queen Creek, Arizona 85142 Orchard Ranchettes Queen Creek Near Ellsworth Rd And Riggs Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,500,000 Single Family 3,548 Sqft | ||||||||||
| |||||||||||
20533 E Marsh Rd Queen Creek, Arizona 85142 Near Ellsworth And Riggs 5 Bedrooms 5 Baths | Property Details Request Information $1,549,995 Single Family (New) 4,092 Sqft | ||||||||||
| |||||||||||
3881 E Bellerive Dr Queen Creek, Arizona 85142 Near Higley Rd And E Riggs Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,575,000 Single Family 4,358 Sqft | ||||||||||
| |||||||||||
34312 N Bell Rd Queen Creek, Arizona 85142
Near Hunt Hwy And Power Rd 5 Bedrooms 3 Baths | Property Details Request Information $1,599,900 Single Family (New) 3,405 Sqft | ||||||||||
| |||||||||||
24579 S 199th Pl Queen Creek, Arizona 85142 Whitewing At Whisper Ranch Queen Creek Near Riggs Road And Hawes 4 Bedrooms 5 Baths | Property Details Request Information $1,599,995 Single Family (New) 4,445 Sqft | ||||||||||
| |||||||||||
21876 E Sunset Dr Queen Creek, Arizona 85142 Near Cloud Road And 219th Place 3 Bedrooms 4 Baths | Property Details Request Information $1,600,000 Single Family (New) 3,317 Sqft | ||||||||||
| |||||||||||
20643 E Marsh Rd Queen Creek, Arizona 85142 Near Ellsworth And Riggs 4 Bedrooms 4 Baths | Property Details Request Information $1,699,000 Single Family (New) 2,946 Sqft | ||||||||||
| |||||||||||
19717 E Country Meadows Dr Queen Creek, Arizona 85142 Sonoqui Creek Ranch Queen Creek Near 196th Street And Riggs Road 6 Bedrooms 4 Baths | Property Details Request Information $1,700,000 Single Family 4,000 Sqft | ||||||||||
| |||||||||||
19983 E Alamosa Dr Queen Creek, Arizona 85142 Near Ellsworth And Germann 5 Bedrooms 5 Baths | Property Details Request Information $1,700,000 Single Family 4,002 Sqft | ||||||||||
| |||||||||||
20646 E Superstition Dr Queen Creek, Arizona 85142 Ellsworth Suburban Queen Creek Near Ellsworth And Germann 5 Bedrooms 4 Baths | Property Details Request Information $1,790,000 Single Family 2,991 Sqft | ||||||||||
| |||||||||||
19651 E Country Meadows Dr Queen Creek, Arizona 85142 Sonoqui Creek Ranch Queen Creek Near Riggs And Hawes 4 Bedrooms 4 Baths | Property Details Request Information $1,795,000 Single Family 4,250 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |