Home Page | Home Search |
| |||||||||||
42500 W Rojo St Maricopa, Arizona 85138 Near W Maricopa Casa Grande Hwy And Porter Road 4 Bedrooms 3 Baths | Property Details Request Information $394,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
40355 W Chambers Dr Maricopa, Arizona 85138 The Lakes At Rancho El Dorado Maricopa Near Smith Enke Road And Chase Drive 5 Bedrooms 3 Baths | Property Details Request Information $394,990 Single Family (New) 2,033 Sqft | ||||||||||
| |||||||||||
36282 W San Pedro Dr Maricopa, Arizona 85138 Near Honeycutt Rd And Terragona Blvd 5 Bedrooms 5 Baths | Property Details Request Information $394,990 Single Family (New) 3,131 Sqft | ||||||||||
| |||||||||||
42432 W Abbey Rd Maricopa, Arizona 85138 Near Hwy 347 And Smith Enke Rd 3 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 2,152 Sqft | ||||||||||
| |||||||||||
35335 W Marin Ave Maricopa, Arizona 85138 Near Honeycutt And Murphy Rd 4 Bedrooms 3 Baths | Property Details Request Information $395,090 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
37355 W Vera Cruz Dr Maricopa, Arizona 85138 Rancho Mirage Estates Maricopa Near N Rancho Mirage Blvd 4 Bedrooms 2 Baths | Property Details Request Information $396,000 Single Family 2,168 Sqft | ||||||||||
| |||||||||||
41030 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $396,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
39965 W Bunker Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 3 Baths | Property Details Request Information $397,990 Single Family (New) 2 Sqft | ||||||||||
| |||||||||||
36601 W San Ildefanso Ave Maricopa, Arizona 85138 Near Terragona Blvd And Alicante 5 Bedrooms 3 Baths | Property Details Request Information $398,990 Single Family (New) 2,373 Sqft | ||||||||||
| |||||||||||
40387 W Coltin Way Maricopa, Arizona 85138
Near W Smith Enke Rd And N John Wayne Pkwy 5 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2,735 Sqft | ||||||||||
| |||||||||||
40834 W Tamara Ln Maricopa, Arizona 85138 Near Bowlin Rd And Porter Rd 4 Bedrooms 4 Baths | Property Details Request Information $399,700 Single Family 2,763 Sqft | ||||||||||
| |||||||||||
41881 W Michaels Dr Maricopa, Arizona 85138 Near Hwy 347 And Rancho El Dorado Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,685 Sqft | ||||||||||
| |||||||||||
43527 W Eddie Way Maricopa, Arizona 85138 Near Hwy 347 And Honeycutt Rd 5 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 3,509 Sqft | ||||||||||
| |||||||||||
38247 W Santa Barbara Ave Maricopa, Arizona 85138 Rancho Mirage Estates Maricopa Near Honeycutt And Rancho Mirage Blvd 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family (New) 2,229 Sqft | ||||||||||
| |||||||||||
21105 N Grantham Rd Maricopa, Arizona 85138 Near Smith Enke Rd And Porter Rd 5 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 2,196 Sqft | ||||||||||
| |||||||||||
40325 W Chambers Dr Maricopa, Arizona 85138 The Lakes At Rancho El Dorado Maricopa Near Smith Enke Road And Chase Drive 4 Bedrooms 3 Baths | Property Details Request Information $399,990 Single Family (New) 1,971 Sqft | ||||||||||
| |||||||||||
41635 W Coyote Run Maricopa, Arizona 85138 Near Smith Enke And Porter 4 Bedrooms 3 Baths | Property Details Request Information $399,990 Single Family (New) 2,038 Sqft | ||||||||||
| |||||||||||
40830 W Agave Rd Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
19280 N Alcazar St Maricopa, Arizona 85138 The Trails At Tortosa Maricopa Near Honeycutt Blvd And Costa Del Sol Blvd 4 Bedrooms 3 Baths | Property Details Request Information $399,990 Single Family (New) 2,476 Sqft | ||||||||||
| |||||||||||
35395 W Marin Ave Maricopa, Arizona 85138 Near Honeycutt And Murphy Rd 4 Bedrooms 3 Baths | Property Details Request Information $399,990 Single Family (New) 2,342 Sqft | ||||||||||
| |||||||||||
41058 W Hillman Dr Maricopa, Arizona 85138
4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family (New) 2,190 Sqft | ||||||||||
| |||||||||||
42563 W Anne Ln Maricopa, Arizona 85138 Near Hwy 347 And Red Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2,277 Sqft | ||||||||||
| |||||||||||
36227 W San Pedro Dr Maricopa, Arizona 85138 Near Honeycutt Rd And Terragona Blvd 5 Bedrooms 3 Baths | Property Details Request Information $400,990 Single Family (New) 2,688 Sqft | ||||||||||
| |||||||||||
36102 W San Alvarez Ave Maricopa, Arizona 85138 Near Honeycutt Rd And Porter Rd 5 Bedrooms 3 Baths | Property Details Request Information $404,000 Single Family (New) 2,242 Sqft | ||||||||||
| |||||||||||
19275 N Alcazar St Maricopa, Arizona 85138 The Trails At Tortosa Maricopa Near Honeycutt And Costa Del Sol 4 Bedrooms 3 Baths | Property Details Request Information $404,990 Single Family (New) 2,476 Sqft | ||||||||||
| |||||||||||
41675 W Cathedral Rock Pass Maricopa, Arizona 85138 Near Smith Enke Rd And Porter Rd 4 Bedrooms 3 Baths | Property Details Request Information $404,990 Single Family (New) 2,342 Sqft | ||||||||||
| |||||||||||
16737 N Quinto St Maricopa, Arizona 85138 Near W Farrell Rd And N Porter Rd 4 Bedrooms 3 Baths | Property Details Request Information $404,990 Single Family 2,026 Sqft | ||||||||||
| |||||||||||
36488 W San Ildefanso Ave Maricopa, Arizona 85138 Near Terragona Blvd And Alicante 4 Bedrooms 3 Baths | Property Details Request Information $404,990 Single Family (New) 2,373 Sqft | ||||||||||
| |||||||||||
40331 W Wade Dr Maricopa, Arizona 85138 Near Continental Blvd And Honeycutt Rd 3 Bedrooms 2 Baths | Property Details Request Information $404,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
21807 N Daniel Dr Maricopa, Arizona 85138 Near Continental Blvd And Honeycutt Rd 3 Bedrooms 2 Baths | Property Details Request Information $404,995 Single Family (New) 2,070 Sqft | ||||||||||
| |||||||||||
36660 W Barcelona Ln Maricopa, Arizona 85138
Near Honeycutt And Hartman 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,882 Sqft | ||||||||||
| |||||||||||
36603 W San Alvarez Ave Maricopa, Arizona 85138 Near Terragona Blvd And Alicante Street 4 Bedrooms 3 Baths | Property Details Request Information $405,990 Single Family (New) 2,373 Sqft | ||||||||||
| |||||||||||
40960 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $405,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
35365 W Marin Ave Maricopa, Arizona 85138 Near Honeycutt And Murphy Rd 4 Bedrooms 3 Baths | Property Details Request Information $407,990 Single Family (New) 2,343 Sqft | ||||||||||
| |||||||||||
36658 W San Alvarez Ave Maricopa, Arizona 85138 Near Terragona Blvd And Alicante 4 Bedrooms 3 Baths | Property Details Request Information $408,990 Single Family (New) 2,373 Sqft | ||||||||||
| |||||||||||
22115 N Daniel Dr Maricopa, Arizona 85138 The Lakes At Rancho El Dorado Maricopa Near Smith Enke Rd And Chase Drive 5 Bedrooms 3 Baths | Property Details Request Information $409,990 Single Family (New) 2,275 Sqft | ||||||||||
| |||||||||||
22105 N Daniel Dr Maricopa, Arizona 85138 The Lakes At Rancho El Dorado Maricopa Near Smith Enke Road And Chase Drive 4 Bedrooms 3 Baths | Property Details Request Information $409,990 Single Family (New) 1,971 Sqft | ||||||||||
| |||||||||||
40840 W Agave Rd Maricopa, Arizona 85138 Near Agave And Placone 4 Bedrooms 3 Baths | Property Details Request Information $409,990 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
20428 N Jones Dr Maricopa, Arizona 85138
5 Bedrooms 3 Baths | Property Details Request Information $409,997 Single Family 2,865 Sqft | ||||||||||
| |||||||||||
19195 N Diego Way Maricopa, Arizona 85138 Near Honeycutt And Murphy Rd 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |