Home Page | Home Search |
| |||||||||||
1534 W Tombstone Tr Phoenix, Arizona 85085 Dynamite Mountain Ranch Phoenix Near North Valley Pkwy And Quail Track 6 Bedrooms 5 Baths | Property Details Request Information $875,000 Single Family 3,429 Sqft | ||||||||||
| |||||||||||
2005 W Trotter Tr Phoenix, Arizona 85085 Union Park At Norterra Phoenix Near Happy Valley Rd And 21st Ave 3 Bedrooms 3 Baths | Property Details Request Information $879,000 Single Family (New) 2,391 Sqft | ||||||||||
| |||||||||||
32735 N 22nd Dr Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 4 Bedrooms 3 Baths | Property Details Request Information $879,000 Single Family (New) 2,835 Sqft | ||||||||||
| |||||||||||
535 E Pasaro Dr Phoenix, Arizona 85085 Gateway At Sonoran Preserve Phoenix Near Dove Valley Rd 7th Street 5 Bedrooms 3 Baths | Property Details Request Information $889,000 Single Family 3,269 Sqft | ||||||||||
| |||||||||||
1804 W Tombstone Tr Phoenix, Arizona 85085 Near Quail Track And North Valley Parkway 4 Bedrooms 4 Baths | Property Details Request Information $899,000 Single Family 3,339 Sqft | ||||||||||
| |||||||||||
31909 N 16th Ave Phoenix, Arizona 85085 Near Sonoran Desert Dr North Valley Pkwy 4 Bedrooms 5 Baths | Property Details Request Information $899,900 Single Family 3,424 Sqft | ||||||||||
| |||||||||||
32929 N 21st Ln Phoenix, Arizona 85085 Near Dove Valley Road And 20th Lane 4 Bedrooms 3 Baths | Property Details Request Information $899,990 Single Family (New) 3,024 Sqft | ||||||||||
| |||||||||||
115 E Santa Cruz Dr Phoenix, Arizona 85085 Near Carefree Highway And Central Ave 4 Bedrooms 3 Baths | Property Details Request Information $910,239 Single Family (New) 2,997 Sqft | ||||||||||
| |||||||||||
34300 N 10th St Phoenix, Arizona 85085
Near W Carefree Hwy And N 10th St 3 Bedrooms 3 Baths | Property Details Request Information $915,000 Single Family (New) 2,439 Sqft | ||||||||||
| |||||||||||
26345 N 19th Dr Phoenix, Arizona 85085 Near I 17 And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $918,410 Single Family (New) 3,255 Sqft | ||||||||||
| |||||||||||
26122 N 20th Dr Phoenix, Arizona 85085 Near I 17 And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $919,778 Single Family (New) 2,576 Sqft | ||||||||||
| |||||||||||
26417 N 21st Ln Phoenix, Arizona 85085 Near Jomax And 21st Ave 3 Bedrooms 3 Baths | Property Details Request Information $933,524 Single Family (New) 2,518 Sqft | ||||||||||
| |||||||||||
31008 N 5th St Phoenix, Arizona 85085 Gateway At Sonoran Preserve Phoenix Near 7th St And Dove Valley 4 Bedrooms 3 Baths | Property Details Request Information $935,000 Single Family 3,028 Sqft | ||||||||||
| |||||||||||
31509 N 19th Ave Phoenix, Arizona 85085 Near North Valley Parkway And Sonoran Desert Drive 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,402 Sqft | ||||||||||
| |||||||||||
135 E Santa Cruz Dr Phoenix, Arizona 85085 Near Carefree Highway And Central Ave 4 Bedrooms 3 Baths | Property Details Request Information $955,308 Single Family (New) 2,997 Sqft | ||||||||||
| |||||||||||
2118 W Rowel Rd Phoenix, Arizona 85085 Near Jomax And 21st Ave 3 Bedrooms 4 Baths | Property Details Request Information $961,433 Single Family (New) 2,767 Sqft | ||||||||||
| |||||||||||
30916 N 27th Ave Phoenix, Arizona 85085 Near North Valley Prkwy And Sonoran Desert Drive 5 Bedrooms 3 Baths | Property Details Request Information $970,000 Single Family 3,289 Sqft | ||||||||||
| |||||||||||
1431 E Red Range Way Phoenix, Arizona 85085
Near Carefree Hwy And 14th Street 3 Bedrooms 3 Baths | Property Details Request Information $970,000 Single Family 2,893 Sqft | ||||||||||
| |||||||||||
2113 W Rowel Rd Phoenix, Arizona 85085 Near Jomax And 21st Ave 3 Bedrooms 4 Baths | Property Details Request Information $977,143 Single Family (New) 2,767 Sqft | ||||||||||
| |||||||||||
26349 N 19th Dr Phoenix, Arizona 85085 Near I 17 And Happy Valley Rd 5 Bedrooms 4 Baths | Property Details Request Information $995,479 Single Family (New) 3,859 Sqft | ||||||||||
| |||||||||||
30912 N 27th Ave Phoenix, Arizona 85085 Near Sonoran Desert Dr And North Valley Parkway 4 Bedrooms 3 Baths | Property Details Request Information $998,888 Single Family 2,706 Sqft | ||||||||||
| |||||||||||
32629 N 15th Glen Phoenix, Arizona 85085 Near Paloma Parkway And Dove Valley Road 4 Bedrooms 4 Baths | Property Details Request Information $999,000 Single Family 3,238 Sqft | ||||||||||
| |||||||||||
25829 N 20th Ln Phoenix, Arizona 85085 Near I 17 And Happy Valley Rd 5 Bedrooms 4 Baths | Property Details Request Information $999,623 Single Family (New) 3,593 Sqft | ||||||||||
| |||||||||||
2408 W Quail Track Dr Phoenix, Arizona 85085 Near Jomax Rd And Norterra Pkwy 5 Bedrooms 3 Baths | Property Details Request Information $999,777 Single Family 3,502 Sqft | ||||||||||
| |||||||||||
31813 N 19th Ln Phoenix, Arizona 85085 Near North Valley Parkway And Dove Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,079,000 Single Family 3,500 Sqft | ||||||||||
| |||||||||||
33609 N 14th St Phoenix, Arizona 85085
Near Carefree Highway And 14th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family 3,142 Sqft | ||||||||||
| |||||||||||
32022 N 20th Ln Phoenix, Arizona 85085 Near Sonoran Desert Dr And N Vly Pkwy 4 Bedrooms 4 Baths | Property Details Request Information $1,199,999 Single Family 4,019 Sqft | ||||||||||
| |||||||||||
1315 E Tumbleweed Dr Phoenix, Arizona 85085
Near Carefree And 14th St 3 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 3,076 Sqft | ||||||||||
| |||||||||||
32209 N 15th Ln Phoenix, Arizona 85085 Near I 17 And West Dove Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 4,543 Sqft | ||||||||||
| |||||||||||
31821 N 19th Ln Phoenix, Arizona 85085 Near North Valley Parkway And Dove Valley Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 3,402 Sqft | ||||||||||
| |||||||||||
1510 E Red Range Way Phoenix, Arizona 85085
Near 7th St And Carefree 5 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family (New) 3,185 Sqft | ||||||||||
| |||||||||||
26350 N 2nd St Phoenix, Arizona 85085
Near Happy Valley And Central Avenue 4 Bedrooms 4 Baths | Property Details Request Information $1,350,000 Single Family (New) 3,200 Sqft | ||||||||||
| |||||||||||
222 E Tumbleweed Dr Phoenix, Arizona 85085
Near Carefree Hwy And Central Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,495,000 Single Family (New) 3,799 Sqft | ||||||||||
| |||||||||||
11 W Night Glow Dr Phoenix, Arizona 85085 Near Central Ave And Carefree Hwy South Side 5 Bedrooms 4 Baths | Property Details Request Information $1,499,900 Single Family (New) 3,150 Sqft | ||||||||||
| |||||||||||
34210 N 2nd St Phoenix, Arizona 85085
Near Carefree Hwy And Central Avenue 4 Bedrooms 3 Baths | Property Details Request Information $1,699,000 Single Family (New) 3,550 Sqft | ||||||||||
| |||||||||||
33815 N 3rd Dr Phoenix, Arizona 85085
Near Carefree Hwy And Central 5 Bedrooms 5 Baths | Property Details Request Information $2,349,900 Single Family 4,650 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |