Home Page | Home Search |
| |||||||||||
4056 W Buckskin Tr Phoenix, Arizona 85083 Near 39th Ave And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $418,000 Single Family 1,264 Sqft | ||||||||||
| |||||||||||
27410 N 54th Ln Phoenix, Arizona 85083 Near Happy Valley And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,398 Sqft | ||||||||||
| |||||||||||
6449 W Yellow Bird Ln Phoenix, Arizona 85083 Near Happy Valley And 67th Ave 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,520 Sqft | ||||||||||
| |||||||||||
4053 W Hackamore Dr Phoenix, Arizona 85083 Near 39th Ave And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $469,000 Single Family 1,264 Sqft | ||||||||||
| |||||||||||
3033 W Desert Vista Tr Phoenix, Arizona 85083
Near I 17 And Happy Valley 4 Bedrooms 2 Baths | Property Details Request Information $470,000 Single Family 1,524 Sqft | ||||||||||
| |||||||||||
3027 W Lucia Dr Phoenix, Arizona 85083
Near I 17 And Dixileta 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,751 Sqft | ||||||||||
| |||||||||||
5325 W Saddlehorn Rd Phoenix, Arizona 85083 Near 51st Ave And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,683 Sqft | ||||||||||
| |||||||||||
25918 N 53rd Dr Phoenix, Arizona 85083 Inspiration At Stetson Valley Phoenix Near 55th Ave And Happy Valley 4 Bedrooms 3 Baths | Property Details Request Information $498,900 Single Family 2,297 Sqft | ||||||||||
| |||||||||||
6539 W Saddlehorn Rd Phoenix, Arizona 85083 Near 67th Ave And Happy Valley 4 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,854 Sqft | ||||||||||
| |||||||||||
4047 W Buckskin Tr Phoenix, Arizona 85083 Near 39th Dr And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 1,511 Sqft | ||||||||||
| |||||||||||
6348 W El Cortez Pl Phoenix, Arizona 85083 Near 64th And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $522,000 Single Family 1,922 Sqft | ||||||||||
| |||||||||||
27424 N 30th Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 3 Bedrooms 2 Baths | Property Details Request Information $539,990 Single Family (New) 1,593 Sqft | ||||||||||
| |||||||||||
3045 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 3 Bedrooms 2 Baths | Property Details Request Information $547,990 Single Family (New) 1,593 Sqft | ||||||||||
| |||||||||||
6124 W Gambit Tr Phoenix, Arizona 85083 Near N 67th Ave And W Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family 2,262 Sqft | ||||||||||
| |||||||||||
3033 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 2 Baths | Property Details Request Information $557,990 Single Family (New) 1,710 Sqft | ||||||||||
| |||||||||||
5503 W Molly Ln Phoenix, Arizona 85083 Near 51st Ave And Happy Valley 3 Bedrooms 3 Baths | Property Details Request Information $559,900 Single Family 2,175 Sqft | ||||||||||
| |||||||||||
5230 W El Cortez Tr Phoenix, Arizona 85083 Near 55th Ave And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family 1,813 Sqft | ||||||||||
| |||||||||||
6317 W Desert Hollow Dr Phoenix, Arizona 85083 Near 64th Ave And Happy Valley 3 Bedrooms 3 Baths | Property Details Request Information $565,000 Single Family 2,251 Sqft | ||||||||||
| |||||||||||
3028 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 2 Baths | Property Details Request Information $566,532 Single Family (New) 1,710 Sqft | ||||||||||
| |||||||||||
26230 N Hackberry Dr Phoenix, Arizona 85083 Near Happy Valley And 39th Ave 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,871 Sqft | ||||||||||
| |||||||||||
6621 W Tether Tr Phoenix, Arizona 85083 Near Happy Valley And 67th Ave 4 Bedrooms 4 Baths | Property Details Request Information $575,000 Single Family 2,681 Sqft | ||||||||||
| |||||||||||
3039 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $580,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
3042 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 3 Bedrooms 2 Baths | Property Details Request Information $583,773 Single Family (New) 1,593 Sqft | ||||||||||
| |||||||||||
3031 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $583,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
3030 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 2 Baths | Property Details Request Information $584,559 Single Family (New) 1,710 Sqft | ||||||||||
| |||||||||||
3024 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $585,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
3040 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $586,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
27511 N 30th Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $589,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
5129 W Swayback Pass Phoenix, Arizona 85083 Near Arizona Veterans Hwy And N Black Canyon Hwy 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2,612 Sqft | ||||||||||
| |||||||||||
5534 W Andrea Dr Phoenix, Arizona 85083 Near 51st Ave And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $598,888 Single Family 1,813 Sqft | ||||||||||
| |||||||||||
3115 W Cavedale Dr Phoenix, Arizona 85083
Near Happy Valley Road 35th Avenue 2 Bedrooms 1 Bath | Property Details Request Information $599,000 Single Family 1,750 Sqft | ||||||||||
| |||||||||||
27607 N 65th Dr Phoenix, Arizona 85083 Preserve At Boulder Mountain Phoenix Near Happy Valley And 67th Ave 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,202 Sqft | ||||||||||
| |||||||||||
3023 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 5 Bedrooms 3 Baths | Property Details Request Information $599,990 Single Family (New) 2,548 Sqft | ||||||||||
| |||||||||||
3021 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $602,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
27429 N 30th Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 5 Bedrooms 3 Baths | Property Details Request Information $609,990 Single Family (New) 2,548 Sqft | ||||||||||
| |||||||||||
3026 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $619,372 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
3019 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 5 Bedrooms 3 Baths | Property Details Request Information $624,990 Single Family (New) 2,548 Sqft | ||||||||||
| |||||||||||
25829 N 41st Dr Phoenix, Arizona 85083 Near W Happy Valley Rd And 39th Dr 3 Bedrooms 3 Baths | Property Details Request Information $665,000 Single Family 2,163 Sqft | ||||||||||
| |||||||||||
26922 N 55th Ln Phoenix, Arizona 85083 Near 55th Ave And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $669,000 Single Family 2,381 Sqft | ||||||||||
| |||||||||||
5437 W Red Bird Rd Phoenix, Arizona 85083 Near 51st Avenue And Happy Valley Road 4 Bedrooms 3 Baths | Property Details Request Information $679,900 Single Family 3,077 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |