Home Page | Home Search |
| |||||||||||
18081 N Villa Rita Dr Phoenix, Arizona 85032 Near 44th St And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,399 Sqft | ||||||||||
| |||||||||||
3544 E Helena Dr Phoenix, Arizona 85032 Near Bell Rd And 34th Way 3 Bedrooms 1 Bath | Property Details Request Information $400,000 Single Family 884 Sqft | ||||||||||
| |||||||||||
3038 E Kings Ave Phoenix, Arizona 85032 Near Bell Road 32nd St 3 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 1,619 Sqft | ||||||||||
| |||||||||||
4249 E Ludlow Dr Phoenix, Arizona 85032
2 Bedrooms 2 Baths | Property Details Request Information $407,499 Townhouse 1,330 Sqft | ||||||||||
| |||||||||||
17838 N 43rd St Phoenix, Arizona 85032 Near Az 51 N And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,577 Sqft | ||||||||||
| |||||||||||
3148 E Michigan Ave Phoenix, Arizona 85032 Near 32nd St And Michigan 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,230 Sqft | ||||||||||
| |||||||||||
3628 E Blanche Dr Phoenix, Arizona 85032 Near Greenway And 36th Street 3 Bedrooms 1 Bath | Property Details Request Information $415,000 Single Family 1,036 Sqft | ||||||||||
| |||||||||||
3915 E Hillery Dr Phoenix, Arizona 85032 Near 40th And Nisbeth 3 Bedrooms 1 Bath | Property Details Request Information $415,000 Single Family 1,456 Sqft | ||||||||||
| |||||||||||
3143 E Michigan Ave Phoenix, Arizona 85032 Near Union Hills Dr And 32nd St 3 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 1,030 Sqft | ||||||||||
| |||||||||||
3467 E Hearn Rd Phoenix, Arizona 85032 Near 36th St And Thunderbird Rd 3 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1,064 Sqft | ||||||||||
| |||||||||||
4344 E Charleston Ave Phoenix, Arizona 85032 Near Union Hills Dr And Tatum Blvd 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,300 Sqft | ||||||||||
| |||||||||||
2563 E Sweetwater Ave Phoenix, Arizona 85032 Near Thunderbird Cactus And Cave Creek Rd 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,215 Sqft | ||||||||||
| |||||||||||
18001 N 43rd Way Phoenix, Arizona 85032 Near Union Hill And 44th Street 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,720 Sqft | ||||||||||
| |||||||||||
2821 E Tracy Ln #2 Phoenix, Arizona 85032 Paradise Mountain Shadows Phoenix Near Greenway And 29th Street 2 Bedrooms 3 Baths | Property Details Request Information $425,000 Townhouse (New) 1,704 Sqft | ||||||||||
| |||||||||||
2448 E Claire Dr Phoenix, Arizona 85032 Near 28th St And Greenway Rd 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,592 Sqft | ||||||||||
| |||||||||||
4455 E Paradise Village Pkwy #1072 Phoenix, Arizona 85032 Villas At Stonecreek Luxury Phoenix Near Cactus And Paradise Village Parkway 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Townhouse 1,214 Sqft | ||||||||||
| |||||||||||
3453 E Presidio Rd Phoenix, Arizona 85032 Near 36th Street And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,822 Sqft | ||||||||||
| |||||||||||
2821 E Tracy Ln #1 Phoenix, Arizona 85032 Paradise Mountain Shadows Phoenix Near Greenway And 29th Street 3 Bedrooms 3 Baths | Property Details Request Information $434,900 Townhouse (New) 1,708 Sqft | ||||||||||
| |||||||||||
14029 N 34th St Phoenix, Arizona 85032 Near Hwy 51 And Thunder Bird 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1,506 Sqft | ||||||||||
| |||||||||||
3460 E Thunderbird Rd Phoenix, Arizona 85032 Near 32nd St And Thunderbird Rd 3 Bedrooms 2 Baths | Property Details Request Information $439,999 Single Family 1,340 Sqft | ||||||||||
| |||||||||||
4303 E Cactus Rd #431 Phoenix, Arizona 85032 Near Cactus Rd And Paradise Village Pkwy S 2 Bedrooms 2 Baths | Property Details Request Information $440,000 Apartment Style 1,256 Sqft | ||||||||||
| |||||||||||
2452 E Blanche Dr Phoenix, Arizona 85032 Near E Greenway Rd And N Cave Creek Rd 4 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,500 Sqft | ||||||||||
| |||||||||||
17441 N 27th St Phoenix, Arizona 85032
Near 17441 N 27th St 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 2,087 Sqft | ||||||||||
| |||||||||||
4115 E Andorra Dr Phoenix, Arizona 85032 Near Thunderbird Rd And 40th St 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,023 Sqft | ||||||||||
| |||||||||||
2825 E Tracy Ln #1 Phoenix, Arizona 85032 Paradise Mountain Shadows Phoenix Near Greenway And 29th Street 3 Bedrooms 3 Baths | Property Details Request Information $484,500 Townhouse (New) 2,157 Sqft | ||||||||||
| |||||||||||
4007 E Charter Oak Rd Phoenix, Arizona 85032 Las Haciendas De Paradise Village Phoenix Near Cactus And Tatum 3 Bedrooms 3 Baths | Property Details Request Information $489,000 Townhouse 1,516 Sqft | ||||||||||
| |||||||||||
3505 E Helena Dr Phoenix, Arizona 85032 Near 32nd St And Bell Rd 4 Bedrooms 2 Baths | Property Details Request Information $489,990 Single Family 1,576 Sqft | ||||||||||
| |||||||||||
15807 N 39th St Phoenix, Arizona 85032 Near 40th St And Tierra Buena Ln Between Bell And Green 3 Bedrooms 2 Baths | Property Details Request Information $490,000 Single Family 1,704 Sqft | ||||||||||
| |||||||||||
13015 N 37th Pl Phoenix, Arizona 85032 Near 40th Street And Sweetwater (btn Cactus And T Bird) 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,430 Sqft | ||||||||||
| |||||||||||
2743 E Windrose Dr Phoenix, Arizona 85032 Near E Sweetwater Ave 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,425 Sqft | ||||||||||
| |||||||||||
3232 E Emile Zola Ave Phoenix, Arizona 85032 Near 32nd Street And Sweetwater 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,375 Sqft | ||||||||||
| |||||||||||
2705 E Corrine Dr Phoenix, Arizona 85032 Near 32nd St And Cactus 4 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,760 Sqft | ||||||||||
| |||||||||||
3447 E Acoma Dr Phoenix, Arizona 85032 Near 36th Street And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,725 Sqft | ||||||||||
| |||||||||||
3046 E Charter Oak Rd Phoenix, Arizona 85032 Near 32nd St And Cactus Rd 2 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,632 Sqft | ||||||||||
| |||||||||||
3320 E Ludlow Dr Dr Phoenix, Arizona 85032 Near 32nd St And Thunderbird Rd 4 Bedrooms 3 Baths | Property Details Request Information $500,000 Single Family 1,860 Sqft | ||||||||||
| |||||||||||
15202 N 41st Pl Phoenix, Arizona 85032 Near 44th St And Greenway Rd 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 1,447 Sqft | ||||||||||
| |||||||||||
14236 N 35th St Phoenix, Arizona 85032 Near Greenway And 36th St 4 Bedrooms 2 Baths | Property Details Request Information $505,000 Single Family 1,752 Sqft | ||||||||||
| |||||||||||
13256 N 38th Pl Phoenix, Arizona 85032 Near 36th Street And Sweetwater 3 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 1,240 Sqft | ||||||||||
| |||||||||||
4127 E Anderson Dr Phoenix, Arizona 85032 Near Bell Road And 40th Street 3 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 1,346 Sqft | ||||||||||
| |||||||||||
14410 N 43rd Pl Phoenix, Arizona 85032 Near 44th Street And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $518,000 Single Family 1,420 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |