Home Page | Home Search |
| |||||||||||
12440 N 20th St #212 Phoenix, Arizona 85022 Near E Thunderbird Rd And Cave Creek Rd 1 Bedroom 1 Bath | Property Details Request Information $170,000 Apartment Style 504 Sqft | ||||||||||
| |||||||||||
1720 E Thunderbird Rd #2058 Phoenix, Arizona 85022 Cliffs At North Mountain Phoenix Near Thunderbird And Cave Creek 1 Bedroom 1 Bath | Property Details Request Information $195,000 Apartment Style 581 Sqft | ||||||||||
| |||||||||||
1720 E Thunderbird Rd #1118 Phoenix, Arizona 85022 Cliffs At North Mountain Phoenix Near Thunderbird Rd And Cactus Rd 1 Bedroom 1 Bath | Property Details Request Information $215,000 Apartment Style 813 Sqft | ||||||||||
| |||||||||||
12440 N 20th St #219 Phoenix, Arizona 85022 Near Cave Creek And Thunderbird Rd 2 Bedrooms 2 Baths | Property Details Request Information $238,500 Apartment Style 816 Sqft | ||||||||||
| |||||||||||
846 E Morningside Dr Phoenix, Arizona 85022
1 Bedroom 1 Bath | Property Details Request Information $244,900 Townhouse 688 Sqft | ||||||||||
| |||||||||||
17226 N 17th St Phoenix, Arizona 85022 Near Bell Road And 16th Street 3 Bedrooms 1 Bath | Property Details Request Information $249,000 Single Family 1,753 Sqft | ||||||||||
| |||||||||||
1720 E Thunderbird Rd #1088 Phoenix, Arizona 85022 Cliffs At North Mountain Phoenix Near Cave Creek And Thunderbird 2 Bedrooms 2 Baths | Property Details Request Information $249,000 Apartment Style 810 Sqft | ||||||||||
| |||||||||||
810 E Joan D Arc Ave Phoenix, Arizona 85022 Near 7th St And Thunderbird 2 Bedrooms 1 Bath | Property Details Request Information $258,000 Townhouse 920 Sqft | ||||||||||
| |||||||||||
788 E Morningside Dr Phoenix, Arizona 85022 Near 7th St Bell Rd 1 Bedroom 1 Bath | Property Details Request Information $259,900 Townhouse 688 Sqft | ||||||||||
| |||||||||||
17017 N 12th St #2082 Phoenix, Arizona 85022 Near 12th Street And Bell Road 2 Bedrooms 2 Baths | Property Details Request Information $279,500 Apartment Style 1,167 Sqft | ||||||||||
| |||||||||||
820 E Morningside Dr Phoenix, Arizona 85022 Near Bell And 7th Street 2 Bedrooms 1 Bath | Property Details Request Information $279,900 Townhouse 858 Sqft | ||||||||||
| |||||||||||
755 E Lola Dr Phoenix, Arizona 85022 Near 7th Street Norht Of Bell Rd 2 Bedrooms 1 Bath | Property Details Request Information $279,900 Townhouse 858 Sqft | ||||||||||
| |||||||||||
2315 E Beck Ln Phoenix, Arizona 85022 Near N Cave Creek Rd And E Greenway Rd 2 Bedrooms 2 Baths | Property Details Request Information $279,900 Single Family 1,024 Sqft | ||||||||||
| |||||||||||
1720 E Thunderbird Rd #1067 Phoenix, Arizona 85022 Cliffs At North Mountain Phoenix Near N Cave Creek Road E Thunderbird Road 2 Bedrooms 2 Baths | Property Details Request Information $279,950 Apartment Style 886 Sqft | ||||||||||
| |||||||||||
1720 E Thunderbird Rd #2108 Phoenix, Arizona 85022 Cliffs At North Mountain Phoenix Near Thunderbird Rd And Cave Creek Rd 2 Bedrooms 2 Baths | Property Details Request Information $280,000 Apartment Style 810 Sqft | ||||||||||
| |||||||||||
1720 E Thunderbird Rd #1013 Phoenix, Arizona 85022 Cliffs At North Mountain Phoenix Near Cave Creek Rd And Thunderbird Rd 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Apartment Style 822 Sqft | ||||||||||
| |||||||||||
15856 N 19th Pl Phoenix, Arizona 85022 Near 19th Ave And Greenway Pkwy 2 Bedrooms 1 Bath | Property Details Request Information $310,000 Single Family 910 Sqft | ||||||||||
| |||||||||||
15431 N 2nd Pl Phoenix, Arizona 85022 Near Coral Gables Dr And Hana Maui Dr 2 Bedrooms 1 Bath | Property Details Request Information $310,000 Patio Home 884 Sqft | ||||||||||
| |||||||||||
17017 N 12th St #1081 Phoenix, Arizona 85022 Near 7th St And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Apartment Style 1,324 Sqft | ||||||||||
| |||||||||||
734 E Joan D Arc Ave Phoenix, Arizona 85022 Near Thunderbird Rd And 7th St 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Townhouse 1,066 Sqft | ||||||||||
| |||||||||||
16825 N 14th St #31 Phoenix, Arizona 85022 Near 14th St And Bell 2 Bedrooms 3 Baths | Property Details Request Information $320,000 Townhouse 1,144 Sqft | ||||||||||
| |||||||||||
1950 E Grandview Dr Phoenix, Arizona 85022 Near Bell Rd 2 Bedrooms 1 Bath | Property Details Request Information $320,000 Townhouse 824 Sqft | ||||||||||
| |||||||||||
1920 E Bell Rd #1134 Phoenix, Arizona 85022 Near 16th Street And Bell Rd 2 Bedrooms 3 Baths | Property Details Request Information $320,000 Townhouse 1,344 Sqft | ||||||||||
| |||||||||||
2150 E Bell Rd #1185 Phoenix, Arizona 85022 Near Bell Rd And Cave Creek Rd 2 Bedrooms 2 Baths | Property Details Request Information $322,000 Townhouse 1,209 Sqft | ||||||||||
| |||||||||||
2150 E Bell Rd #1122 Phoenix, Arizona 85022 Near Bell Road And North Cave Creek Rd 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Townhouse 1,209 Sqft | ||||||||||
| |||||||||||
730 E Villa Rita Dr Phoenix, Arizona 85022 Near 7th Street And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,097 Sqft | ||||||||||
| |||||||||||
1702 E Bell Rd #138 Phoenix, Arizona 85022 Near Bell Rd And 16th St 3 Bedrooms 3 Baths | Property Details Request Information $364,500 Townhouse 1,709 Sqft | ||||||||||
| |||||||||||
1817 E Presidio Rd Phoenix, Arizona 85022 Near Cave Creek Rd And Sharon Drive 2 Bedrooms 1 Bath | Property Details Request Information $369,999 Single Family 940 Sqft | ||||||||||
| |||||||||||
110 E Anderson Ave Phoenix, Arizona 85022 Near Bell Road And 3rd Street 2 Bedrooms 2 Baths | Property Details Request Information $374,000 Single Family 1,256 Sqft | ||||||||||
| |||||||||||
930 E Villa Rita Dr Phoenix, Arizona 85022 Near Union Hills And 12th Street 2 Bedrooms 2 Baths | Property Details Request Information $378,000 Single Family 1,088 Sqft | ||||||||||
| |||||||||||
17606 N 17th Pl #1026 Phoenix, Arizona 85022 Near Union Hills Drive And 16th Street 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,344 Sqft | ||||||||||
| |||||||||||
2222 E Sylvia St Phoenix, Arizona 85022 Near Cave Creek Rd And Cactus Rd 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,893 Sqft | ||||||||||
| |||||||||||
1920 E Bell Rd #1009 Phoenix, Arizona 85022
3 Bedrooms 3 Baths | Property Details Request Information $397,500 Townhouse 1,815 Sqft | ||||||||||
| |||||||||||
1011 E Wagoner Rd Phoenix, Arizona 85022 Near Union Hills Drive 12th Street 2 Bedrooms 2 Baths | Property Details Request Information $398,900 Single Family 1,214 Sqft | ||||||||||
| |||||||||||
17606 N 17th Pl #1043 Phoenix, Arizona 85022 Near Bell And 16th Street 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,344 Sqft | ||||||||||
| |||||||||||
13001 N 23rd Pl Phoenix, Arizona 85022 Near Cave Creek And Sweetwater 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,740 Sqft | ||||||||||
| |||||||||||
209 E Danbury Rd Phoenix, Arizona 85022 Near 7th Street And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Patio Home 1,322 Sqft | ||||||||||
| |||||||||||
1645 E Villa Maria Dr Phoenix, Arizona 85022 Near 16th St And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 1,268 Sqft | ||||||||||
| |||||||||||
18522 N 20th Pl Phoenix, Arizona 85022 Near Cave Creek Rd And Union Hills Dr 3 Bedrooms 3 Baths | Property Details Request Information $414,900 Single Family 1,865 Sqft | ||||||||||
| |||||||||||
2209 E Vista Dr Phoenix, Arizona 85022 Near N Cave Creek Rd And E Greenway Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,825 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |