Home Page | Home Search |
| |||||||||||
10816 N 10th St Phoenix, Arizona 85020 Near 10th St And South Of Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,747 Sqft | ||||||||||
| |||||||||||
1550 E Shangri La Rd Phoenix, Arizona 85020
Near Thunderbird Road And Cave Creek Road 3 Bedrooms 2 Baths | Property Details Request Information $579,000 Single Family 2,108 Sqft | ||||||||||
| |||||||||||
1522 E Sierra St Phoenix, Arizona 85020 Near Cactus Rd And Cave Creek Rd 4 Bedrooms 2 Baths | Property Details Request Information $599,500 Single Family (New) 1,650 Sqft | ||||||||||
| |||||||||||
1033 E Wagon Wheel Dr Phoenix, Arizona 85020 Near 7th St Orangewood 2 Bedrooms 2 Baths | Property Details Request Information $599,900 Patio Home 1,938 Sqft | ||||||||||
| |||||||||||
1341 E Ruth Ave Phoenix, Arizona 85020 Near 12th St And Northern 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2,085 Sqft | ||||||||||
| |||||||||||
8131 N 13th Way Phoenix, Arizona 85020 Villas At Northern Heights Phoenix Near Northern And 14th St 4 Bedrooms 3 Baths | Property Details Request Information $654,000 Single Family 2,826 Sqft | ||||||||||
| |||||||||||
702 E Desert Park Ln Phoenix, Arizona 85020 Near 7th Street And Northern 3 Bedrooms 2 Baths | Property Details Request Information $664,900 Single Family 1,860 Sqft | ||||||||||
| |||||||||||
8036 N 11th Pl Phoenix, Arizona 85020 Hacienda Del Caballero Phoenix Near 11th Street And Northern Ave 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family (New) 2,309 Sqft | ||||||||||
| |||||||||||
1709 E Turquoise Ave Phoenix, Arizona 85020 Near 17th St And Mountain View Rd 3 Bedrooms 2 Baths | Property Details Request Information $680,000 Single Family 1,894 Sqft | ||||||||||
| |||||||||||
802 E State Ave Phoenix, Arizona 85020 Near 7th Street And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $680,000 Single Family 2,060 Sqft | ||||||||||
| |||||||||||
1902 E Cortez St Phoenix, Arizona 85020
Near Cactus Rd And Cave Creek Rd 2 Bedrooms 2 Baths | Property Details Request Information $695,000 Single Family 1,342 Sqft | ||||||||||
| |||||||||||
829 E Desert Park Ln Phoenix, Arizona 85020 Near 7th Street And Northern 3 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,996 Sqft | ||||||||||
| |||||||||||
11039 N 11th St Phoenix, Arizona 85020 Near N Cave Creek Rd And E Mountain View Rd 3 Bedrooms 3 Baths | Property Details Request Information $729,900 Single Family 2,250 Sqft | ||||||||||
| |||||||||||
9713 N 5th St Phoenix, Arizona 85020 Near 7th Street And Mountain View Road 3 Bedrooms 4 Baths | Property Details Request Information $745,000 Townhouse (New) 2,567 Sqft | ||||||||||
| |||||||||||
9717 N 5th St Phoenix, Arizona 85020 Near 7th Street And Mountain View Road 3 Bedrooms 4 Baths | Property Details Request Information $745,000 Townhouse (New) 2,567 Sqft | ||||||||||
| |||||||||||
1224 E Lupine Ave Phoenix, Arizona 85020 Legend At Pointe Tapatio Cliffs Phoenix Near Cave Creek And 12th Street 3 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2,255 Sqft | ||||||||||
| |||||||||||
8112 N 7th St Phoenix, Arizona 85020
Near 7th St And Northern 2 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 3,497 Sqft | ||||||||||
| |||||||||||
1717 E Morten Ave #39 Phoenix, Arizona 85020 Near 16th St And Glendale Ave 3 Bedrooms 4 Baths | Property Details Request Information $779,900 Townhouse 2,102 Sqft | ||||||||||
| |||||||||||
1717 E Morten Ave #57 Phoenix, Arizona 85020 Near 16th Street And Northern 3 Bedrooms 4 Baths | Property Details Request Information $780,000 Townhouse 2,109 Sqft | ||||||||||
| |||||||||||
9935 N 16th St Phoenix, Arizona 85020 Near Cave Creek Rd And Cinnabar 2 Bedrooms 2 Baths | Property Details Request Information $798,000 Single Family (New) 1,300 Sqft | ||||||||||
| |||||||||||
9721 N 5th St Phoenix, Arizona 85020 Near 7th Street And Mountain View Road 3 Bedrooms 4 Baths | Property Details Request Information $815,000 Single Family (New) 2,588 Sqft | ||||||||||
| |||||||||||
1636 E Palmaire Ave Phoenix, Arizona 85020 Near 17th Street And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $824,900 Single Family 2,769 Sqft | ||||||||||
| |||||||||||
9846 N 16th Pl Phoenix, Arizona 85020 Near Mountain View And Cave Creek Rd 5 Bedrooms 4 Baths | Property Details Request Information $849,900 Single Family 2,574 Sqft | ||||||||||
| |||||||||||
7214 N 13th St Phoenix, Arizona 85020 Near 12th Street Glendale Ave 5 Bedrooms 3 Baths | Property Details Request Information $874,900 Single Family 2,671 Sqft | ||||||||||
| |||||||||||
1224 E Hayward Ave Phoenix, Arizona 85020 Near 12th Street And Northern 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,706 Sqft | ||||||||||
| |||||||||||
208 E Griswold Rd Phoenix, Arizona 85020 Near 51 And Northern 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,010 Sqft | ||||||||||
| |||||||||||
7516 N 22nd St Phoenix, Arizona 85020 Near Lincoln And 22nd St 3 Bedrooms 2 Baths | Property Details Request Information $975,000 Single Family 1,954 Sqft | ||||||||||
| |||||||||||
844 E Belmont Ave Phoenix, Arizona 85020
Near 7th Street And Glendale Ave 4 Bedrooms 3 Baths | Property Details Request Information $985,000 Single Family 2,682 Sqft | ||||||||||
| |||||||||||
301 E State Ave Phoenix, Arizona 85020 Near 3rd Street And Glendale Avenue 4 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 2,873 Sqft | ||||||||||
| |||||||||||
549 E Hayward Ave Phoenix, Arizona 85020 Near 7th Street Northern 3 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 2,648 Sqft | ||||||||||
| |||||||||||
1811 E Aurelius Ave Phoenix, Arizona 85020 Near 16th St And Glendale Ave 3 Bedrooms 3 Baths | Property Details Request Information $1,069,000 Single Family 2,148 Sqft | ||||||||||
| |||||||||||
7018 N 13th St Phoenix, Arizona 85020 Near 12th St And Glendale Ave 5 Bedrooms 3 Baths | Property Details Request Information $1,154,000 Single Family 2,980 Sqft | ||||||||||
| |||||||||||
7601 N Central Ave #27 Phoenix, Arizona 85020
Near Central And Glendale 3 Bedrooms 3 Baths | Property Details Request Information $1,185,000 Single Family 2,762 Sqft | ||||||||||
| |||||||||||
7111 N 12th Pl Phoenix, Arizona 85020 Near 12th Street And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 3,242 Sqft | ||||||||||
| |||||||||||
11619 N 12th Pl Phoenix, Arizona 85020 Legend At Pointe Tapatio Cliffs Phoenix Near 7th St Peoria 5 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 3,917 Sqft | ||||||||||
| |||||||||||
1501 E Las Palmaritas Dr Phoenix, Arizona 85020 Near Northern Ave And 16th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family 3,072 Sqft | ||||||||||
| |||||||||||
9901 N 16th Pl Phoenix, Arizona 85020 Near North 16th Place And East Cinnabar Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,275,000 Single Family 2,217 Sqft | ||||||||||
| |||||||||||
613 E Vista Ave Phoenix, Arizona 85020 Near Central Glendale 4 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 2,987 Sqft | ||||||||||
| |||||||||||
123 E Kaler Dr Phoenix, Arizona 85020 Near Glendale Ave And Central 4 Bedrooms 4 Baths | Property Details Request Information $1,299,000 Single Family 3,615 Sqft | ||||||||||
| |||||||||||
8028 N 14th Pl Phoenix, Arizona 85020 Near Northern And 14th Pl 7 Bedrooms 5 Baths | Property Details Request Information $1,299,999 Single Family 4,501 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |