Home Page | Home Search |
| |||||||||||
4053 W Palomino Rd Phoenix, Arizona 85019 Near Camelback And 41st Ave 2 Bedrooms 1 Bath | Property Details Request Information $180,000 Townhouse 924 Sqft | ||||||||||
| |||||||||||
4615 N 39th Ave #8 Phoenix, Arizona 85019 Cedic Gardens Townhouses Phoenix Near W Grand Ave 2 Bedrooms 2 Baths | Property Details Request Information $190,000 Townhouse 1,026 Sqft | ||||||||||
| |||||||||||
4045 W Palomino Rd Phoenix, Arizona 85019 Near 43rd Ave Camelback 2 Bedrooms 1 Bath | Property Details Request Information $199,900 Townhouse 924 Sqft | ||||||||||
| |||||||||||
5223 N 42nd Ln Phoenix, Arizona 85019 Near 43rd Ave And Camelback Rd 2 Bedrooms 1 Bath | Property Details Request Information $199,999 Patio Home 924 Sqft | ||||||||||
| |||||||||||
4006 W Palomino Rd Phoenix, Arizona 85019 Near 40th Ave And Camelback Rd 2 Bedrooms 1 Bath | Property Details Request Information $204,500 Townhouse 924 Sqft | ||||||||||
| |||||||||||
4107 W Wonderview Rd Phoenix, Arizona 85019 Near 37th Avenue And Camelback 3 Bedrooms 1 Bath | Property Details Request Information $214,000 Townhouse 1,005 Sqft | ||||||||||
| |||||||||||
5205 N 42nd Dr Phoenix, Arizona 85019 Near 43rd Ave And W Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $214,900 Townhouse 924 Sqft | ||||||||||
| |||||||||||
5216 N 42nd Pkwy Phoenix, Arizona 85019 Near Medlock Dr And 43rd 2 Bedrooms 1 Bath | Property Details Request Information $215,000 Townhouse 924 Sqft | ||||||||||
| |||||||||||
4029 W Palomino Rd Phoenix, Arizona 85019 Near 41st Ave And Camelback Rd 2 Bedrooms 1 Bath | Property Details Request Information $217,000 Townhouse 924 Sqft | ||||||||||
| |||||||||||
4023 W Mesquite Ln Phoenix, Arizona 85019 Near Camelback And 41st Ave 3 Bedrooms 1 Bath | Property Details Request Information $219,900 Townhouse 1,005 Sqft | ||||||||||
| |||||||||||
5048 N 40th Ave Phoenix, Arizona 85019 Near 40th Ave And Camelback Road 3 Bedrooms 1 Bath | Property Details Request Information $220,000 Townhouse 1,005 Sqft | ||||||||||
| |||||||||||
4001 W Elm St Phoenix, Arizona 85019
3 Bedrooms 2 Baths | Property Details Request Information $242,000 Single Family 1,818 Sqft | ||||||||||
| |||||||||||
5217 N 42nd Pkwy Phoenix, Arizona 85019 Near Camelback And 43rd Avenue 3 Bedrooms 1 Bath | Property Details Request Information $250,000 Townhouse 1,005 Sqft | ||||||||||
| |||||||||||
3707 W Catalina Dr Phoenix, Arizona 85019 Near 39th Ave Thomas 3 Bedrooms 2 Baths | Property Details Request Information $274,900 Single Family 1,180 Sqft | ||||||||||
| |||||||||||
3614 W San Juan Ave Phoenix, Arizona 85019 Near Bethany Home 35 Ave 4 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1,352 Sqft | ||||||||||
| |||||||||||
3614 W Missouri Ave Phoenix, Arizona 85019 Near N 35th Ave And W Camelback Rd 4 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family 1,783 Sqft | ||||||||||
| |||||||||||
4202 W Rose Ln Phoenix, Arizona 85019 Near 43rd And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,416 Sqft | ||||||||||
| |||||||||||
6329 N 43rd Ave Phoenix, Arizona 85019 Near Glendale Ave And N 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1,290 Sqft | ||||||||||
| |||||||||||
3614 W Marshall Ave Phoenix, Arizona 85019 Near N 35th Ave And W Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1,643 Sqft | ||||||||||
| |||||||||||
3607 W Monterey Way Phoenix, Arizona 85019 Near Thomas And 37th Ave 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,052 Sqft | ||||||||||
| |||||||||||
3810 W Cheery Lynn Rd Phoenix, Arizona 85019 Near 35th Ave And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,500 Sqft | ||||||||||
| |||||||||||
4007 W Osborn Rd Phoenix, Arizona 85019 Near I 10 And 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,305 Sqft | ||||||||||
| |||||||||||
3806 W Thomas Rd Phoenix, Arizona 85019 Near 35th Ave And Thomas Rd 4 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,331 Sqft | ||||||||||
| |||||||||||
6143 N 35th Dr Phoenix, Arizona 85019 Near W Bethany Home Rd And N 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $344,900 Single Family 1,829 Sqft | ||||||||||
| |||||||||||
6818 N 38th Dr Phoenix, Arizona 85019 Near 37th Ave And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,379 Sqft | ||||||||||
| |||||||||||
3548 W Cheery Lynn Rd Phoenix, Arizona 85019 Near Thomas Rd And 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,338 Sqft | ||||||||||
| |||||||||||
3640 W Flower St Phoenix, Arizona 85019 Near 35th Ave And Indian School Rd 4 Bedrooms 2 Baths | Property Details Request Information $349,995 Single Family 1,400 Sqft | ||||||||||
| |||||||||||
3636 W Rose Ln Phoenix, Arizona 85019
3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,450 Sqft | ||||||||||
| |||||||||||
3146 N 37th Dr Phoenix, Arizona 85019 Near 35th Ave Thomas 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,490 Sqft | ||||||||||
| |||||||||||
6807 N 39th Ave Phoenix, Arizona 85019 Near 39th Ave And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,660 Sqft | ||||||||||
| |||||||||||
3602 W Luke Ave Phoenix, Arizona 85019 Near Camelback Rd And 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,356 Sqft | ||||||||||
| |||||||||||
5602 N 35th Dr Phoenix, Arizona 85019 Near 35th Ave And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,494 Sqft | ||||||||||
| |||||||||||
3933 W Cavalier Dr Phoenix, Arizona 85019
Near 39th Avenue Bethany Home Road 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,519 Sqft | ||||||||||
| |||||||||||
5617 N 35th Dr Phoenix, Arizona 85019 Near N 35th Ave And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,326 Sqft | ||||||||||
| |||||||||||
4133 W Rose Ln Phoenix, Arizona 85019 Near 43rd Ave And Bethany Home 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,812 Sqft | ||||||||||
| |||||||||||
4050 W Rovey Ave Phoenix, Arizona 85019 Near 43rd Ave And Bethany Home Rd 4 Bedrooms 2 Baths | Property Details Request Information $387,999 Single Family 1,838 Sqft | ||||||||||
| |||||||||||
3626 W Ocotillo Rd Phoenix, Arizona 85019 Near 35th Ave And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,656 Sqft | ||||||||||
| |||||||||||
3851 W Oregon Ave Phoenix, Arizona 85019 Near 39th Ave And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 1,673 Sqft | ||||||||||
| |||||||||||
5201 N 41st Ave Phoenix, Arizona 85019 Near 43rd Ave And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,332 Sqft | ||||||||||
| |||||||||||
3725 W Keim Dr Phoenix, Arizona 85019 Near 35th Ave And Bethany 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,713 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |