Home Page | Home Search |
| |||||||||||
4332 N 24th St Phoenix, Arizona 85016 Near 24th Street And Camelback 3 Bedrooms 1 Bath | Property Details Request Information $625,000 Single Family 1,152 Sqft | ||||||||||
| |||||||||||
1914 E Medlock Dr Phoenix, Arizona 85016
Near 20th Street And Camelback 2 Bedrooms 3 Baths | Property Details Request Information $629,775 Townhouse 2,104 Sqft | ||||||||||
| |||||||||||
2622 E Indianola Ave Phoenix, Arizona 85016 Near Indian School Rd And 24th St 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 1,615 Sqft | ||||||||||
| |||||||||||
2346 E Montecito Ave Phoenix, Arizona 85016 Near 24th Street And Camelback Road 3 Bedrooms 1 Bath | Property Details Request Information $650,000 Single Family 1,550 Sqft | ||||||||||
| |||||||||||
1826 E Fairmount Ave Phoenix, Arizona 85016 Near Indian School Rd And 20th St 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 1,948 Sqft | ||||||||||
| |||||||||||
1908 E Glenrosa Ave Phoenix, Arizona 85016 Near 20th Street And Campbell 4 Bedrooms 4 Baths | Property Details Request Information $660,000 Single Family 1,769 Sqft | ||||||||||
| |||||||||||
3003 E Rose Ln Phoenix, Arizona 85016 Near Lincoln Drive And 24th Street 2 Bedrooms 2 Baths | Property Details Request Information $689,000 Townhouse 1,185 Sqft | ||||||||||
| |||||||||||
2720 E Roma Ave Phoenix, Arizona 85016 Near 28th St And Turney Ave 2 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 2,003 Sqft | ||||||||||
| |||||||||||
6108 N 28th St Phoenix, Arizona 85016 Near Lincoln And 24th St 2 Bedrooms 3 Baths | Property Details Request Information $699,900 Townhouse 1,488 Sqft | ||||||||||
| |||||||||||
3402 N 26th Pl Phoenix, Arizona 85016 Near Nw Corner Of 26th Place And Osborn 3 Bedrooms 2 Baths | Property Details Request Information $699,995 Single Family 1,763 Sqft | ||||||||||
| |||||||||||
3142 E Monterosa St Phoenix, Arizona 85016 Near Indian School Rd And 32nd St 3 Bedrooms 2 Baths | Property Details Request Information $700,000 Single Family 1,333 Sqft | ||||||||||
| |||||||||||
1601 E Claremont St Phoenix, Arizona 85016 Near Claremont And 16th St 4 Bedrooms 2 Baths | Property Details Request Information $724,000 Single Family 1,788 Sqft | ||||||||||
| |||||||||||
5806 N 25th St Phoenix, Arizona 85016 Near 24th Street And Missouri 2 Bedrooms 2 Baths | Property Details Request Information $725,000 Townhouse 1,430 Sqft | ||||||||||
| |||||||||||
3038 E Avalon Dr Phoenix, Arizona 85016 Near 32nd St And Thomas 4 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,819 Sqft | ||||||||||
| |||||||||||
4438 N 27th St #22 Phoenix, Arizona 85016 Near 24th St And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $730,000 Townhouse (New) 2,010 Sqft | ||||||||||
| |||||||||||
4808 N 24th St #1124 Phoenix, Arizona 85016 Optima Biltmore Towers Phoenix Near 24th Street And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $730,000 Apartment Style 1,528 Sqft | ||||||||||
| |||||||||||
4444 N 25th St #43 Phoenix, Arizona 85016 Near Campbell And 25th 3 Bedrooms 3 Baths | Property Details Request Information $739,900 Townhouse 1,935 Sqft | ||||||||||
| |||||||||||
3051 E Rose Ln Phoenix, Arizona 85016 Near 24th Street And Lincoln 2 Bedrooms 2 Baths | Property Details Request Information $745,000 Townhouse 1,185 Sqft | ||||||||||
| |||||||||||
1732 E Maryland Ave Phoenix, Arizona 85016 Near 14th St And Maryland 4 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family 2,133 Sqft | ||||||||||
| |||||||||||
1909 E Bethany Home Rd Phoenix, Arizona 85016 Near 20th St And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 1,677 Sqft | ||||||||||
| |||||||||||
1739 E Ocotillo Rd Phoenix, Arizona 85016 Near 16th St And Glendale 4 Bedrooms 4 Baths | Property Details Request Information $750,000 Single Family 2,802 Sqft | ||||||||||
| |||||||||||
3025 E Mitchell Dr Phoenix, Arizona 85016 Near 32nd St And Osborn Rd 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 1,776 Sqft | ||||||||||
| |||||||||||
2327 E Mitchell Dr Phoenix, Arizona 85016 Near 24th Street And Osborn 4 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family 2,024 Sqft | ||||||||||
| |||||||||||
6734 N 19th St Phoenix, Arizona 85016 Near Glendale Ave And 19th St 3 Bedrooms 2 Baths | Property Details Request Information $780,000 Single Family 2,439 Sqft | ||||||||||
| |||||||||||
1944 E Medlock Dr Phoenix, Arizona 85016
Near 20th Street And Camelback 2 Bedrooms 3 Baths | Property Details Request Information $789,000 Townhouse 1,741 Sqft | ||||||||||
| |||||||||||
1954 E Missouri Ave Phoenix, Arizona 85016 Near 20 St And Missouri 3 Bedrooms 2 Baths | Property Details Request Information $799,900 Single Family 1,492 Sqft | ||||||||||
| |||||||||||
4326 N 25th St #102 Phoenix, Arizona 85016 Near 25th Street And Campbell 3 Bedrooms 3 Baths | Property Details Request Information $799,999 Loft Style 1,904 Sqft | ||||||||||
| |||||||||||
2414 E Palo Verde Dr Phoenix, Arizona 85016 Near 24th Street And Camelback North To Missouri 2 Bedrooms 2 Baths | Property Details Request Information $835,000 Townhouse 1,789 Sqft | ||||||||||
| |||||||||||
6712 N 19th St Phoenix, Arizona 85016 Near 19th Street And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $845,000 Single Family 2,234 Sqft | ||||||||||
| |||||||||||
1726 E Tuckey Ln Phoenix, Arizona 85016 Near Glendale Ave And 16th St 3 Bedrooms 2 Baths | Property Details Request Information $874,900 Single Family 2,226 Sqft | ||||||||||
| |||||||||||
2130 E Turney Ave #4 Phoenix, Arizona 85016 Near Highland And 20th Street 4 Bedrooms 5 Baths | Property Details Request Information $887,000 Single Family (New) 2,530 Sqft | ||||||||||
| |||||||||||
4202 N 18th Pl Phoenix, Arizona 85016 Near 20th St And Highland 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2,369 Sqft | ||||||||||
| |||||||||||
2501 E Lamar Rd Phoenix, Arizona 85016 Near Ocotillo Rd And Lamar Rd 3 Bedrooms 2 Baths | Property Details Request Information $910,000 Single Family 1,735 Sqft | ||||||||||
| |||||||||||
3035 E Montecito Ave Phoenix, Arizona 85016 Near E Campbell Ave And N 32nd St 5 Bedrooms 3 Baths | Property Details Request Information $949,000 Single Family 2,017 Sqft | ||||||||||
| |||||||||||
1851 E Ocotillo Rd Phoenix, Arizona 85016 Near Piestewa Fwy And E Glendale Ave 4 Bedrooms 3 Baths | Property Details Request Information $964,999 Single Family 1,840 Sqft | ||||||||||
| |||||||||||
8 E Biltmore Estates Dr #114 Phoenix, Arizona 85016 Fairway Lodge At The Biltmore Phoenix Near 24th Street And Missouri Avenue 2 Bedrooms 2 Baths | Property Details Request Information $975,000 Apartment Style 1,726 Sqft | ||||||||||
| |||||||||||
5121 N 18th St Phoenix, Arizona 85016
Near 18th Street And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,567 Sqft | ||||||||||
| |||||||||||
1802 E Bethany Home Rd Phoenix, Arizona 85016 Near 18th St And Bethany Home Road 5 Bedrooms 5 Baths | Property Details Request Information $995,000 Single Family 2,588 Sqft | ||||||||||
| |||||||||||
2301 E Osborn Rd Phoenix, Arizona 85016 Near 24th St An Osborn 4 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,220 Sqft | ||||||||||
| |||||||||||
2801 E Campbell Ave Phoenix, Arizona 85016 Near 28th St And Campbell Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family 2,733 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |