Home Page | Home Search |
| |||||||||||
16241 N 138th Ave Surprise, Arizona 85374
Near Bell Rd Litchfield Rd 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family 1,297 Sqft | ||||||||||
| |||||||||||
13310 W Port Au Prince Ln Surprise, Arizona 85379 Near Dysart And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,509 Sqft | ||||||||||
| |||||||||||
13355 W Boca Raton Rd Surprise, Arizona 85379 Near Greenway Rd And Dysart Rd 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1,252 Sqft | ||||||||||
| |||||||||||
14133 N 134th Ct Surprise, Arizona 85379 Near Thunderbird Rd And Dysart Rd 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,412 Sqft | ||||||||||
| |||||||||||
13333 W Octillo Ln Surprise, Arizona 85374
3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,280 Sqft | ||||||||||
| |||||||||||
13349 W Boca Raton Rd Surprise, Arizona 85379 Near 133rd And Waddell 3 Bedrooms 2 Baths | Property Details Request Information $386,000 Single Family 1,518 Sqft | ||||||||||
| |||||||||||
16449 N 138th Ave Surprise, Arizona 85374
Near N Litchfield Rd 3 Bedrooms 2 Baths | Property Details Request Information $388,000 Single Family 1,024 Sqft | ||||||||||
| |||||||||||
13335 W Desert Ln Surprise, Arizona 85374 Dave Brown At West Point Surprise
3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,552 Sqft | ||||||||||
| |||||||||||
13306 W Cottonwood St Surprise, Arizona 85374
Near Litchfield Rd And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1,898 Sqft | ||||||||||
| |||||||||||
13275 W Statler St Surprise, Arizona 85374
Near W Greenway Rd 4 Bedrooms 2 Baths | Property Details Request Information $407,000 Single Family 2,056 Sqft | ||||||||||
| |||||||||||
13368 W Desert Ln Surprise, Arizona 85374 Dave Brown At West Point Surprise Near Bell And Grand 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,640 Sqft | ||||||||||
| |||||||||||
13820 W Redfield Rd Surprise, Arizona 85379 Near N Litchfield Rd And W Waddell Rd 3 Bedrooms 2 Baths | Property Details Request Information $434,000 Single Family 1,921 Sqft | ||||||||||
| |||||||||||
13824 W Country Gables Dr Surprise, Arizona 85379 Near Greenway And Litchfield Park 4 Bedrooms 3 Baths | Property Details Request Information $441,000 Single Family 2,387 Sqft | ||||||||||
| |||||||||||
13372 W Caribbean Ln Surprise, Arizona 85379 Near Greenway Rd Dysart Rd 3 Bedrooms 2 Baths | Property Details Request Information $444,000 Single Family 1,735 Sqft | ||||||||||
| |||||||||||
15800 N Naegel Dr Surprise, Arizona 85374 Dave Brown At West Point Surprise Near Litchfield Park And Bell Rd 4 Bedrooms 3 Baths | Property Details Request Information $449,495 Single Family 2,118 Sqft | ||||||||||
| |||||||||||
13765 W Crocus Dr Surprise, Arizona 85379 Near Litchfield Rd And Waddell Rd 4 Bedrooms 2 Baths | Property Details Request Information $469,900 Single Family 2,299 Sqft | ||||||||||
| |||||||||||
16189 N 137th Dr Surprise, Arizona 85374
Near Lithchfield Road And Greenway Road 3 Bedrooms 3 Baths | Property Details Request Information $514,999 Single Family 2,117 Sqft | ||||||||||
| |||||||||||
13788 W Watson Ln Surprise, Arizona 85379 Near Waddell And Licthfield Rd 4 Bedrooms 2 Baths | Property Details Request Information $519,000 Single Family 2,299 Sqft | ||||||||||
| |||||||||||
15289 N 135th Dr Surprise, Arizona 85379 Near Greenway And Litchfield Rd 3 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 2,162 Sqft | ||||||||||
| |||||||||||
14140 N 138th Ln Surprise, Arizona 85379 Near Litchfield Rd And Waddell Rd 4 Bedrooms 3 Baths | Property Details Request Information $539,999 Single Family 2,724 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |