Home Page | Home Search |
| |||||||||||
18416 N Cave Creek Rd #2042 Phoenix, Arizona 85032 Near Cave Creek And Union Hills 1 Bedroom 1 Bath | Property Details Request Information $236,000 Apartment Style 748 Sqft | ||||||||||
| |||||||||||
18416 N Cave Creek Rd #1047 Phoenix, Arizona 85032 Near Cave Creek And Union Hills 1 Bedroom 1 Bath | Property Details Request Information $245,000 Apartment Style 720 Sqft | ||||||||||
| |||||||||||
17226 N 17th St Phoenix, Arizona 85022 Near Bell Road And 16th Street 3 Bedrooms 1 Bath | Property Details Request Information $249,000 Single Family 1,753 Sqft | ||||||||||
| |||||||||||
18002 N 41st St #3 Phoenix, Arizona 85032
Near 41st Street And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $249,990 Apartment Style 1,341 Sqft | ||||||||||
| |||||||||||
17017 N 12th St #2082 Phoenix, Arizona 85022 Near 12th Street And Bell Road 2 Bedrooms 2 Baths | Property Details Request Information $279,500 Apartment Style 1,167 Sqft | ||||||||||
| |||||||||||
755 E Lola Dr Phoenix, Arizona 85022 Near 7th Street Norht Of Bell Rd 2 Bedrooms 1 Bath | Property Details Request Information $279,900 Townhouse 858 Sqft | ||||||||||
| |||||||||||
820 E Morningside Dr Phoenix, Arizona 85022 Near Bell And 7th Street 2 Bedrooms 1 Bath | Property Details Request Information $279,900 Townhouse 858 Sqft | ||||||||||
| |||||||||||
17365 N Cave Creek Rd #204 Phoenix, Arizona 85032 Near Bell Road And Cave Creek 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Apartment Style 1,209 Sqft | ||||||||||
| |||||||||||
17017 N 12th St #1081 Phoenix, Arizona 85022 Near 7th St And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Apartment Style 1,324 Sqft | ||||||||||
| |||||||||||
1920 E Bell Rd #1134 Phoenix, Arizona 85022 Near 16th Street And Bell Rd 2 Bedrooms 3 Baths | Property Details Request Information $320,000 Townhouse 1,344 Sqft | ||||||||||
| |||||||||||
2150 E Bell Rd #1185 Phoenix, Arizona 85022 Near Bell Rd And Cave Creek Rd 2 Bedrooms 2 Baths | Property Details Request Information $322,000 Townhouse 1,209 Sqft | ||||||||||
| |||||||||||
2150 E Bell Rd #1122 Phoenix, Arizona 85022 Near Bell Road And North Cave Creek Rd 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Townhouse 1,209 Sqft | ||||||||||
| |||||||||||
2708 E Michelle Dr Phoenix, Arizona 85032 Near Cave Creek And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1,026 Sqft | ||||||||||
| |||||||||||
1717 E Union Hills Dr #1052 Phoenix, Arizona 85024 Cliffs At North Canyon Phoenix Near 16th Street And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $339,990 Townhouse 1,160 Sqft | ||||||||||
| |||||||||||
3216 E Angela Dr Phoenix, Arizona 85032 Near 32nd Street And Bell Rd 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,036 Sqft | ||||||||||
| |||||||||||
730 E Villa Rita Dr Phoenix, Arizona 85022 Near 7th Street And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,097 Sqft | ||||||||||
| |||||||||||
20217 N 33rd Ave Phoenix, Arizona 85027 Near Beardsley Rd And 27th Ave 2 Bedrooms 1 Bath | Property Details Request Information $349,900 Single Family 936 Sqft | ||||||||||
| |||||||||||
1702 E Bell Rd #138 Phoenix, Arizona 85022 Near Bell Rd And 16th St 3 Bedrooms 3 Baths | Property Details Request Information $364,500 Townhouse 1,709 Sqft | ||||||||||
| |||||||||||
110 E Anderson Ave Phoenix, Arizona 85022 Near Bell Road And 3rd Street 2 Bedrooms 2 Baths | Property Details Request Information $374,000 Single Family 1,256 Sqft | ||||||||||
| |||||||||||
930 E Villa Rita Dr Phoenix, Arizona 85022 Near Union Hills And 12th Street 2 Bedrooms 2 Baths | Property Details Request Information $378,000 Single Family 1,088 Sqft | ||||||||||
| |||||||||||
19834 N 5th Dr Phoenix, Arizona 85027 Near 7th Avenue And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $378,000 Single Family 1,140 Sqft | ||||||||||
| |||||||||||
17606 N 17th Pl #1026 Phoenix, Arizona 85022 Near Union Hills Drive And 16th Street 2 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1,344 Sqft | ||||||||||
| |||||||||||
1920 E Bell Rd #1009 Phoenix, Arizona 85022
3 Bedrooms 3 Baths | Property Details Request Information $397,500 Townhouse 1,815 Sqft | ||||||||||
| |||||||||||
1011 E Wagoner Rd Phoenix, Arizona 85022 Near Union Hills Drive 12th Street 2 Bedrooms 2 Baths | Property Details Request Information $398,900 Single Family 1,214 Sqft | ||||||||||
| |||||||||||
17606 N 17th Pl #1043 Phoenix, Arizona 85022 Near Bell And 16th Street 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,344 Sqft | ||||||||||
| |||||||||||
209 E Danbury Rd Phoenix, Arizona 85022 Near 7th Street And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Patio Home 1,322 Sqft | ||||||||||
| |||||||||||
308 W Kristal Way Phoenix, Arizona 85027 Near 7th Ave And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 1,353 Sqft | ||||||||||
| |||||||||||
1645 E Villa Maria Dr Phoenix, Arizona 85022 Near 16th St And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 1,268 Sqft | ||||||||||
| |||||||||||
3544 E Helena Dr Phoenix, Arizona 85032 Near Bell Rd And 34th Way 3 Bedrooms 1 Bath | Property Details Request Information $400,000 Single Family 884 Sqft | ||||||||||
| |||||||||||
18522 N 20th Pl Phoenix, Arizona 85022 Near Cave Creek Rd And Union Hills Dr 3 Bedrooms 3 Baths | Property Details Request Information $414,900 Single Family 1,865 Sqft | ||||||||||
| |||||||||||
3148 E Michigan Ave Phoenix, Arizona 85032 Near 32nd St And Michigan 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,230 Sqft | ||||||||||
| |||||||||||
3143 E Michigan Ave Phoenix, Arizona 85032 Near Union Hills Dr And 32nd St 3 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 1,030 Sqft | ||||||||||
| |||||||||||
2209 E Vista Dr Phoenix, Arizona 85022 Near N Cave Creek Rd And E Greenway Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,825 Sqft | ||||||||||
| |||||||||||
226 E Campo Bello Dr Phoenix, Arizona 85022 Near 3rd Street And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $429,750 Single Family 1,322 Sqft | ||||||||||
| |||||||||||
2009 E Villa Theresa Dr Phoenix, Arizona 85022 Near 20th Street And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $439,500 Single Family 1,310 Sqft | ||||||||||
| |||||||||||
18036 N 13th St Phoenix, Arizona 85022 Near 12th Street Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,570 Sqft | ||||||||||
| |||||||||||
17441 N 27th St Phoenix, Arizona 85032
Near 17441 N 27th St 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 2,087 Sqft | ||||||||||
| |||||||||||
1203 E Wescott Dr Phoenix, Arizona 85024 Near 12th Street And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 2,069 Sqft | ||||||||||
| |||||||||||
3505 E Helena Dr Phoenix, Arizona 85032 Near 32nd St And Bell Rd 4 Bedrooms 2 Baths | Property Details Request Information $489,990 Single Family 1,576 Sqft | ||||||||||
| |||||||||||
2030 E Michigan Ave #2 Phoenix, Arizona 85022
Near E Michigan Ave And N 20th St 3 Bedrooms 3 Baths | Property Details Request Information $498,720 Single Family (New) 1,600 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |