Home Page | Home Search |
| |||||||||||
20129 W Hollyhock St Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Se Corner Of Osborn Rd And 195th Ave 4 Bedrooms 3 Baths | Property Details Request Information $659,995 Single Family (New) 2,890 Sqft | ||||||||||
| |||||||||||
18735 W San Juan Ave Litchfield Park, Arizona 85340 Zanjero Trails Infrastructure Litchfield Park Near 303 And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $662,000 Single Family 2,522 Sqft | ||||||||||
| |||||||||||
19583 W Cheery Lynn Rd Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Jack Rabbit Road And Osborn 4 Bedrooms 3 Baths | Property Details Request Information $665,000 Single Family (New) 2,163 Sqft | ||||||||||
| |||||||||||
21361 W Meadowbrook Ave Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 3 Bedrooms 4 Baths | Property Details Request Information $670,000 Single Family (New) 2,511 Sqft | ||||||||||
| |||||||||||
19349 W Missouri Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 5 Bedrooms 3 Baths | Property Details Request Information $670,990 Single Family (New) 3,317 Sqft | ||||||||||
| |||||||||||
18248 W Reade Ave Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 4 Baths | Property Details Request Information $671,999 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
20208 W San Juan Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 3 Bedrooms 3 Baths | Property Details Request Information $674,475 Single Family (New) 2,245 Sqft | ||||||||||
| |||||||||||
20199 W Mulberry Dr Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Jackrabbit Indian School 3 Bedrooms 3 Baths | Property Details Request Information $674,990 Single Family (New) 2,397 Sqft | ||||||||||
| |||||||||||
21154 W Sage Hill Rd Buckeye, Arizona 85396 Near Verrado Way And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 2,230 Sqft | ||||||||||
| |||||||||||
21371 W Meadowbrook Ave Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 4 Bedrooms 3 Baths | Property Details Request Information $680,000 Single Family (New) 2,510 Sqft | ||||||||||
| |||||||||||
18236 W Reade Ave Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 4 Baths | Property Details Request Information $680,999 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
3922 N 188th Ave Litchfield Park, Arizona 85340 Litchfield Farms Litchfield Park Near I 10 And Perryville 5 Bedrooms 4 Baths | Property Details Request Information $685,000 Single Family 4,141 Sqft | ||||||||||
| |||||||||||
21015 W Elm Way Ct Buckeye, Arizona 85396 Near Verrado Way And Sunrise Lane 3 Bedrooms 3 Baths | Property Details Request Information $689,000 Single Family (New) 2,415 Sqft | ||||||||||
| |||||||||||
21387 W Meadowbrook Ave Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 3 Bedrooms 3 Baths | Property Details Request Information $690,000 Single Family (New) 2,493 Sqft | ||||||||||
| |||||||||||
5139 N 185th Ave Litchfield Park, Arizona 85340 Near 303 And Camelback 4 Bedrooms 4 Baths | Property Details Request Information $690,000 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
20171 W Mulberry Dr Buckeye, Arizona 85396 Arroyo Seco North Village Buckeye Near Jackrabbit Indian School 3 Bedrooms 3 Baths | Property Details Request Information $694,990 Single Family (New) 2,713 Sqft | ||||||||||
| |||||||||||
18222 W Pasadena Ave Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 5 Bedrooms 4 Baths | Property Details Request Information $696,499 Single Family (New) 3,219 Sqft | ||||||||||
| |||||||||||
4479 N 200th Dr Buckeye, Arizona 85396 Near Jackrabbit Trail And Indian School Road 5 Bedrooms 5 Baths | Property Details Request Information $697,890 Single Family (New) 3,065 Sqft | ||||||||||
| |||||||||||
18614 W Marshall Ave Litchfield Park, Arizona 85340 Near Camelback Rd And Perryville Rd 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 3,549 Sqft | ||||||||||
| |||||||||||
19606 W Marshall Ave Litchfield Park, Arizona 85340
Near Camelback And Jack Rabbit 4 Bedrooms 4 Baths | Property Details Request Information $699,000 Single Family (New) 3,554 Sqft | ||||||||||
| |||||||||||
5012 N Tuthill Rd Litchfield Park, Arizona 85340
Near W Indian School Rd And N Jackrabbit Trail 4 Bedrooms 2 Baths | Property Details Request Information $700,000 Single Family 2,083 Sqft | ||||||||||
| |||||||||||
4890 N 206th Ln Buckeye, Arizona 85396 Near Sunrise Lane And Indian School Rd 2 Bedrooms 3 Baths | Property Details Request Information $705,000 Single Family 1,881 Sqft | ||||||||||
| |||||||||||
4825 N 205th Glen Buckeye, Arizona 85396 Near I 10 And Verrado Way 2 Bedrooms 2 Baths | Property Details Request Information $705,000 Single Family (New) 2,137 Sqft | ||||||||||
| |||||||||||
5074 N 182nd Ln Goodyear, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 4 Baths | Property Details Request Information $716,071 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
20201 W San Miguel Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 3 Bedrooms 4 Baths | Property Details Request Information $724,339 Single Family (New) 3,112 Sqft | ||||||||||
| |||||||||||
5717 N 202nd Ave Litchfield Park, Arizona 85340
Near Camelback Rd And Jackrabbit Rd 4 Bedrooms 4 Baths | Property Details Request Information $724,431 Single Family (New) 2,624 Sqft | ||||||||||
| |||||||||||
30534 W Roosevelt St Buckeye, Arizona 85396
Near Roosevelt St And 305th Ave 4 Bedrooms 3 Baths | Property Details Request Information $728,999 Single Family (New) 2,700 Sqft | ||||||||||
| |||||||||||
21159 W Minnezona Ave Buckeye, Arizona 85396 Near I 10 And Verrado Way (exit 120) 3 Bedrooms 2 Baths | Property Details Request Information $729,000 Single Family (New) 2,519 Sqft | ||||||||||
| |||||||||||
21502 W Minnezona Ave Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 4 Bedrooms 3 Baths | Property Details Request Information $734,484 Single Family (New) 2,429 Sqft | ||||||||||
| |||||||||||
18227 W Pasadena Ave Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 4 Bedrooms 4 Baths | Property Details Request Information $739,999 Single Family (New) 3,430 Sqft | ||||||||||
| |||||||||||
18534 W Denton Ave Litchfield Park, Arizona 85340 Near Az 303 And Camelback Rd 5 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family 3,634 Sqft | ||||||||||
| |||||||||||
15705 W Ashland Ave Goodyear, Arizona 85395 Near N Pebblecreek Pkwy And W Mcdowell Rd 4 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family 2,990 Sqft | ||||||||||
| |||||||||||
3727 N Springfield St Buckeye, Arizona 85396 Near I10 Verrado Way 5 Bedrooms 4 Baths | Property Details Request Information $749,000 Single Family 3,615 Sqft | ||||||||||
| |||||||||||
21349 W Hillcrest Blvd Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 3 Bedrooms 3 Baths | Property Details Request Information $749,492 Single Family (New) 2,236 Sqft | ||||||||||
| |||||||||||
6902 N 183rd Ave Waddell, Arizona 85355 Near Glendale Ave And 183rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 1,619 Sqft | ||||||||||
| |||||||||||
21370 W Hillcrest Blvd Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 3 Bedrooms 2 Baths | Property Details Request Information $756,593 Single Family (New) 2,236 Sqft | ||||||||||
| |||||||||||
3843 N Riley Rd Buckeye, Arizona 85396 Near I 10 And Verrado Way (exit 120) 4 Bedrooms 3 Baths | Property Details Request Information $765,000 Single Family 3,325 Sqft | ||||||||||
| |||||||||||
21408 W Hillcrest Blvd Buckeye, Arizona 85396 Near Verrado Way And Highlands Park Drive 4 Bedrooms 3 Baths | Property Details Request Information $767,024 Single Family (New) 2,440 Sqft | ||||||||||
| |||||||||||
20848 W San Juan Ave Litchfield Park, Arizona 85340 Victory At Verrado Litchfield Park Near 208th Lane And San Juan Avenue 3 Bedrooms 4 Baths | Property Details Request Information $768,990 Single Family (New) 2,870 Sqft | ||||||||||
| |||||||||||
20452 W Springfield St Buckeye, Arizona 85396 Near Indian School Rd And Acacia Way 4 Bedrooms 4 Baths | Property Details Request Information $774,900 Single Family 3,429 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |