Home Page | Home Search |
| |||||||||||
6825 E Willetta St Scottsdale, Arizona 85257 Near 68th St And Mcdowell Rd 4 Bedrooms 3 Baths | Property Details Request Information $734,500 Single Family 2,205 Sqft | ||||||||||
| |||||||||||
6902 E Palm Ln Scottsdale, Arizona 85257 Near Scottsdale Rd And Mcdowell Rd 3 Bedrooms 2 Baths | Property Details Request Information $740,000 Single Family 1,700 Sqft | ||||||||||
| |||||||||||
6414 E Sheridan St Scottsdale, Arizona 85257 Near N 64th St And E Thomas Rd 3 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2,398 Sqft | ||||||||||
| |||||||||||
7829 E Palm Ln Scottsdale, Arizona 85257 Near N Hayden Rd And Mcdowell Rd 4 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 1,751 Sqft | ||||||||||
| |||||||||||
7537 E Diamond St Scottsdale, Arizona 85257
Near N Scottsdale Rd And E Mcdowell Rd 4 Bedrooms 3 Baths | Property Details Request Information $754,900 Single Family 2,000 Sqft | ||||||||||
| |||||||||||
7002 E Latham St Scottsdale, Arizona 85257 Near Scottsdale And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $755,000 Single Family 2,053 Sqft | ||||||||||
| |||||||||||
8664 E Windsor Ave Scottsdale, Arizona 85257 Near Pima Rd And Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $765,000 Single Family 1,375 Sqft | ||||||||||
| |||||||||||
7942 E Moreland St Scottsdale, Arizona 85257 Near Roosevelt St And Hayden Rd 4 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 1,900 Sqft | ||||||||||
| |||||||||||
6744 E Culver St Scottsdale, Arizona 85257 Near Mcdowell And 68th St 5 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2,230 Sqft | ||||||||||
| |||||||||||
7918 E Palm Ln Scottsdale, Arizona 85257 Near N Hayden Rd And E Mcdowell Rd 4 Bedrooms 3 Baths | Property Details Request Information $834,000 Single Family 2,013 Sqft | ||||||||||
| |||||||||||
2428 N 68th Pl Scottsdale, Arizona 85257 Near Thomas And 68th St 4 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 2,190 Sqft | ||||||||||
| |||||||||||
6832 E Lyra Dr Scottsdale, Arizona 85257 Near Mcdowell And Scottsdale Rd 4 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2,206 Sqft | ||||||||||
| |||||||||||
6810 E Lyra Dr Scottsdale, Arizona 85257 Near Mcdowell And Scottsdale 3 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 2,628 Sqft | ||||||||||
| |||||||||||
1825 N Granite Reef Rd Scottsdale, Arizona 85257 Near Mcdowell And Granite Reef 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,020 Sqft | ||||||||||
| |||||||||||
6538 E Cypress St Scottsdale, Arizona 85257 Near 64th Street And Oak 3 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 2,353 Sqft | ||||||||||
| |||||||||||
8259 E Mulberry Ln Scottsdale, Arizona 85251 Near E Mulberry St And E Angus Dr 5 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 2,390 Sqft | ||||||||||
| |||||||||||
6908 E 1st Ave Scottsdale, Arizona 85251
3 Bedrooms 4 Baths | Property Details Request Information $1,499,000 Townhouse (New) 2,315 Sqft | ||||||||||
| |||||||||||
6836 N 36th St Phoenix, Arizona 85018 Near 36th St And Lincoln 3 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Single Family 3,095 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |