Home Page | Home Search |
| |||||||||||
3108 E Sweetwater Ave Phoenix, Arizona 85032 Near Sweetwater And 32nd St 4 Bedrooms 2 Baths | Property Details Request Information $554,000 Single Family 1,825 Sqft | ||||||||||
| |||||||||||
11839 N 22nd St Phoenix, Arizona 85028 Near 24th Street And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $564,900 Single Family 1,712 Sqft | ||||||||||
| |||||||||||
13410 N 19th St Phoenix, Arizona 85022 Near Sharon And Cave Creek 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2,092 Sqft | ||||||||||
| |||||||||||
2942 E Yucca St Phoenix, Arizona 85028 Near 32nd Street And Shea Blvd 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2,188 Sqft | ||||||||||
| |||||||||||
10816 N 10th St Phoenix, Arizona 85020 Near 10th St And South Of Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,747 Sqft | ||||||||||
| |||||||||||
14227 N 22nd St Phoenix, Arizona 85022 Near N Cave Creek Rd And E Sweetwater Ave 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2,214 Sqft | ||||||||||
| |||||||||||
1550 E Shangri La Rd Phoenix, Arizona 85020
Near Thunderbird Road And Cave Creek Road 3 Bedrooms 2 Baths | Property Details Request Information $579,000 Single Family 2,108 Sqft | ||||||||||
| |||||||||||
3042 E Roveen Ave Phoenix, Arizona 85032 Near 32nd St And Sweetwater 4 Bedrooms 2 Baths | Property Details Request Information $579,000 Single Family 1,802 Sqft | ||||||||||
| |||||||||||
1714 E Camino Del Santo Dr Phoenix, Arizona 85022 Near Cave Creek Rd And Cactus 3 Bedrooms 3 Baths | Property Details Request Information $579,900 Single Family 2,115 Sqft | ||||||||||
| |||||||||||
2902 E Sierra St Phoenix, Arizona 85028 Near 28th St Cactus Rd 3 Bedrooms 2 Baths | Property Details Request Information $589,900 Single Family 1,546 Sqft | ||||||||||
| |||||||||||
11847 N Bancroft Dr Phoenix, Arizona 85028 Near Cactus And 24th St 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 1,890 Sqft | ||||||||||
| |||||||||||
1522 E Sierra St Phoenix, Arizona 85020 Near Cactus Rd And Cave Creek Rd 4 Bedrooms 2 Baths | Property Details Request Information $599,500 Single Family (New) 1,650 Sqft | ||||||||||
| |||||||||||
3146 E Cholla St Phoenix, Arizona 85028 Near 32nd St And Shea 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2,066 Sqft | ||||||||||
| |||||||||||
2709 E Beryl Ave Phoenix, Arizona 85028 Near Shea Blvd And 32nd Street 3 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 1,685 Sqft | ||||||||||
| |||||||||||
12033 N 28th Pl Phoenix, Arizona 85028 Near E Cactus And N 28th St 4 Bedrooms 3 Baths | Property Details Request Information $614,999 Single Family 2,072 Sqft | ||||||||||
| |||||||||||
13620 N 19th Pl Phoenix, Arizona 85022 Near Cave Creek Rd And Sharon Drive 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2,079 Sqft | ||||||||||
| |||||||||||
17346 N 20th Pl Phoenix, Arizona 85022 Near 20th St And Bell Rd 4 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,764 Sqft | ||||||||||
| |||||||||||
3526 E Via Estrella Rd Phoenix, Arizona 85028 Near 36 St And Shea 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,782 Sqft | ||||||||||
| |||||||||||
15238 N 11th St Phoenix, Arizona 85022 Near 7th St And Coral Gables 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family (New) 1,746 Sqft | ||||||||||
| |||||||||||
2702 E Yucca St Phoenix, Arizona 85028 Near 32nd St And Shea 4 Bedrooms 2 Baths | Property Details Request Information $655,000 Single Family 1,920 Sqft | ||||||||||
| |||||||||||
2614 E Becker Ln Phoenix, Arizona 85028 Near E Shea Blvd And N 27th Street 3 Bedrooms 2 Baths | Property Details Request Information $665,000 Single Family 1,558 Sqft | ||||||||||
| |||||||||||
902 E Beck Ln Phoenix, Arizona 85022 Near 7th Street And Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2,138 Sqft | ||||||||||
| |||||||||||
1709 E Turquoise Ave Phoenix, Arizona 85020 Near 17th St And Mountain View Rd 3 Bedrooms 2 Baths | Property Details Request Information $680,000 Single Family 1,894 Sqft | ||||||||||
| |||||||||||
1247 E Eugie Ave Phoenix, Arizona 85022 Near 7th St And Thunderbird Road 3 Bedrooms 3 Baths | Property Details Request Information $680,000 Single Family 2,436 Sqft | ||||||||||
| |||||||||||
1902 E Cortez St Phoenix, Arizona 85020
Near Cactus Rd And Cave Creek Rd 2 Bedrooms 2 Baths | Property Details Request Information $695,000 Single Family 1,342 Sqft | ||||||||||
| |||||||||||
2944 E Cortez St Phoenix, Arizona 85028 Near 32nd St And Cactus 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 2,192 Sqft | ||||||||||
| |||||||||||
13036 N 20th St Phoenix, Arizona 85022 Near Sweetwater And Cave Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $710,000 Single Family (New) 2,665 Sqft | ||||||||||
| |||||||||||
1212 E Redfield Rd Phoenix, Arizona 85022 Near 7th St And Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $715,000 Single Family 2,241 Sqft | ||||||||||
| |||||||||||
12629 N 18th Pl Phoenix, Arizona 85022 Near Cactus Thunderbird And Cave Creek 4 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,017 Sqft | ||||||||||
| |||||||||||
11039 N 11th St Phoenix, Arizona 85020 Near N Cave Creek Rd And E Mountain View Rd 3 Bedrooms 3 Baths | Property Details Request Information $729,900 Single Family 2,250 Sqft | ||||||||||
| |||||||||||
3621 E Laurel Ln Phoenix, Arizona 85028 Near 36th St And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $749,900 Single Family 2,002 Sqft | ||||||||||
| |||||||||||
1224 E Lupine Ave Phoenix, Arizona 85020 Legend At Pointe Tapatio Cliffs Phoenix Near Cave Creek And 12th Street 3 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2,255 Sqft | ||||||||||
| |||||||||||
9201 N 29th St Phoenix, Arizona 85028 Near 32nd Shea 4 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 2,560 Sqft | ||||||||||
| |||||||||||
2641 E Cannon Dr Phoenix, Arizona 85028 Near N 32nd St And E Shea Blvd 4 Bedrooms 2 Baths | Property Details Request Information $759,000 Single Family 2,146 Sqft | ||||||||||
| |||||||||||
13428 N 16th Pl Phoenix, Arizona 85022 Near Cave Creek And Cactus 4 Bedrooms 3 Baths | Property Details Request Information $760,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
2531 E Mercer Ln Phoenix, Arizona 85028 Near Shea And 24th Street 4 Bedrooms 2 Baths | Property Details Request Information $769,900 Single Family 2,190 Sqft | ||||||||||
| |||||||||||
9802 N 25th St Phoenix, Arizona 85028 Near 25th St And Mountainview Rd 3 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family 1,804 Sqft | ||||||||||
| |||||||||||
14021 N 29th St Phoenix, Arizona 85032
5 Bedrooms 3 Baths | Property Details Request Information $778,000 Single Family 2,686 Sqft | ||||||||||
| |||||||||||
2625 E Becker Ln Phoenix, Arizona 85028 Near 24th Street And Shea 3 Bedrooms 2 Baths | Property Details Request Information $794,900 Single Family 1,791 Sqft | ||||||||||
| |||||||||||
9935 N 16th St Phoenix, Arizona 85020 Near Cave Creek Rd And Cinnabar 2 Bedrooms 2 Baths | Property Details Request Information $798,000 Single Family (New) 1,300 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |