Home Page | Home Search |
| |||||||||||
8101 N Central Ave #10 Phoenix, Arizona 85020 Strawberry Hill Village And Racquet Club Phoenix Near Central And Northern 3 Bedrooms 2 Baths | Property Details Request Information $459,999 Townhouse 1,649 Sqft | ||||||||||
| |||||||||||
1117 E El Camino Dr Phoenix, Arizona 85020
Near E Northern Ave And N 12th St 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1,626 Sqft | ||||||||||
| |||||||||||
527 E Butler Dr Phoenix, Arizona 85020 Near Northern And 7th Street 4 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1,574 Sqft | ||||||||||
| |||||||||||
1220 E Las Palmaritas Dr Phoenix, Arizona 85020 Near Northern And 12th St 3 Bedrooms 2 Baths | Property Details Request Information $469,000 Single Family 1,422 Sqft | ||||||||||
| |||||||||||
1102 W Glendale Ave #116 Phoenix, Arizona 85021 Near 11th Ave And Glendale 3 Bedrooms 3 Baths | Property Details Request Information $474,900 Townhouse 1,791 Sqft | ||||||||||
| |||||||||||
6525 N Maryland Cir Phoenix, Arizona 85013
3 Bedrooms 2 Baths | Property Details Request Information $487,000 Townhouse 1,530 Sqft | ||||||||||
| |||||||||||
1001 E Griswold Rd #26 Phoenix, Arizona 85020 Near 12th Street Northern 3 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 1,406 Sqft | ||||||||||
| |||||||||||
219 W Ruth Ave Phoenix, Arizona 85021 Near Northern And Central Ave 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,106 Sqft | ||||||||||
| |||||||||||
54 W Northern Ave Phoenix, Arizona 85021
3 Bedrooms 3 Baths | Property Details Request Information $499,900 Townhouse 2,312 Sqft | ||||||||||
| |||||||||||
1232 E Seldon Ln Phoenix, Arizona 85020 Near N 12th St And E Northern Ave 4 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,842 Sqft | ||||||||||
| |||||||||||
8026 N 10th St Phoenix, Arizona 85020 Near Northern And 12th Street 3 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,788 Sqft | ||||||||||
| |||||||||||
1736 W Northview Ave Phoenix, Arizona 85021 Near 19th Ave And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $499,999 Single Family 1,333 Sqft | ||||||||||
| |||||||||||
1609 W Mission Ln Phoenix, Arizona 85021 Near East Dunlap And North17th Avenue 4 Bedrooms 2 Baths | Property Details Request Information $499,999 Single Family 2,054 Sqft | ||||||||||
| |||||||||||
1538 E Royal Palm Rd Phoenix, Arizona 85020
Near Northern And 16th St 3 Bedrooms 2 Baths | Property Details Request Information $524,000 Single Family 1,563 Sqft | ||||||||||
| |||||||||||
7313 N 21st Dr Phoenix, Arizona 85021
Near N 19th Ave And W Glendale Ave 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,616 Sqft | ||||||||||
| |||||||||||
7624 N 17th Dr Phoenix, Arizona 85021 Near 15th Ave And Orangewood 3 Bedrooms 2 Baths | Property Details Request Information $549,000 Single Family 1,378 Sqft | ||||||||||
| |||||||||||
1935 W Keim Dr Phoenix, Arizona 85015 Near 19th Avenue And Bethany Home 5 Bedrooms 4 Baths | Property Details Request Information $550,000 Single Family 2,364 Sqft | ||||||||||
| |||||||||||
1643 W Harmont Dr Phoenix, Arizona 85021 Near 15th Ave And Northern 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1,896 Sqft | ||||||||||
| |||||||||||
2141 W Augusta Ave Phoenix, Arizona 85021 Near Northern And 19th Ave 4 Bedrooms 2 Baths | Property Details Request Information $615,000 Single Family 1,890 Sqft | ||||||||||
| |||||||||||
1743 W Butler Dr Phoenix, Arizona 85021 Near 15th Ave Northern 4 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2,373 Sqft | ||||||||||
| |||||||||||
1341 E Ruth Ave Phoenix, Arizona 85020 Near 12th St And Northern 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2,085 Sqft | ||||||||||
| |||||||||||
330 W Cinnabar Ave Phoenix, Arizona 85021 Upshaw Desert Mt Village Phoenix Near Central And Hatcher 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 1,945 Sqft | ||||||||||
| |||||||||||
8131 N 13th Way Phoenix, Arizona 85020 Villas At Northern Heights Phoenix Near Northern And 14th St 4 Bedrooms 3 Baths | Property Details Request Information $654,000 Single Family 2,826 Sqft | ||||||||||
| |||||||||||
8036 N 11th Pl Phoenix, Arizona 85020 Hacienda Del Caballero Phoenix Near 11th Street And Northern Ave 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family (New) 2,309 Sqft | ||||||||||
| |||||||||||
326 W Alice Ave Phoenix, Arizona 85021 Near 7th Ave And Dunlap 3 Bedrooms 2 Baths | Property Details Request Information $693,700 Single Family 1,681 Sqft | ||||||||||
| |||||||||||
8812 N 15th Ln Phoenix, Arizona 85021 Near Dunlap Ave And 15th Ave 4 Bedrooms 4 Baths | Property Details Request Information $730,000 Single Family 2,608 Sqft | ||||||||||
| |||||||||||
8082 N 16th Ave Phoenix, Arizona 85021 Near 15th Avenue And Northern 4 Bedrooms 3 Baths | Property Details Request Information $764,700 Single Family 2,381 Sqft | ||||||||||
| |||||||||||
8112 N 7th St Phoenix, Arizona 85020
Near 7th St And Northern 2 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 3,497 Sqft | ||||||||||
| |||||||||||
730 W Frier Dr Phoenix, Arizona 85021 Near 7th Avenue Northern 3 Bedrooms 3 Baths | Property Details Request Information $799,999 Single Family 2,112 Sqft | ||||||||||
| |||||||||||
7814 N 16th Dr Phoenix, Arizona 85021 Courtyards At Northern Phoenix Near Northern Ave And 16th Drive 3 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 4,034 Sqft | ||||||||||
| |||||||||||
724 W Cactus Wren Dr Phoenix, Arizona 85021 Near 7th Ave Glendale 4 Bedrooms 2 Baths | Property Details Request Information $815,000 Single Family 1,714 Sqft | ||||||||||
| |||||||||||
1310 W Palmaire Ave Phoenix, Arizona 85021 Near Glendale And 15th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,271 Sqft | ||||||||||
| |||||||||||
140 W Camino Vista Phoenix, Arizona 85021 Near Central Dunlap 3 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,210 Sqft | ||||||||||
| |||||||||||
7817 N 16th Dr Phoenix, Arizona 85021 Courtyards At Northern Phoenix Near Northern 15th Ave 3 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 2,793 Sqft | ||||||||||
| |||||||||||
8113 N 8th Ave Phoenix, Arizona 85021 Near Northern *th Ave 3 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family 2,840 Sqft | ||||||||||
| |||||||||||
301 W Echo Ln Phoenix, Arizona 85021 Near Central Butler 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2,522 Sqft | ||||||||||
| |||||||||||
208 E Griswold Rd Phoenix, Arizona 85020 Near 51 And Northern 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 2,010 Sqft | ||||||||||
| |||||||||||
844 E Belmont Ave Phoenix, Arizona 85020
Near 7th Street And Glendale Ave 4 Bedrooms 3 Baths | Property Details Request Information $985,000 Single Family 2,682 Sqft | ||||||||||
| |||||||||||
8920 N 13th Ave Phoenix, Arizona 85021 Near 13th Ave And Dunlap 4 Bedrooms 3 Baths | Property Details Request Information $989,000 Single Family 2,561 Sqft | ||||||||||
| |||||||||||
100 W Northern Ave #1 Phoenix, Arizona 85021 Collection North Central Phoenix Near Central And Northern 3 Bedrooms 3 Baths | Property Details Request Information $1,099,500 Single Family (New) 2,136 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |