Home Page | Home Search |
| |||||||||||
21914 E Escalante Rd Queen Creek, Arizona 85142 Near Crismon And Ocotillo 4 Bedrooms 4 Baths | Property Details Request Information $759,000 Single Family 2,962 Sqft | ||||||||||
| |||||||||||
174 E Atacama Ln Queen Creek, Arizona 85140 Near Ganzel And Combs Rd 2 Bedrooms 3 Baths | Property Details Request Information $765,000 Single Family 2,557 Sqft | ||||||||||
| |||||||||||
23014 E Galveston St Mesa, Arizona 85212 Near Mountain Rd And Galveston 3 Bedrooms 2 Baths | Property Details Request Information $774,000 Single Family 1,984 Sqft | ||||||||||
| |||||||||||
21124 E Reins Rd Queen Creek, Arizona 85142 Near Ellsworth Queen Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $774,900 Single Family (New) 3,073 Sqft | ||||||||||
| |||||||||||
11402 E Stanton Ave Mesa, Arizona 85212 Near E Ray Rd And S Mountain Rd 5 Bedrooms 4 Baths | Property Details Request Information $775,000 Single Family 4,464 Sqft | ||||||||||
| |||||||||||
35451 N Granada Ln Queen Creek, Arizona 85140 Near Ganzel And Combs Rd 3 Bedrooms 3 Baths | Property Details Request Information $789,000 Single Family 2,343 Sqft | ||||||||||
| |||||||||||
10419 E Wavelength Ave Mesa, Arizona 85212 Near S Signal Butte Rd And E Point Twenty Two Blvd 4 Bedrooms 4 Baths | Property Details Request Information $794,900 Single Family 2,787 Sqft | ||||||||||
| |||||||||||
27637 N Ironrock Tr Queen Creek, Arizona 85143
Near Gary Rd And Rhea Rd 4 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family (New) 2,453 Sqft | ||||||||||
| |||||||||||
23156 E Oriole Way Queen Creek, Arizona 85142 Near Queen Creek And Meridian 5 Bedrooms 4 Baths | Property Details Request Information $799,538 Single Family (New) 3,168 Sqft | ||||||||||
| |||||||||||
22763 E Alyssa Rd Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 4 Bedrooms 3 Baths | Property Details Request Information $799,917 Single Family (New) 3,058 Sqft | ||||||||||
| |||||||||||
21774 E Lords Way Queen Creek, Arizona 85142 Near Queen Creek And Crismon Rd 4 Bedrooms 3 Baths | Property Details Request Information $799,995 Single Family (New) 2,988 Sqft | ||||||||||
| |||||||||||
23088 E Parkside Dr Queen Creek, Arizona 85142 Near Ocotillo And Meridian 4 Bedrooms 4 Baths | Property Details Request Information $800,000 Single Family 3,366 Sqft | ||||||||||
| |||||||||||
4849 S Avitus Ln Mesa, Arizona 85212 Near Ellsworth And Ray 4 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 3,270 Sqft | ||||||||||
| |||||||||||
19668 E Raven Dr Queen Creek, Arizona 85142 Near Rittenhouse And Hawes 4 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 3,896 Sqft | ||||||||||
| |||||||||||
149 E El Prado Dr Queen Creek, Arizona 85140 Near Ironwood Gantzel And Combs 3 Bedrooms 3 Baths | Property Details Request Information $829,000 Single Family 2,342 Sqft | ||||||||||
| |||||||||||
20187 E Raven Dr Queen Creek, Arizona 85142 Fulton Homes At Queen Creek Station Queen Creek Near Ellsworth Rd And Rittenhouse Rd 4 Bedrooms 3 Baths | Property Details Request Information $829,500 Single Family 2,740 Sqft | ||||||||||
| |||||||||||
22876 E Nightingale Rd Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 6 Bedrooms 5 Baths | Property Details Request Information $839,990 Single Family (New) 4,791 Sqft | ||||||||||
| |||||||||||
22936 E Nightingale Rd Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 6 Bedrooms 5 Baths | Property Details Request Information $844,990 Single Family (New) 4,791 Sqft | ||||||||||
| |||||||||||
22868 E Thornton Rd Queen Creek, Arizona 85142 Fulton Homes Barney Farms Queen Creek Near Queen Creek Rd And Signal Butte Rd 6 Bedrooms 4 Baths | Property Details Request Information $848,900 Single Family (New) 3,779 Sqft | ||||||||||
| |||||||||||
22670 E Alyssa Rd Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 4 Bedrooms 4 Baths | Property Details Request Information $854,944 Single Family (New) 3,058 Sqft | ||||||||||
| |||||||||||
22923 E Nightingale Rd Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 6 Bedrooms 5 Baths | Property Details Request Information $859,990 Single Family (New) 4,962 Sqft | ||||||||||
| |||||||||||
577 E Las Puertas Ln Queen Creek, Arizona 85140 Near Ironwood And Combs 2 Bedrooms 3 Baths | Property Details Request Information $866,900 Single Family (New) 2,728 Sqft | ||||||||||
| |||||||||||
10137 E Texas Ave Mesa, Arizona 85212 Near Williamsfield And Crismon 6 Bedrooms 5 Baths | Property Details Request Information $872,710 Single Family (New) 3,161 Sqft | ||||||||||
| |||||||||||
22626 E Nightingale Ct Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 4 Bedrooms 4 Baths | Property Details Request Information $873,472 Single Family (New) 3,363 Sqft | ||||||||||
| |||||||||||
25308 S 196th St Queen Creek, Arizona 85142
Near 196th Street And Riggs Road 5 Bedrooms 3 Baths | Property Details Request Information $890,000 Single Family 3,180 Sqft | ||||||||||
| |||||||||||
22271 E Russet Rd Queen Creek, Arizona 85142 Charleston Estates Various Queen Creek Near Ocotillo And Signal Butte 4 Bedrooms 4 Baths | Property Details Request Information $894,900 Single Family 3,022 Sqft | ||||||||||
| |||||||||||
22333 E Maya Rd Queen Creek, Arizona 85142 Charleston Estates Queen Creek Near Ocotillo Roads And Signal Butte 4 Bedrooms 4 Baths | Property Details Request Information $900,000 Single Family 3,022 Sqft | ||||||||||
| |||||||||||
21421 S 219th Pl Queen Creek, Arizona 85142 Near Ocotillo Rd And S 220th Pl 3 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 2,497 Sqft | ||||||||||
| |||||||||||
22735 E Maya Rd Queen Creek, Arizona 85142 Near Ocotillo And Signal Butte 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family (New) 3,150 Sqft | ||||||||||
| |||||||||||
4721 S Orbit Mesa, Arizona 85212 Near Ellsworth And Ray 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family (New) 3,308 Sqft | ||||||||||
| |||||||||||
21165 E Diana Way Queen Creek, Arizona 85142 Near Riggs And Ellsworth 5 Bedrooms 4 Baths | Property Details Request Information $959,900 Single Family (New) 3,357 Sqft | ||||||||||
| |||||||||||
9527 E Telemetry Dr Mesa, Arizona 85212 Near Ray And Ellsworth 4 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,429 Sqft | ||||||||||
| |||||||||||
21963 E Tierra Grande Ct Queen Creek, Arizona 85142 Near Ocotillo And Rittenhouse 4 Bedrooms 3 Baths | Property Details Request Information $980,000 Single Family 3,276 Sqft | ||||||||||
| |||||||||||
10702 E Sheffield Dr Mesa, Arizona 85212 Near Ray Rd And Ellsworth Rd 4 Bedrooms 4 Baths | Property Details Request Information $984,000 Single Family 2,662 Sqft | ||||||||||
| |||||||||||
26313 S 198th Way Queen Creek, Arizona 85142
Near Hawes And San Tan Blvd 4 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 3,226 Sqft | ||||||||||
| |||||||||||
4762 S Cosmic Mesa, Arizona 85212 Near Ellsworth And Point Twenty Two Blvd 4 Bedrooms 4 Baths | Property Details Request Information $1,047,621 Single Family (New) 3,030 Sqft | ||||||||||
| |||||||||||
4756 S Cosmic Mesa, Arizona 85212 Near Ellsworth And Point Twenty Two Blvd 4 Bedrooms 5 Baths | Property Details Request Information $1,049,060 Single Family (New) 3,308 Sqft | ||||||||||
| |||||||||||
4707 S Venus Mesa, Arizona 85212 Near Ellsworth And Point Twenty Two Blvd 4 Bedrooms 5 Baths | Property Details Request Information $1,049,346 Single Family (New) 3,311 Sqft | ||||||||||
| |||||||||||
4736 S Titan Mesa, Arizona 85212 Near Ellsworth And Point Twenty Two Blvd 4 Bedrooms 4 Baths | Property Details Request Information $1,099,513 Single Family (New) 3,308 Sqft | ||||||||||
| |||||||||||
22830 S 229th Way Queen Creek, Arizona 85142 Near Rittenhouse Rd And Ocotillo Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 3,472 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |