Home Page | Home Search |
| |||||||||||
4401 N 12th St #119 Phoenix, Arizona 85014 Near N 12th St And E Indian School Rd 1 Bedroom 1 Bath | Property Details Request Information $190,000 Apartment Style 563 Sqft | ||||||||||
| |||||||||||
4410 N Longview Ave #108 Phoenix, Arizona 85014 Near 12th Street And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $261,900 Apartment Style 860 Sqft | ||||||||||
| |||||||||||
4410 N Longview Ave #109 Phoenix, Arizona 85014 Near 16th St And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $262,000 Apartment Style 860 Sqft | ||||||||||
| |||||||||||
2233 E Highland Ave #132 Phoenix, Arizona 85016 Town And Country Biltmore Phoenix Near 22nd Street And Highland Avenue 2 Bedrooms 2 Baths | Property Details Request Information $314,000 Apartment Style 1,500 Sqft | ||||||||||
| |||||||||||
2025 E Campbell Ave #164 Phoenix, Arizona 85016
Near Camelback And 24th Street 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Apartment Style 1,006 Sqft | ||||||||||
| |||||||||||
5104 N 32nd St #445 Phoenix, Arizona 85018 Near 32nd St And Camelback 1 Bedroom 1 Bath | Property Details Request Information $329,000 Apartment Style 1,069 Sqft | ||||||||||
| |||||||||||
4644 N 22nd St #2077 Phoenix, Arizona 85016 La Terraza At Biltmore Phoenix Near 22nd Street And Camelback 1 Bedroom 1 Bath | Property Details Request Information $329,500 Apartment Style 1,189 Sqft | ||||||||||
| |||||||||||
1025 E Highland Ave #41 Phoenix, Arizona 85014 Near E Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $371,000 Townhouse 1,141 Sqft | ||||||||||
| |||||||||||
4310 N 29th Way Phoenix, Arizona 85016 Near 32nd Street And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $445,000 Patio Home 1,355 Sqft | ||||||||||
| |||||||||||
1924 E Osborn Rd Phoenix, Arizona 85016 Near 20th St And Osborn Rd 2 Bedrooms 1 Bath | Property Details Request Information $448,900 Single Family 977 Sqft | ||||||||||
| |||||||||||
4327 N 28th St #110 Phoenix, Arizona 85016 Near 28th Street And Camelback Road 2 Bedrooms 3 Baths | Property Details Request Information $449,900 Townhouse 1,336 Sqft | ||||||||||
| |||||||||||
2239 E Roma Ave Phoenix, Arizona 85016 Near Camelback Rd And 24th St 3 Bedrooms 1 Bath | Property Details Request Information $469,000 Single Family 1,156 Sqft | ||||||||||
| |||||||||||
2300 E Campbell Ave #429 Phoenix, Arizona 85016 Near 24th St And Campbell 2 Bedrooms 3 Baths | Property Details Request Information $535,000 Apartment Style 1,462 Sqft | ||||||||||
| |||||||||||
4342 N 24th St Phoenix, Arizona 85016 Near 24th And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,517 Sqft | ||||||||||
| |||||||||||
4225 N 21st St #1 Phoenix, Arizona 85016 Near Indian School And 21st St 2 Bedrooms 3 Baths | Property Details Request Information $559,900 Townhouse 1,750 Sqft | ||||||||||
| |||||||||||
4336 N 24th St Phoenix, Arizona 85016 Near 24th Street And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,550 Sqft | ||||||||||
| |||||||||||
2243 E Sells Dr Phoenix, Arizona 85016 Near Camelback And 22nd St 4 Bedrooms 3 Baths | Property Details Request Information $589,900 Single Family 1,749 Sqft | ||||||||||
| |||||||||||
1332 E Campbell Ave Phoenix, Arizona 85014 Near Campbell Ave And 16th Street 2 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1,335 Sqft | ||||||||||
| |||||||||||
4508 N 24th Pl Phoenix, Arizona 85016 Near Camelback Rd And 24th St 3 Bedrooms 2 Baths | Property Details Request Information $624,900 Single Family 1,250 Sqft | ||||||||||
| |||||||||||
4332 N 24th St Phoenix, Arizona 85016 Near 24th Street And Camelback 3 Bedrooms 1 Bath | Property Details Request Information $625,000 Single Family 1,152 Sqft | ||||||||||
| |||||||||||
1908 E Glenrosa Ave Phoenix, Arizona 85016 Near 20th Street And Campbell 4 Bedrooms 4 Baths | Property Details Request Information $660,000 Single Family 1,769 Sqft | ||||||||||
| |||||||||||
3142 E Monterosa St Phoenix, Arizona 85016 Near Indian School Rd And 32nd St 3 Bedrooms 2 Baths | Property Details Request Information $700,000 Single Family 1,333 Sqft | ||||||||||
| |||||||||||
4438 N 27th St #22 Phoenix, Arizona 85016 Near 24th St And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $730,000 Townhouse (New) 2,010 Sqft | ||||||||||
| |||||||||||
4808 N 24th St #1124 Phoenix, Arizona 85016 Optima Biltmore Towers Phoenix Near 24th Street And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $730,000 Apartment Style 1,528 Sqft | ||||||||||
| |||||||||||
4444 N 25th St #43 Phoenix, Arizona 85016 Near Campbell And 25th 3 Bedrooms 3 Baths | Property Details Request Information $739,900 Townhouse 1,935 Sqft | ||||||||||
| |||||||||||
4326 N 25th St #102 Phoenix, Arizona 85016 Near 25th Street And Campbell 3 Bedrooms 3 Baths | Property Details Request Information $799,999 Loft Style 1,904 Sqft | ||||||||||
| |||||||||||
2130 E Turney Ave #4 Phoenix, Arizona 85016 Near Highland And 20th Street 4 Bedrooms 5 Baths | Property Details Request Information $887,000 Single Family (New) 2,530 Sqft | ||||||||||
| |||||||||||
4202 N 18th Pl Phoenix, Arizona 85016 Near 20th St And Highland 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2,369 Sqft | ||||||||||
| |||||||||||
4112 N 11th St Phoenix, Arizona 85014 Near 11th Street And Indian School; Rd 8 Bedrooms 7 Baths | Property Details Request Information $990,000 Single Family 1,300 Sqft | ||||||||||
| |||||||||||
2801 E Campbell Ave Phoenix, Arizona 85016 Near 28th St And Campbell Ave 4 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family 2,733 Sqft | ||||||||||
| |||||||||||
3503 E Campbell Ave Phoenix, Arizona 85018 Near 35th St And Campbell Ave 3 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 1,400 Sqft | ||||||||||
| |||||||||||
2508 E Montecito Ave Phoenix, Arizona 85016 Near Camelback Road 24th Street 5 Bedrooms 4 Baths | Property Details Request Information $1,199,000 Single Family 2,810 Sqft | ||||||||||
| |||||||||||
2838 E Turney Ave Phoenix, Arizona 85016
4 Bedrooms 4 Baths | Property Details Request Information $1,299,000 Single Family 2,725 Sqft | ||||||||||
| |||||||||||
4809 N 30th Pl Phoenix, Arizona 85016 Near 32nd And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $1,299,900 Single Family 2,412 Sqft | ||||||||||
| |||||||||||
4836 N 30th Pl Phoenix, Arizona 85016 Near 32nd St And Camelback 5 Bedrooms 4 Baths | Property Details Request Information $1,350,000 Single Family 2,854 Sqft | ||||||||||
| |||||||||||
2211 E Camelback Rd #301 Phoenix, Arizona 85016 Near 22nd Street And Camelback Road 3 Bedrooms 3 Baths | Property Details Request Information $1,397,900 Apartment Style 3,000 Sqft | ||||||||||
| |||||||||||
2727 E Turney Ave Phoenix, Arizona 85016 Near 28th Street And Camelback 5 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family 3,345 Sqft | ||||||||||
| |||||||||||
5140 N 10th Way Phoenix, Arizona 85014
Near E Camelback Rd And N 12th St 4 Bedrooms 4 Baths | Property Details Request Information $1,845,000 Single Family (New) 3,601 Sqft | ||||||||||
| |||||||||||
5340 N 31st Pl Phoenix, Arizona 85016
Near 32nd Street And Camelback Road 2 Bedrooms 2 Baths | Property Details Request Information $1,975,000 Patio Home 2,819 Sqft | ||||||||||
| |||||||||||
4424 N 29th St Phoenix, Arizona 85016 Near 28th St And Campbell Ave 5 Bedrooms 5 Baths | Property Details Request Information $2,300,000 Single Family (New) 3,698 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |