Home Page | Home Search |
| |||||||||||
7101 W Beardsley Rd #521 Glendale, Arizona 85308 Near 75th Ave And W Beardsley Rd 2 Bedrooms 2 Baths | Property Details Request Information $307,800 Apartment Style 1,066 Sqft | ||||||||||
| |||||||||||
4022 W Electra Ln Glendale, Arizona 85310 Mountainview At North Canyon Glendale Near 35th Ave And Pinnacle Peak 3 Bedrooms 1 Bath | Property Details Request Information $335,000 Single Family 1,083 Sqft | ||||||||||
| |||||||||||
22020 N 74th Ln Glendale, Arizona 85310 Near Deer Valley Road And 75th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $399,500 Single Family 1,234 Sqft | ||||||||||
| |||||||||||
3736 W Park View Ln Glendale, Arizona 85310
Near 39th Dr And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1,136 Sqft | ||||||||||
| |||||||||||
4007 W Electra Ln Glendale, Arizona 85310 Mountainview At North Canyon Glendale Near Pinnacle Peak And 43rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 1,581 Sqft | ||||||||||
| |||||||||||
23442 N 40th Ln Glendale, Arizona 85310 Mountainview At North Canyon Glendale Near N 43rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $427,000 Single Family 1,431 Sqft | ||||||||||
| |||||||||||
6378 W Blackhawk Dr Glendale, Arizona 85308 Near 59th Avenue And Beardsley Road 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,592 Sqft | ||||||||||
| |||||||||||
7146 W Via De Luna Dr Glendale, Arizona 85310 Near 67th Avenue And Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,234 Sqft | ||||||||||
| |||||||||||
20013 N 36th Dr Glendale, Arizona 85308 Near W Union Hills Drive And N 35th Avenue 3 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 1,365 Sqft | ||||||||||
| |||||||||||
6621 W Via Del Sol Dr Glendale, Arizona 85310 Near 67th Ave And Deer Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 1,411 Sqft | ||||||||||
| |||||||||||
27410 N 54th Ln Phoenix, Arizona 85083 Near Happy Valley And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,398 Sqft | ||||||||||
| |||||||||||
4424 W Camino Vivaz Glendale, Arizona 85310 Near W Pinnacle Peak Rd 3 Bedrooms 3 Baths | Property Details Request Information $455,000 Single Family 1,818 Sqft | ||||||||||
| |||||||||||
4203 W Villa Linda Dr Glendale, Arizona 85310 Near Happy Valley And 45th 3 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 1,503 Sqft | ||||||||||
| |||||||||||
18873 N 77th Ave Glendale, Arizona 85308 Lakeside At Arrowhead Glendale Near 75th Ave And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1,283 Sqft | ||||||||||
| |||||||||||
6916 W Tina Ln Glendale, Arizona 85310 Near 69th Ave And Hillcrest Dr 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 1,518 Sqft | ||||||||||
| |||||||||||
21026 N 66th Ln Glendale, Arizona 85308 Near 67th And Deer Valley 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,816 Sqft | ||||||||||
| |||||||||||
19326 N 76th Ave Glendale, Arizona 85308 Arrowhead On The Green Glendale Near 75th Ave And Utopia 3 Bedrooms 3 Baths | Property Details Request Information $479,998 Single Family 1,454 Sqft | ||||||||||
| |||||||||||
7223 W Via Del Sol Dr Glendale, Arizona 85310 Near Deer Valley And 67th Ave 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,710 Sqft | ||||||||||
| |||||||||||
3841 W Fallen Leaf Ln Glendale, Arizona 85310 Near 39th Dr And Happy Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,705 Sqft | ||||||||||
| |||||||||||
5275 W Pontiac Dr Glendale, Arizona 85308 Near 51st And Loop 101 3 Bedrooms 2 Baths | Property Details Request Information $482,000 Single Family 1,467 Sqft | ||||||||||
| |||||||||||
5315 W Pontiac Dr Glendale, Arizona 85308 Near 101 And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 1,467 Sqft | ||||||||||
| |||||||||||
29531 N 68th Ave Peoria, Arizona 85383 Near 67th Ave And Jomax 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,717 Sqft | ||||||||||
| |||||||||||
5325 W Saddlehorn Rd Phoenix, Arizona 85083 Near 51st Ave And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,683 Sqft | ||||||||||
| |||||||||||
7224 W Los Gatos Dr Glendale, Arizona 85310 Near 67th Ave And Deer Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,539 Sqft | ||||||||||
| |||||||||||
25918 N 53rd Dr Phoenix, Arizona 85083 Inspiration At Stetson Valley Phoenix Near 55th Ave And Happy Valley 4 Bedrooms 3 Baths | Property Details Request Information $498,900 Single Family 2,297 Sqft | ||||||||||
| |||||||||||
29374 N 68th Ln Peoria, Arizona 85383 Near N Sonoran Mountain Ranch Rd And W Morning Vista Dr 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,717 Sqft | ||||||||||
| |||||||||||
6539 W Saddlehorn Rd Phoenix, Arizona 85083 Near 67th Ave And Happy Valley 4 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,854 Sqft | ||||||||||
| |||||||||||
23810 N 38th Ave Glendale, Arizona 85310 Village At North Canyon Ranch Glendale
4 Bedrooms 3 Baths | Property Details Request Information $509,900 Single Family 1,759 Sqft | ||||||||||
| |||||||||||
4135 W Villa Linda Dr Glendale, Arizona 85310 Near Happy Valley Rd And 43rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 1,806 Sqft | ||||||||||
| |||||||||||
7552 W Kerry Ln Glendale, Arizona 85308 Lakeside At Arrowhead Glendale Near 75th Ave And Beardsley 4 Bedrooms 3 Baths | Property Details Request Information $519,500 Single Family 2,474 Sqft | ||||||||||
| |||||||||||
6348 W El Cortez Pl Phoenix, Arizona 85083 Near 64th And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $522,000 Single Family 1,922 Sqft | ||||||||||
| |||||||||||
3917 W Misty Willow Ln Glendale, Arizona 85310 Sunrise At North Canyon Glendale Near 39th And Mariposa Grande 4 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 2,070 Sqft | ||||||||||
| |||||||||||
7062 W Andrew Ln Peoria, Arizona 85383 Near 67th Ave And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $545,000 Single Family 2,378 Sqft | ||||||||||
| |||||||||||
7433 W Donald Dr Glendale, Arizona 85310 Near 75th Ave And Deer Valley Road 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 2,337 Sqft | ||||||||||
| |||||||||||
3933 W Saguaro Park Ln Glendale, Arizona 85310 Near 39th Dr And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 2,683 Sqft | ||||||||||
| |||||||||||
5503 W Molly Ln Phoenix, Arizona 85083 Near 51st Ave And Happy Valley 3 Bedrooms 3 Baths | Property Details Request Information $559,900 Single Family 2,175 Sqft | ||||||||||
| |||||||||||
5230 W El Cortez Tr Phoenix, Arizona 85083 Near 55th Ave And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family 1,813 Sqft | ||||||||||
| |||||||||||
19263 N 73rd Ln Glendale, Arizona 85308 Near W Union Hills D 4 Bedrooms 2 Baths | Property Details Request Information $564,000 Single Family 2,031 Sqft | ||||||||||
| |||||||||||
6317 W Desert Hollow Dr Phoenix, Arizona 85083 Near 64th Ave And Happy Valley 3 Bedrooms 3 Baths | Property Details Request Information $565,000 Single Family 2,251 Sqft | ||||||||||
| |||||||||||
6848 W Aurora Dr Glendale, Arizona 85308 Near 67th Ave And Deer Valley Road 4 Bedrooms 2 Baths | Property Details Request Information $570,000 Single Family 1,779 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |