Home Page | Home Search |
| |||||||||||
1633 E Lakeside Dr #9 Gilbert, Arizona 85234
Near Val Vista And Baseline 2 Bedrooms 2 Baths | Property Details Request Information $389,000 Apartment Style 1,092 Sqft | ||||||||||
| |||||||||||
3060 S Shelby Mesa, Arizona 85212 Near E Pampa Ave And S Shelby 3 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1,227 Sqft | ||||||||||
| |||||||||||
4766 E Laurel Ct Gilbert, Arizona 85234 Near S Power Rd And E Guadalupe Rd 4 Bedrooms 3 Baths | Property Details Request Information $394,900 Single Family 1,573 Sqft | ||||||||||
| |||||||||||
4731 E Laurel Ave Gilbert, Arizona 85234 Near Power And Guadalupe 4 Bedrooms 3 Baths | Property Details Request Information $419,000 Single Family 1,573 Sqft | ||||||||||
| |||||||||||
4545 E Princeton Ave Gilbert, Arizona 85234 Towne Meadows Patio Homes Gilbert Near E Guadalupe Rd 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,326 Sqft | ||||||||||
| |||||||||||
3527 E Juanita Ave Gilbert, Arizona 85234 Near N Higley Rd And E Baseline Rd 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1,544 Sqft | ||||||||||
| |||||||||||
7229 E Natal Ave Mesa, Arizona 85209 Superstition Springs Village Mesa Near Power And Guadalupe 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1,668 Sqft | ||||||||||
| |||||||||||
3939 E Stanford Ave Gilbert, Arizona 85234 Near Higley Guadalupe 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,513 Sqft | ||||||||||
| |||||||||||
7433 E Milagro Ave Mesa, Arizona 85209 Superstition Springs Village Mesa Near Power And Guadalupe 3 Bedrooms 3 Baths | Property Details Request Information $455,000 Single Family 1,544 Sqft | ||||||||||
| |||||||||||
3033 E Santa Rosa Dr Gilbert, Arizona 85234
Near Higley And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2,267 Sqft | ||||||||||
| |||||||||||
3452 E Harwell Rd Gilbert, Arizona 85234 Near Higley And Baseline 3 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family 1,980 Sqft | ||||||||||
| |||||||||||
1917 E Cortez Dr Gilbert, Arizona 85234 Anchor Point At Val Vista Lakes Gilbert Near Guadalupe And Val Vista Dr 3 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,535 Sqft | ||||||||||
| |||||||||||
1027 N Sparrow Dr Gilbert, Arizona 85234 Towne Meadows Patio Homes Gilbert Near Power And Guadalupe 4 Bedrooms 3 Baths | Property Details Request Information $505,000 Single Family 2,189 Sqft | ||||||||||
| |||||||||||
2723 S Athena Ave Mesa, Arizona 85209 Superstition Springs Village Mesa Near E Guadalupe Rd And S Power Rd 3 Bedrooms 2 Baths | Property Details Request Information $514,900 Single Family 1,821 Sqft | ||||||||||
| |||||||||||
9431 E Supernova Dr Mesa, Arizona 85212 Near Point Twenty Two Blvd And Pasteur 3 Bedrooms 2 Baths | Property Details Request Information $519,000 Single Family (New) 1,787 Sqft | ||||||||||
| |||||||||||
1345 N Jamaica Way Gilbert, Arizona 85234 Near Baseline And Greenfield 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,604 Sqft | ||||||||||
| |||||||||||
7342 E Laguna AZul Ave Mesa, Arizona 85209 Superstition Springs Village Mesa Near Power Rd And Baseline Rd 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 2,058 Sqft | ||||||||||
| |||||||||||
6926 W Topeka Dr Glendale, Arizona 85308 Near N 67th Ave And W Union Hills Dr 4 Bedrooms 3 Baths | Property Details Request Information $534,900 Single Family 2,301 Sqft | ||||||||||
| |||||||||||
2057 S Augustine Cir Mesa, Arizona 85209 Continental At Superstition Springs Mesa Near Baseline And Power Rd 3 Bedrooms 2 Baths | Property Details Request Information $534,900 Single Family 1,971 Sqft | ||||||||||
| |||||||||||
7515 E Laguna AZul Ave Mesa, Arizona 85209 Superstition Springs Village Mesa Near Baseline Rd And Power Rd 3 Bedrooms 3 Baths | Property Details Request Information $540,000 Single Family 2,169 Sqft | ||||||||||
| |||||||||||
7140 E Osage Ave Mesa, Arizona 85212 Desert Place At Morrison Ranch Mesa Near Power And Guadalupe 3 Bedrooms 3 Baths | Property Details Request Information $544,900 Single Family 1,965 Sqft | ||||||||||
| |||||||||||
4338 E Douglas Ave Gilbert, Arizona 85234 Near Recker And Guadalupe 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,824 Sqft | ||||||||||
| |||||||||||
900 N Cole Dr Gilbert, Arizona 85234 Near Guadalupe Rd And Recker Rd 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,655 Sqft | ||||||||||
| |||||||||||
4132 E Encinas Ave Gilbert, Arizona 85234 Near Recker And Guadalupe 3 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family 1,539 Sqft | ||||||||||
| |||||||||||
4723 E Tremaine Ave Gilbert, Arizona 85234 Near Guadalupe And Power 3 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family 2,058 Sqft | ||||||||||
| |||||||||||
3628 E Juanita Ave Gilbert, Arizona 85234
4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,884 Sqft | ||||||||||
| |||||||||||
7216 E Onza Ave Mesa, Arizona 85212 Desert Place At Morrison Ranch Mesa Near Guadalupe And 72nd 4 Bedrooms 4 Baths | Property Details Request Information $585,000 Single Family 2,261 Sqft | ||||||||||
| |||||||||||
2945 E Santa Rosa Dr Gilbert, Arizona 85234 Near Higley And Baseline 4 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,318 Sqft | ||||||||||
| |||||||||||
3943 E Indigo Bay Ct Gilbert, Arizona 85234 Near Higley And Guadalupe 4 Bedrooms 2 Baths | Property Details Request Information $599,500 Single Family 2,554 Sqft | ||||||||||
| |||||||||||
1448 N Rochester Dr Gilbert, Arizona 85234 Near Higley And Baseline 4 Bedrooms 2 Baths | Property Details Request Information $628,000 Single Family 2,318 Sqft | ||||||||||
| |||||||||||
3271 E Lexington Ave Gilbert, Arizona 85234 Near Higley And Elliot 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 1,892 Sqft | ||||||||||
| |||||||||||
4149 E Bruce Ct Gilbert, Arizona 85234 Highland Groves At Morrison Ranch Gilbert Near Elliot Rd And Recker Rd 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2,978 Sqft | ||||||||||
| |||||||||||
981 N Balboa Dr Gilbert, Arizona 85234 Near Higley Rd And Guadalupe Rd 4 Bedrooms 2 Baths | Property Details Request Information $689,000 Single Family 2,619 Sqft | ||||||||||
| |||||||||||
4571 E Olive Ct Gilbert, Arizona 85234 Near S Power Rd And E Guadalupe Rd 4 Bedrooms 2 Baths | Property Details Request Information $689,000 Single Family 2,102 Sqft | ||||||||||
| |||||||||||
621 N Hawk Cir Gilbert, Arizona 85234 Superstition Highlands Gilbert Near Recker And Guadalupe 5 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 3,585 Sqft | ||||||||||
| |||||||||||
7360 E Osage Ave Mesa, Arizona 85212 Desert Place At Morrison Ranch Mesa Near Guadalupe Rd And Avoca Dr 5 Bedrooms 3 Baths | Property Details Request Information $709,000 Single Family 2,912 Sqft | ||||||||||
| |||||||||||
2165 S Raven Cir Mesa, Arizona 85209 Continental At Superstition Springs Mesa Near Baseline And Guadaulpe 4 Bedrooms 3 Baths | Property Details Request Information $714,900 Single Family 3,556 Sqft | ||||||||||
| |||||||||||
4113 E Encinas Ave Gilbert, Arizona 85234 Near E Guadalupe Rd And N Recker Rd 5 Bedrooms 3 Baths | Property Details Request Information $715,000 Single Family 2,521 Sqft | ||||||||||
| |||||||||||
7523 E Pampa Ave Mesa, Arizona 85212 Desert Place At Morrison Ranch Mesa Near Guadalupe And Sossaman 4 Bedrooms 4 Baths | Property Details Request Information $725,000 Single Family 3,160 Sqft | ||||||||||
| |||||||||||
845 N Thunderbird Ave Gilbert, Arizona 85234 Near Higley And Guadalupe 4 Bedrooms 2 Baths | Property Details Request Information $733,000 Single Family 2,700 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |